Close window

107 Percentage of the population aged 65 or over. Selected countries1
  1950 1960 1970 1980 1990 2000 2005 2010 2020 2030 2050
Norway 9.7 11.1 12.9 14.8 16.3 15.2 14.7 14.7 18.1 20.9 23.7
Denmark 9.0 10.6 12.3 14.4 15.6 14.8 15.1 16.5 19.9 22.3 24.1
Finland 6.7 7.2 9.2 12.0 13.4 14.9 16.0 17.2 22.5 25.2 25.7
Iceland 7.7 8.0 8.9 9.9 10.6 11.6 11.7 12.0 14.9 18.7 23.1
Sweden 10.3 12.0 13.7 16.3 17.8 17.2 17.3 18.2 20.9 22.6 24.6
                       
Belgium 11.0 12.0 13.4 14.4 14.9 16.9 17.3 17.4 20.0 23.3 25.3
France 11.4 11.6 12.9 13.9 14.0 16.1 16.4 16.8 20.3 23.1 24.9
Greece 6.8 8.3 11.1 13.1 13.7 16.8 18.3 18.6 20.5 23.3 30.0
Ireland 11.0 11.2 11.2 10.8 11.4 11.2 11.1 11.7 14.4 17.5 23.5
Italy 8.1 9.5 11.1 13.4 14.9 18.3 19.6 20.4 22.8 26.4 32.7
Netherlands 7.7 8.9 10.1 11.4 12.8 13.6 14.0 15.3 19.9 24.2 26.3
Poland 5.2 5.7 8.2 10.1 10.1 12.3 13.2 13.6 18.0 21.7 27.6
Portugal 7.0 8.0 9.7 11.5 13.6 16.2 17.1 17.9 21.0 25.2 34.0
Russia 6.2 6.3 7.7 10.2 10.2 12.4 13.8 12.8 15.2 19.1 23.1
Spain 7.2 8.2 9.7 11.2 13.7 16.9 16.8 17.0 19.0 23.2 32.6
United Kingdom 10.8 11.7 13.0 14.9 15.7 15.8 16.0 16.6 18.7 21.1 23.6
Switzerland 9.4 10.2 11.2 13.8 14.6 15.3 15.8 16.7 20.2 24.7 30.9
Turkey 3.0 3.0 3.6 4.1 3.8 5.1 5.7 6.0 8.0 11.4 19.6
Germany 9.7 11.5 13.7 15.6 14.9 16.3 19.1 20.4 23.0 28.0 30.9
Austria 10.4 12.2 14.0 15.4 14.9 15.5 16.2 17.6 20.1 25.1 30.0
                       
Egypt 3.0 3.2 3.3 3.5 3.7 4.4 4.7 5.0 6.7 8.7 14.2
Ethiopia 3.0 2.6 2.7 2.9 2.9 3.0 3.1 3.3 3.9 4.6 7.9
Kenya 3.9 3.7 3.4 3.0 2.7 2.8 2.8 2.7 3.0 3.5 5.7
Morocco 2.9 2.6 4.2 4.2 3.8 4.7 5.3 5.5 7.2 10.5 17.7
Somalia 2.6 2.8 2.9 2.9 2.9 2.8 2.8 2.7 2.9 3.2 3.8
Tanzania 2.2 2.4 2.5 2.6 2.7 2.9 3.0 3.1 3.2 3.3 4.2
                       
Afghanistan 2.6 2.5 2.4 2.3 2.3 2.2 2.2 2.2 2.4 2.6 4.1
India 3.1 3.0 3.3 3.6 3.8 4.2 4.6 4.9 6.3 8.3 13.5
Iraq 2.8 3.1 4.1 4.0 3.9 3.8 3.6 3.3 3.5 3.7 6.8
Iran 5.2 4.2 3.4 3.0 3.4 4.5 5.1 5.2 6.7 10.3 23.5
Japan 4.9 5.7 7.0 9.0 11.9 17.2 19.9 22.7 28.4 30.3 35.6
China 4.5 4.0 4.0 5.2 5.9 7.0 7.6 8.2 12.0 16.5 25.6
Pakistan 5.6 4.3 3.8 3.7 3.8 3.9 4.1 4.3 4.8 6.0 10.4
Thailand 3.2 3.3 3.4 3.6 4.6 6.9 8.0 8.9 12.3 17.6 25.1
                       
Argentina 4.2 5.5 6.9 8.0 8.9 9.9 10.2 10.6 12.0 13.6 19.1
Brazil 3.0 3.1 3.5 4.0 4.5 5.6 6.3 7.0 9.6 13.7 22.5
Canada 7.7 7.5 7.9 9.4 11.3 12.6 13.1 14.1 18.1 23.0 24.9
Chile 4.3 4.8 5.2 5.7 6.2 7.3 8.1 9.3 12.2 17.3 23.5
Mexico 3.5 3.3 3.7 3.9 4.3 5.3 5.8 6.3 8.3 11.7 19.9
United States 8.3 9.2 9.8 11.3 12.5 12.4 12.3 13.1 16.2 19.9 21.2
                       
Australia 8.2 8.6 8.3 9.6 11.2 12.5 12.9 13.4 16.4 19.5 23.1
1  Estimates and projections (medium variant).
Source: UN. World population prospects.
More information:  http://www.un.org/popin/data.html 

Explanation of symbols