Table

Gross domestic product and value added by industry. Current prices. NOK million1
201120121st quarter 20122nd quarter 20123rd quarter 20124th quarter 20121st quarter 2013
1Gross domestic product is valued in market prices, while the industries are valued at basic prices.
Gross domestic product, market values12 749 9632 906 814742 413713 575698 734752 092724 262
 
Total industry2 454 9182 597 984668 919636 831621 494670 741646 792
 
Agriculture and forestry14 42315 2663 507367 5894 1343 260
Fishing and aquaculture20 29314 7684 8283 2052 8633 8725 659
Mining and quarrying5 3475 7751 4091 5121 4241 4311 270
Oil and gas extraction including services628 866678 753193 819166 897149 445168 591158 877
¬ Oil and gas extraction579 230620 204180 942153 120134 779151 363144 506
¬ Service activities incidental to oil and gas49 63658 54912 87813 77714 66617 22814 371
Manufacturing189 854199 13250 80948 48248 68351 15950 841
¬ Food products, beverages and tobacco33 97237 0889 0249 2159 4499 4009 245
¬ Textiles, wearing apparel, leather2 2252 159596552476535532
¬Manufacture of wood and wood products, except furniture6 3526 2951 6411 5131 5101 6311 418
¬Manufacture of paper and paper products2 4131 699474389447389385
¬ Printing and reproduction of recorded media4 8634 6951 2891 1321 0821 1921 115
¬ Refined petroleum, chemical and pharmaceutical products24 15024 5815 6686 5416 2846 0885 609
¬¬Manufacture of basic chemicals etc10 3798 4222 2742 1732 0011 9731 870
¬ Rubber, plastic and mineral products10 53210 5762 5882 7162 6032 6692 382
¬ Basic metals11 1087 9862 1332 3621 9511 5401 803
¬ Machinery and other equipment n.e.c54 53359 90415 81014 13914 24715 70815 949
¬ Building of ships, oil platforms and moduls20 49624 2156 2065 3195 9526 7396 840
¬ Furniture and other manufacturing n.e.c5 4955 0891 4161 2221 1581 2931 279
¬ Repair and installation of machinery and equiment13 71614 8453 9633 3833 5233 9774 284
Electricity, gas and steam57 74752 68117 41911 0229 13815 10117 399
Water supply, sewerage, waste14 76115 5693 5393 9763 9054 1493 521
Construction135 144152 58238 12537 90035 79840 76039 068
Wholesale and retail trade, repair of motor vehicles187 653188 14945 27547 71245 58849 57343 448
Transport via pipelines14 23014 1073 6623 1843 3163 9453 966
Ocean transport17 12113 6313 6804 2393 6002 1113 146
Transport acitivities excl. ocean transport62 27365 56214 53416 42817 59717 00215 358
Postal and courier activities10 72210 1012 6942 4862 3442 5772 376
Accomation and food service activities30 90633 1077 0258 4649 2138 4057 369
Information and communcation89 99893 48723 87222 69721 41525 50324 024
Financial and insurance activities101 473113 76328 66328 73927 69728 66429 245
Real estate activities67 56372 83118 04718 10618 38918 28918 375
Imputed rents of owner-occupied dwellings105 129107 60226 84226 76226 85027 14828 037
Professional, scientific and and technical activities108 343122 17028 37130 01627 68236 10129 811
Administrative and support service activities66 13172 50116 05217 86919 36019 22016 618
Public administration and defence133 870140 25334 71534 71935 25835 56037 100
Education108 467114 40828 10428 11128 63629 55829 592
Health and social work239 599253 91362 32962 45363 88065 25066 274
Arts, entertainment and other service activities45 00647 87311 59911 81711 82412 63312 161
 
Mainland Norway1 794 7011 891 493467 757462 511465 133496 093480 804
 
Gross domestic product Mainland Norway, market values12 089 7462 200 324541 252539 255542 373577 444558 274
Taxes and subsidies products295 045308 83173 49476 74477 24081 35277 470
 
¬ General government429 612453 426111 488111 795113 895116 247118 333
¬¬ Central government185 779196 25848 30848 49149 39550 06451 310
¬¬¬ Civilian central government165 560175 40543 10443 30244 15744 84145 995
¬¬¬ Defence20 21920 8545 2045 1895 2385 2235 315
¬¬ Local government243 833257 16863 18163 30464 50066 18367 023