Table

Quantity of catch, by fish species and main group of fish species. Tonnes live weight
201020112012
Total2 679 1562 298 9032 139 957
 
Pelagic fish1 796 7831 369 6711 234 982
Capelin273 782362 369269 158
Norway pout65 6683 2094 597
Blue whiting194 31820 539118 177
Sandeel78 013108 98342 480
Horse mackerel12 65521 1353 380
Atlantic mackerel233 957207 954176 109
Herring923 742633 102610 712
Sprat14 64712 35710 364
Pelagic fish nei2203
 
Codfishes676 120725 079729 409
Cod283 482340 167357 950
Haddock124 696159 551160 977
Saithe228 114190 344176 471
Tusk17 01314 75313 439
Ling18 41315 82015 724
Blue ling525318325
Pollack1 9141 7361 448
Hake1 7932 3042 901
Whiting16986173
 
Flatfishes and other demersal fishes52 70449 14553 018
Greenland halibut9 78910 23212 717
Halibut1 8811 9732 184
Plaice1 6711 8051 561
Redfish13 3399 79910 279
Lesser and greater argentines12 87112 06112 361
Wolffishes3 9756 1308 218
Angler6 3645 6934 375
Lumpsucker2 5401 2091 040
Other flatfish and groundfishes nei272244283
 
Deep-sea species1 9221 1911 508
 
Deep-sea species1 5261 5851 679
 
Crustaceans and molluscs nei150 100152 232119 360
Lobster595862
Crab5 7755 3225 014
King crab1 9061 7821 438
Deep water prawn22 12324 46718 734
Norway lobster291215243
Molluscs767745680
Other crustaceans and molluscs nei119 180119 64393 190