Table

Number of participants, by subject, age and sex
2013
Participants14-29 years30-49 years50 years or older
Total493 180132 684151 964208 532
Language studies15 9795 6207 1073 252
Aesthetic subjects and handicraft211 92650 82450 009111 093
Humanities, philosophy and ethics34 91120 8505 1868 875
Social sciences12 3583 0054 5044 849
Organization and management105 05728 88444 08232 091
Business and ICT5 9354041 9803 551
Health, social and sports60 3385 69620 59034 052
Transport and communication1 849891469489
Science, industry and technical subjects13 9042 7136 7754 416
Natural resource management, ecology, environmental protection and outdoor recreation29 89913 62010 7085 571
Goods and services1 024177554293
 
Males
Total212 74361 94964 98885 806
Language studies5 8561 8362 9991 021
Aesthetic subjects and handicraft81 95120 43316 30145 217
Humanities, philosophy and ethics15 26710 0782 3632 826
Social sciences3 7999251 2751 599
Organization and management52 43014 78822 14015 502
Business and ICT2 2571157081 434
Health, social and sports20 8142 3807 58110 853
Transport and communication1 324601368355
Science, industry and technical subjects11 0232 0025 3153 706
Natural resource management, ecology, environmental protection and outdoor recreation17 6358 7195 7213 195
Goods and services3877221798
 
Females
Total280 43770 73586 976122 726
Language studies10 1233 7844 1082 231
Aesthetic subjects and handicraft129 97530 39133 70865 876
Humanities, philosophy and ethics19 64410 7722 8236 049
Social sciences8 5592 0803 2293 250
Organization and management52 62714 09621 94216 589
Business and ICT3 6782891 2722 117
Health, social and sports39 5243 31613 00923 199
Transport and communication525290101134
Science, industry and technical subjects2 8817111 460710
Natural resource management, ecology, environmental protection and outdoor recreation12 2644 9014 9872 376
Goods and services637105337195