Table

Final expenditure and gross domestic product. At current prices. NOK million1
201320141st quarter 20142nd quarter 20143rd quarter 20144th quarter 20141st quarter 2015
1Figures for the last two years are preliminary
2Gross domestic product is measured at market prices, while value added by industry is measured at basic prices
Final consumption expenditure of households and NPISHs1 234 5891 288 881304 312321 170328 541334 859319 708
¬ Household final consumption expenditure1 176 2081 226 404288 570305 814313 323318 697303 408
¬¬ Goods563 058574 660132 918143 237142 170156 335138 723
¬¬ Services560 060593 296140 870148 510152 810151 107149 187
¬¬ Direct purchases abroad by resident households86 43194 00921 18824 03328 45120 33822 233
¬¬ Direct purchases by non-residents-33 341-35 561-6 406-9 965-10 108-9 083-6 735
¬ Final consumption expenditure of NPISHs58 38062 47715 74215 35515 21816 16216 300
Final consumption expenditure of general governmen653 469690 323169 233171 162173 745176 183178 216
¬ Final consumption expenditure of central government326 342346 61484 52085 94787 55288 59589 818
¬¬¬ Central government, civilian286 091304 59874 11475 50576 99577 98478 924
¬¬¬ Central government, defence40 25142 01710 40610 44310 55710 61110 893
¬ Final consumption expenditure of local government327 127343 70984 71385 21586 19487 58888 398
 
Gross fixed capital formation (GFCF)725 654747 706178 071189 413188 665191 556177 558
¬ Extraction and transport via pipelines (GFCF)211 719216 00652 37856 11855 34652 16449 073
¬ Ocean transport (GFCF)8 8198 3451 3192 1102 5642 3512 547
¬ Mainland Norway (GFCF)505 116523 356124 374131 185130 755137 042125 938
¬¬ Industries (GFCF)224 531230 21851 85756 94958 12363 28853 442
¬¬¬ Services activities incidential to extraction (GFCF)3 3822 789584797716691593
¬¬¬ Other services (GFCF)134 686137 67831 52833 77235 70736 67233 287
¬¬¬ Manufacturing and mining (GFCF)35 33138 0578 2509 0318 94811 8297 667
¬¬¬ Production of other goods (GFCF)51 13251 69411 49613 35012 75314 09611 894
¬¬ welling service (households) (GFCF)150 240149 39238 42537 21036 82636 93237 385
¬¬ General government (GFCF)130 344143 74634 09237 02635 80636 82235 111
Changes in stocks and statistical discrepancies142 585147 61745 84129 87638 37433 52553 851
Gross capital formation868 239895 323223 913219 289227 040225 081231 409
 
Final domestic use of goods and services2 756 2972 874 527697 457711 621729 326736 123729 333
Final demand from Mainland Norway (excl. changes in stocks)2 393 1732 502 560597 919623 517633 041648 083623 862
Final demand from general government783 813834 069203 325208 188209 551213 005213 327
 
Total exports1 190 7281 207 558317 331286 865284 658318 704296 815
¬ Traditional goods (export)322 089342 95083 99483 27083 44092 24693 717
¬ Crude oil and natural gas (export)570 431537 923159 044122 764120 001136 114120 399
¬ Ships, oil platforms and aircraft (export)9 0489 9364 2051 9401 2972 4941 822
¬ Services (export)289 160316 74970 08978 89179 92087 85080 877
 
Total use of goods and services3 947 0254 082 0851 014 789998 4861 013 9841 054 8271 026 148
 
Total imports878 224932 404218 737226 667248 173238 827240 783
¬ Tradisjonelle varer (import)518 974545 832132 897134 141135 418143 376145 392
¬ Crude oil and natural gas (import)15 78113 6593 4273 0674 0553 1102 728
¬ Ships, oil platforms and aircraft (import)27 68231 5284 9256 18414 8265 5936 963
¬ Services (import)315 787341 38577 48883 27593 87486 74885 700
 
Gross domestic product, market values23 068 8013 149 681796 052771 819765 811816 000785 365
Gross domestic product Mainland Norway, market values22 422 6082 527 409618 184623 137625 552660 536643 540
 
Petroleum activities and ocean transport646 192622 272177 867148 682140 259155 464141 825
Gross domestic product Mainland Norway, basic values2 101 1182 196 507540 548539 138542 525574 297563 081
¬ Mainland Norway excluding general government (GDP)1 590 8461 661 720409 489406 141407 929438 161425 585
¬¬ Manufacturing and mining (GDP)210 950226 17556 59555 38054 26959 93062 294
¬¬ Production of other goods (GDP)261 808268 33169 84760 52565 43972 51970 257
¬¬ Service activities (GDP)1 118 0881 167 215283 047290 235288 221305 712293 034
¬ General government (GDP)510 272534 787131 059132 997134 596136 136137 496
Taxes and subsidies products321 491330 90277 63683 99983 02786 23980 459