Table
Local government. Financial assets and liabilities. NOK million | Stocks |
---|
2010 | 2011 | 2012 | 2013 | 2014 |
---|
Assets | | | | | |
---|
Currency and deposits | 62 077 | 65 190 | 71 543 | 73 873 | 73 891 |
---|
Short term bonds | 208 | 142 | 1 515 | 1 151 | 1 144 |
---|
Long term bonds | 14 414 | 14 756 | 9 927 | 9 271 | 9 116 |
---|
Loans receivable | 49 489 | 53 862 | 64 765 | 70 535 | 72 648 |
---|
Shares and other equity | 66 933 | 61 970 | 65 176 | 73 688 | 75 065 |
---|
of which shares | 46 020 | 41 845 | 44 730 | 49 586 | 50 256 |
---|
of which capital contribution | 6 353 | 6 914 | 7 788 | 10 565 | 11 962 |
---|
Insurance technical reserves | 20 361 | 31 490 | 37 312 | 52 561 | 62 457 |
---|
Other accounts receivables | 51 364 | 55 966 | 58 352 | 57 052 | 59 237 |
---|
ASSETS TOTAL | 264 846 | 283 376 | 308 590 | 338 131 | 353 558 |
---|
of which receivables from foreign countries | 1 693 | 1 473 | 1 558 | 1 517 | 1 391 |
---|
| | | | | |
Liabilities | | | | | |
---|
Short term bonds | 28 568 | 35 963 | 35 554 | 45 815 | 61 295 |
---|
Long term bonds | 40 604 | 39 516 | 47 080 | 63 545 | 77 044 |
---|
Loans | 231 780 | 255 247 | 279 145 | 286 597 | 290 097 |
---|
Other accounts payable | 60 111 | 62 435 | 61 001 | 58 743 | 56 439 |
---|
LIABILITIES TOTAL | 361 063 | 393 161 | 422 780 | 454 700 | 484 875 |
---|
of which is liabilities to foreign countries | 2 051 | 2 052 | 4 173 | 7 369 | 8 695 |
---|
| | | | | |
Net financial assets | -96 217 | -109 785 | -114 190 | -116 569 | -131 317 |
---|
| | | | | |
| Transactions |
---|
2010 | 2011 | 2012 | 2013 | 2014 |
---|
Assets | | | | | |
---|
Currency and deposits | 9 156 | 3 104 | 6 314 | 2 324 | 11 |
---|
Short term bonds | 60 | -84 | -394 | -364 | -7 |
---|
Long term bonds | -446 | -83 | -597 | -746 | -315 |
---|
Loans receivable | 2 820 | 4 375 | 8 223 | 5 770 | 2 113 |
---|
Shares and other equity | -176 | -3 995 | -917 | 7 041 | -58 |
---|
of which shares | 785 | -3 538 | -47 | 4 986 | 200 |
---|
of which capital contribution | 416 | 561 | 102 | 1 997 | 983 |
---|
Insurance technical reserves | 1 309 | -862 | 535 | 2 063 | 1 488 |
---|
Other accounts receivables | 963 | 4 678 | 2 427 | -1 229 | 2 256 |
---|
ASSETS TOTAL | 13 686 | 7 133 | 15 591 | 14 859 | 5 488 |
---|
of which receivables from foreign countries | -24 | -274 | 19 | -150 | -207 |
---|
| | | | | |
Liabilities | | | | | |
---|
Short term bonds | 15 288 | 7 270 | -379 | 10 155 | 15 462 |
---|
Long term bonds | 2 619 | -2 191 | 7 437 | 16 455 | 12 864 |
---|
Loans | 16 826 | 23 467 | 21 617 | 7 453 | 3 497 |
---|
Other accounts payable | 2 767 | 6 506 | 5 846 | -2 258 | -2 304 |
---|
LIABILITIES TOTAL | 37 500 | 35 052 | 34 521 | 31 805 | 29 519 |
---|
of which is liabilities to foreign countries | -60 | -151 | 2 188 | 3 178 | 971 |
---|
| | | | | |
Net lending | -23 814 | -27 919 | -18 930 | -16 946 | -24 031 |
---|
| | | | | |
| Other change |
---|
2010 | 2011 | 2012 | 2013 | 2014 |
---|
Assets | | | | | |
---|
Currency and deposits | 3 | 9 | 39 | 6 | 7 |
---|
Short term bonds | -5 | 18 | 1 767 | 0 | 0 |
---|
Long term bonds | -405 | 425 | -4 232 | 90 | 160 |
---|
Loans receivable | 0 | 0 | 2 680 | 0 | 0 |
---|
Shares and other equity | 1 449 | -970 | 4 123 | 1 471 | 1 435 |
---|
of which shares | 136 | -639 | 2 932 | -130 | 470 |
---|
of which capital contribution | 0 | 0 | 772 | 780 | 414 |
---|
Insurance technical reserves | 2 232 | 11 991 | 5 287 | 13 186 | 8 408 |
---|
Other accounts receivables | -76 | -74 | -41 | -71 | -71 |
---|
ASSETS TOTAL | 3 198 | 11 399 | 9 623 | 14 682 | 9 939 |
---|
of which receivables from foreign countries | 68 | 56 | 66 | 109 | 81 |
---|
| | | | | |
Liabilities | | | | | |
---|
Short term bonds | -603 | 125 | -30 | 106 | 18 |
---|
Long term bonds | 449 | 1 104 | 127 | 10 | 635 |
---|
Loans | -1 | 2 | 2 281 | -1 | 3 |
---|
Other accounts payable | -4 344 | -4 184 | -7 280 | 0 | 0 |
---|
LIABILITIES TOTAL | -4 499 | -2 953 | -4 902 | 115 | 656 |
---|
of which is liabilities to foreign countries | -125 | 154 | -67 | 18 | 355 |
---|
| | | | | |
Net revaluations | 7 697 | 14 352 | 14 525 | 14 567 | 9 283 |
---|