Table

Final consumption expenditure of households. At constant 2013-prices. NOK million1
201420151st quarter 20152nd quarter 20153rd quarter 20154th quarter 20151st quarter 2016
1Figures from 2014 onwards are preliminary.
2Final consumption of goods and sevices includes direct purchases in Norway by non-resident households, but not direct purchases abroad by resident households.
Final consumption expenditure of households1 194 3981 217 835290 492303 182310 565313 596293 930
Food and non-alcoholic beverages140 063140 49633 75934 86034 75037 12633 756
Alcoholic beverages and tobacco etc.46 58846 99810 81711 61811 78712 77510 984
Clothing and footwear58 66761 18313 29215 44715 40317 04112 672
Housing, water, electricity, gas and other fuels248 037254 22866 04762 13660 58365 46268 327
Furnishings, household equipment and routine household maintenance71 06970 38315 73116 78917 97719 88414 561
Health34 16835 6288 4938 7718 8589 5068 817
Transport176 904181 02342 51847 61247 00343 89042 504
Communication27 57527 9916 8886 8026 9127 3886 799
Recreation and culture127 816130 37028 92632 76434 78233 89829 283
Education5 8505 9001 5301 4721 3631 5341 568
Restaurants and hotels72 93377 05316 45419 66020 95719 98217 857
Miscellaneous goods and services128 559132 88131 95232 83133 10534 99232 543
Direct purchases abroad by resident households91 01192 12920 85123 40828 28119 59021 664
Direct purchases in Norway by non-res. households-34 840-38 427-6 768-10 990-11 197-9 473-7 405
 
Goods2564 394570 655134 403141 861140 755153 635132 804
Services2573 833593 478142 006148 903152 725149 844146 867
¬ Dwelling services207 196212 32752 67352 98553 19553 47453 933
¬ Other services366 638381 15189 33495 91899 53096 36992 934