Table
General government. Financial assets and liabilities. NOK million | Stocks |
---|
2011 | 2012 | 2013 | 2014 | 2015 |
---|
Assets | | | | | |
---|
Currency and deposits | 169 100 | 236 490 | 191 316 | 227 719 | 214 732 |
---|
Short term bonds | 53 | 1 409 | 1 948 | 3 819 | 34 047 |
---|
Long term bonds | 1 415 426 | 1 531 614 | 1 941 935 | 2 411 426 | 2 751 041 |
---|
Loans receivable | 572 555 | 605 459 | 682 965 | 638 497 | 737 654 |
---|
Shares and other equity | 2 919 433 | 3 314 041 | 4 288 135 | 5 233 306 | 5 977 012 |
---|
of which shares | 2 609 870 | 3 001 674 | 3 902 537 | 4 734 204 | 5 414 563 |
---|
of which capital contribution | 295 714 | 299 110 | 371 680 | 486 064 | 549 411 |
---|
Insurance technical reserves | 31 490 | 37 209 | 52 454 | 64 447 | 71 721 |
---|
Other accounts receivables | 305 520 | 324 238 | 302 235 | 295 704 | 309 474 |
---|
ASSETS TOTAL | 5 413 577 | 6 050 460 | 7 460 988 | 8 874 918 | 10 095 681 |
---|
of which receivables from foreign countries | 3 407 453 | 3 931 976 | 5 222 530 | 6 541 635 | 7 712 594 |
---|
| | | | | |
Liabilities | | | | | |
---|
Short term bonds | 221 129 | 210 447 | 173 442 | 95 061 | 114 988 |
---|
Long term bonds | 245 650 | 316 115 | 323 491 | 396 373 | 402 449 |
---|
Loans | 339 605 | 365 113 | 441 745 | 394 387 | 517 657 |
---|
Other accounts payable | 137 589 | 144 758 | 151 999 | 157 762 | 184 238 |
---|
LIABILITIES TOTAL | 943 973 | 1 036 433 | 1 090 677 | 1 043 583 | 1 219 332 |
---|
of which is liabilities to foreign countries | 298 264 | 329 518 | 382 572 | 316 890 | 454 750 |
---|
| | | | | |
Net financial assets | 4 469 604 | 5 014 027 | 6 370 311 | 7 831 335 | 8 876 349 |
---|
Change in net financial assets | 219 849 | 544 423 | 1 356 284 | 1 461 024 | 1 045 014 |
---|
| | | | | |
| Transactions |
---|
2011 | 2012 | 2013 | 2014 | 2015 |
---|
Assets | | | | | |
---|
Currency and deposits | -50 068 | 67 549 | -45 267 | 35 626 | -14 369 |
---|
Short term bonds | -284 | -409 | 537 | 1 874 | 30 177 |
---|
Long term bonds | 16 007 | 158 531 | 344 230 | 76 872 | 113 382 |
---|
Loans receivable | -195 901 | 32 694 | 65 699 | -57 603 | 90 571 |
---|
Shares and other equity | 248 048 | 233 216 | 53 679 | 167 407 | 134 559 |
---|
of which shares | 240 110 | 229 266 | 35 608 | 145 789 | 131 088 |
---|
of which capital contribution | 8 809 | 4 988 | 18 035 | 22 843 | 3 733 |
---|
Insurance technical reserves | -714 | 785 | 2 663 | 3 922 | 4 001 |
---|
Other accounts receivables | 23 444 | 3 314 | -21 013 | -788 | 13 414 |
---|
ASSETS TOTAL | 40 532 | 495 680 | 400 528 | 227 310 | 371 735 |
---|
of which receivables from foreign countries | 95 639 | 393 605 | 425 041 | 229 642 | 372 740 |
---|
| | | | | |
Liabilities | | | | | |
---|
Short term bonds | -60 861 | 1 816 | -39 202 | -79 462 | 19 518 |
---|
Long term bonds | -20 317 | 66 719 | 17 521 | 62 359 | 12 211 |
---|
Loans | -220 920 | 12 603 | 71 721 | -51 275 | 122 527 |
---|
Other accounts payable | -19 247 | -2 740 | 7 750 | 6 775 | 27 733 |
---|
LIABILITIES TOTAL | -321 345 | 78 398 | 57 790 | -61 603 | 181 989 |
---|
of which is liabilities to foreign countries | -286 774 | 28 566 | 56 024 | -75 883 | 140 912 |
---|
| | | | | |
Net lending | 361 877 | 417 282 | 342 738 | 288 913 | 189 746 |
---|
| | | | | |
| Other change |
---|
2011 | 2012 | 2013 | 2014 | 2015 |
---|
Assets | | | | | |
---|
Currency and deposits | -137 | -160 | 93 | 777 | 1 382 |
---|
Short term bonds | 17 | 1 765 | 2 | -3 | 51 |
---|
Long term bonds | 60 103 | -42 343 | 66 091 | 392 619 | 226 233 |
---|
Loans receivable | 786 | 210 | 11 807 | 13 135 | 8 586 |
---|
Shares and other equity | -198 523 | 161 392 | 920 415 | 777 764 | 609 147 |
---|
of which shares | -205 792 | 162 538 | 865 255 | 685 878 | 549 271 |
---|
of which capital contribution | 7 617 | -1 592 | 54 535 | 91 541 | 59 614 |
---|
Insurance technical reserves | 11 843 | 4 934 | 12 582 | 8 071 | 3 273 |
---|
Other accounts receivables | -4 904 | 15 404 | -990 | -5 743 | 356 |
---|
ASSETS TOTAL | -130 815 | 141 203 | 1 010 000 | 1 186 620 | 849 028 |
---|
of which receivables from foreign countries | -139 650 | 130 918 | 865 513 | 1 089 463 | 798 219 |
---|
| | | | | |
Liabilities | | | | | |
---|
Short term bonds | -483 | -12 498 | 2 197 | 1 081 | 409 |
---|
Long term bonds | 6 425 | 3 746 | -10 145 | 10 523 | -6 135 |
---|
Loans | 5 229 | 12 905 | 4 911 | 3 917 | 743 |
---|
Other accounts payable | 42 | 9 909 | -509 | -1 012 | -1 257 |
---|
LIABILITIES TOTAL | 11 213 | 14 062 | -3 546 | 14 509 | -6 240 |
---|
of which is liabilities to foreign countries | 10 000 | 2 688 | -2 970 | 10 201 | -3 052 |
---|
| | | | | |
Net revaluations | -142 028 | 127 141 | 1 013 546 | 1 172 111 | 855 268 |
---|