Table

Final expenditure and gross domestic product. At constant 2015-prices. NOK million1
201620174th quarter 20161st quarter 20172nd quarter 20173rd quarter 20174th quarter 2017
1Figures from 2016 onwards are preliminary
2Gross domestic product is measured at market prices, while value added by industry is measured at basic prices
Final consumption expenditure of households and NPISHs1 374 0691 405 932352 256335 718350 449358 055361 709
¬ Household final consumption expenditure1 300 1261 331 209333 521316 128332 389339 859342 833
¬¬ Goods591 644600 873158 967139 420150 013148 463162 977
¬¬ Services641 144660 355162 068159 126165 210169 135166 885
¬¬ Direct purchases abroad by resident households109 815112 43823 03824 91628 84535 13023 547
¬¬ Direct purchases by non-residents-42 477-42 458-10 552-7 334-11 678-12 869-10 576
¬ Final consumption expenditure of NPISHs73 94374 72218 73419 59018 06018 19618 877
Final consumption expenditure of general governmen744 881759 437187 385187 339188 899191 315191 884
¬ Final consumption expenditure of central government377 100381 60194 85094 42394 96895 87196 340
¬¬¬ Central government, civilian333 554338 06784 00583 57184 10484 96985 424
¬¬¬ Central government, defence43 54643 53410 84510 85210 86410 90210 916
¬ Final consumption expenditure of local government367 781377 83692 53592 91693 93295 44495 544
 
Gross fixed capital formation (GFCF)739 701765 896192 750181 271193 889191 187199 549
¬ Extraction and transport via pipelines (GFCF)167 624160 89441 95538 29542 93240 10439 563
¬ Ocean transport (GFCF)-1 698-2 671-601-1 800-556-33924
¬ Mainland Norway (GFCF)573 776607 673151 396144 777151 513151 422159 961
¬¬Næringer (bruttoinvestering)232 305244 08662 77156 50558 93361 90966 739
¬¬¬ Services activities incidential to extraction (GFCF)2 0102 721498654330815922
¬¬¬ Other services (GFCF)138 859148 35636 02735 62736 67236 61239 446
¬¬¬ Manufacturing and mining (GFCF)33 79431 07710 3707 2417 1327 0679 638
¬¬¬ Production of other goods (GFCF)57 64261 93215 87612 98314 79917 41616 733
¬¬ Dwelling service (households) (GFCF)180 689193 54448 05648 04348 68048 91147 910
¬¬ General government (GFCF)160 783170 04240 57040 22843 90040 60245 313
Acquisitions less disposals of valuables3583689494908697
Changes in stocks and statistical discrepancies162 296159 66939 32754 52029 71030 13845 300
Gross capital formation902 355925 933232 171235 885223 689221 412244 947
 
Final domestic use of goods and services3 021 3043 091 301771 811758 942763 037770 782798 540
Final demand from Mainland Norway (excl. changes in stocks)2 692 7262 773 041691 037667 834690 861700 792713 554
Final demand from general government905 663929 479227 955227 567232 799231 917237 197
 
Total exports1 154 8651 164 653304 241291 417289 314286 477297 444
¬ Traditional goods (export)343 695351 12283 79185 78786 08186 83692 419
¬ Crude oil and natural gas (export)464 491473 442124 459124 101116 731115 617116 992
¬ Ships, oil platforms and aircraft (export)16 75514 0478 9867 4152 8791 7691 984
¬ Services (export)329 923326 04287 00574 11483 62382 25586 050
 
Total use of goods and services4 176 1694 255 9541 076 0521 050 3601 052 3511 057 2591 095 984
 
Total imports1 024 0201 046 639257 044254 570263 397263 145265 527
¬ Tradisjonelle varer (import)585 418604 011150 471147 975150 174147 996157 867
¬ Crude oil and natural gas (import)9 79311 8581 8572 5393 5243 2052 589
¬ Ships, oil platforms and aircraft (import)44 12247 35811 91815 45712 8349 2969 771
¬ Services (import)384 688383 41292 79788 59996 865102 64895 300
 
Gross domestic product, market values23 152 1493 209 315819 008795 790788 954794 114830 457
Gross domestic product Mainland Norway, market values22 646 2212 694 904682 521661 901663 537668 713700 754
 
Petroleum activities and ocean transport505 928514 411136 487133 889125 417125 401129 703
Gross domestic product Mainland Norway, basic values2 295 0672 333 980591 498575 577573 470577 835607 098
¬ Mainland Norway excluding general government (GDP)1 715 5991 743 109445 508429 696426 273428 892458 249
¬¬ Manufacturing and mining (GDP)210 218210 77353 25854 91551 91749 59254 349
¬¬ Production of other goods (GDP)284 358292 88275 51774 07366 13473 70678 969
¬¬ Service activities (GDP)1 221 0241 239 454316 732300 708308 221305 593324 932
¬ General government (GDP)579 468590 871145 991145 881147 197148 944148 849
Taxes and subsidies products351 154360 92591 02386 32490 06890 87893 655