Table
The general public's debt. 12-month growth. Per cent | Domestic loan debt (C2) |
---|
General public | Households etc. | Non-financial corporations | Municipal government |
---|
December 2017 | 6.4 | 6.4 | 6.7 | 5.3 |
---|
January 2018 | 6.1 | 6.1 | 6.5 | 5.1 |
---|
February 2018 | 6.2 | 6.0 | 7.2 | 4.3 |
---|
March 2018 | 6.2 | 6.0 | 7.3 | 4.6 |
---|
April 2018 | 6.3 | 5.9 | 7.5 | 4.9 |
---|
May 2018 | 6.1 | 5.8 | 6.7 | 5.8 |
---|
June 2018 | 5.8 | 5.8 | 6.0 | 5.4 |
---|
| Total loan debt (C3) |
---|
General public | Mainland Norway | Mainland Norway, non-financial corporations | Petroleum activity and ocean transport |
---|
4th quarter 2017 | 3.3 | 4.9 | 2.8 | -9.1 |
---|
1st quarter 2018 | 2.8 | 3.7 | 0.6 | -5.4 |
---|