Table

Final expenditure and gross domestic product. Quarter and year. At constant 2017-prices. NOK million1
201820191st quarter 20192nd quarter 20193rd quarter 20194th quarter 20191st quarter 2020
1Figures from 2018 onwards are preliminary
2Gross domestic product is measured at market prices, while value added by industry is measured at basic prices
Final consumption expenditure of households and NPISHs1 500 2061 522 201366 213380 034378 547397 407354 573
¬ Household final consumption expenditure1 417 9811 437 353344 081358 940359 201375 131332 847
¬¬ Goods640 205640 576149 995161 532158 059170 991147 446
¬¬ Services701 524720 203176 607177 714182 410183 472171 423
¬¬ Direct purchases abroad by resident households122 364124 76525 68232 53538 86527 68320 370
¬¬ Direct purchases by non-residents-46 112-48 190-8 203-12 841-20 132-7 014-6 392
¬ Final consumption expenditure of NPISHs82 22484 84822 13221 09419 34622 27621 727
Final consumption expenditure of general governmen801 937815 871201 608204 887204 137205 239207 673
¬ Final consumption expenditure of central government392 673399 26398 62399 736100 212100 692103 061
¬¬¬ Central government, civilian346 289351 49386 94287 83988 23688 47691 059
¬¬¬ Central government, defence46 38547 77011 68111 89711 97612 21612 001
¬ Final consumption expenditure of local government409 264416 608102 985105 152103 925104 546104 613
 
Gross fixed capital formation (GFCF)832 088890 799205 532217 248225 477234 975205 901
¬ Extraction and transport via pipelines (GFCF)152 688172 28837 51242 95344 41847 40541 571
¬ Ocean transport (GFCF)7633 0583546788101 217433
¬ Mainland Norway (GFCF)678 637715 453167 667173 617180 249186 354163 896
¬¬Næringer (bruttoinvestering)303 888320 85174 38178 19480 68987 57473 491
¬¬¬ Services activities incidential to extraction (GFCF)5 9668 6821 9112 3081 9692 4951 823
¬¬¬ Other services (GFCF)183 409186 83246 17145 88846 18648 58645 054
¬¬¬ Manufacturing and mining (GFCF)44 19455 24311 72112 72713 74817 04112 170
¬¬¬ Production of other goods (GFCF)70 31870 09414 57817 27018 78719 45214 443
¬¬ Dwelling service (households) (GFCF)187 929193 71146 67746 97146 88345 67542 534
¬¬ General government (GFCF)186 820200 89146 61048 45252 67753 10547 871
Acquisitions less disposals of valuables4164391131109512199
Changes in stocks and statistical discrepancies110 95296 26448 77415 41614 40723 80248 192
Gross capital formation943 456987 503254 420232 773239 978258 899254 192
 
Final domestic use of goods and services3 245 5993 325 575822 241817 694822 662861 545816 438
Final demand from Mainland Norway (excl. changes in stocks)2 980 7803 053 525735 488758 537762 933789 000726 143
Final demand from general government988 7581 016 762248 218253 340256 814258 343255 544
 
Total exports1 194 4831 211 827298 990297 502299 513315 822305 202
¬ Traditional goods (export)388 242407 109102 88899 50598 694106 02299 431
¬ Crude oil and natural gas (export)437 789419 079110 58497 85593 526117 113117 052
¬ Ships, oil platforms and aircraft (export)10 99111 3162 8764 4502 5311 4592 578
¬ Services (export)357 461374 32382 64295 692104 76291 22886 141
 
Total use of goods and services4 440 0824 537 4021 121 2301 115 1961 122 1751 177 3671 121 639
 
Total imports1 102 2051 159 548274 997294 180297 112293 259266 276
¬ Tradisjonelle varer (import)652 116689 268173 110174 767169 080172 310166 693
¬ Crude oil and natural gas (import)19 10120 9323 6624 3506 3136 6085 396
¬ Ships, oil platforms and aircraft (import)35 73934 0296 6969 9929 1398 2036 710
¬ Services (import)395 250415 31991 529105 071112 581106 13887 476
 
Gross domestic product, market values23 337 8773 377 854846 234821 016825 063884 108855 364
Gross domestic product Mainland Norway, market values22 853 3682 921 106726 970712 167721 683758 853726 346
 
Petroleum activities and ocean transport484 509456 747119 264108 849103 380125 255129 018
Gross domestic product Mainland Norway, basic values2 473 9552 535 200634 042616 917625 083659 150635 233
¬ Mainland Norway excluding general government (GDP)1 847 5201 897 274476 486457 383465 331498 067477 451
¬¬ Manufacturing and mining (GDP)217 915224 94756 72955 90253 99758 31957 373
¬¬ Production of other goods (GDP)330 307336 88886 09774 47984 85191 46186 998
¬¬ Service activities (GDP)1 299 2991 335 439333 660327 002326 483348 287333 080
¬ General government (GDP)626 435637 925157 556159 534159 752161 083157 782
Taxes and subsidies products379 413385 90792 92895 25096 60099 70391 114