Table
The general public's debt. 12-month growth. Per cent | Domestic loan debt (C2) |
---|
General public | Households etc. | Non-financial corporations | Municipal government |
---|
May 2020 | 4.7 | 4.5 | 4.5 | 7.5 |
---|
June 2020 | 4.6 | 4.5 | 3.8 | 8.1 |
---|
July 2020 | 4.7 | 4.6 | 3.6 | 8.4 |
---|
August 2020 | 4.8 | 4.6 | 4.1 | 8.1 |
---|
September 2020 | 4.6 | 4.7 | 3.3 | 8.6 |
---|
October 2020 | 4.5 | 4.8 | 3.2 | 7.8 |
---|
November 2020 | 4.7 | 4.8 | 3.6 | 7.7 |
---|
| Total loan debt (C3) |
---|
General public | Mainland Norway | Mainland Norway, non-financial corporations | Petroleum activity and ocean transport |
---|
2nd quarter 2020 | 5.3 | 4.5 | 3.4 | 13.4 |
---|
3rd quarter 2020 | 4.9 | 4.4 | 2.9 | 9.9 |
---|