Table
Immigration category and field of education for graduations in higher education | Total | Immigrants | Norwegian-born to immigrant parents | Other population |
---|
2019-2020 | | | | |
---|
Total | 53 959 | 6 263 | 1 786 | 45 910 |
---|
Humanities and arts | 4 363 | 698 | 92 | 3 573 |
---|
Education | 9 146 | 706 | 245 | 8 195 |
---|
Social sciences and law | 6 880 | 699 | 248 | 5 933 |
---|
Business and administration | 9 266 | 945 | 415 | 7 906 |
---|
Natural sciences, vocational and technical subjects | 10 220 | 1 726 | 375 | 8 119 |
---|
Health, welfare and sport | 11 870 | 1 303 | 382 | 10 185 |
---|
Primary industries | 397 | 37 | 2 | 358 |
---|
Transport and communications, safety and security and other services | 1 705 | 134 | 25 | 1 546 |
---|
Unspecified field of study | 112 | 15 | 2 | 95 |
---|
| Per cent |
---|
Total | 100.0 | 100.0 | 100.0 | 100.0 |
---|
Humanities and arts | 8.1 | 11.1 | 5.2 | 7.8 |
---|
Education | 16.9 | 11.3 | 13.7 | 17.9 |
---|
Social sciences and law | 12.8 | 11.2 | 13.9 | 12.9 |
---|
Business and administration | 17.2 | 15.1 | 23.2 | 17.2 |
---|
Natural sciences, vocational and technical subjects | 18.9 | 27.6 | 21.0 | 17.7 |
---|
Health, welfare and sport | 22.0 | 20.8 | 21.4 | 22.2 |
---|
Primary industries | 0.7 | 0.6 | 0.1 | 0.8 |
---|
Transport and communications, safety and security and other services | 3.2 | 2.1 | 1.4 | 3.4 |
---|
Unspecified field of study | 0.2 | 0.2 | 0.1 | 0.2 |
---|