20 Employed persons aged 15-74, by sex and regions (LFS) as per cent of all inn each group |
Annual average | 2006 | 2007 | |||||
2006 | 1st quarter | 2nd quarter | 3rd quarter | 4th quarter | 1st quarter | 2rd quarter | |
TOTAL |
69,5 | 68,8 | 69,4 | 70,0 | 70,0 | 70,0 | 70,8 |
Østfold | 64,9 | 65,2 | 66,1 | 64,8 | 63,5 | 63,1 | 64,8 |
Akershus | 72,3 | 71,8 | 71,9 | 72,3 | 73,4 | 73,3 | 74,0 |
Oslo | 72,0 | 71,4 | 71,8 | 71,8 | 73,1 | 73,3 | 74,3 |
Hedmark | 64,8 | 64,6 | 65,6 | 65,3 | 63,8 | 65,1 | 66,6 |
Oppland | 67,8 | 66,5 | 68,5 | 68,5 | 67,7 | 67,0 | 68,6 |
Buskerud | 70,2 | 69,5 | 69,9 | 70,0 | 71,4 | 71,7 | 72,1 |
Vestfold | 66,6 | 64,6 | 66,6 | 66,8 | 68,4 | 69,1 | 67,6 |
Telemark | 66,2 | 64,2 | 66,9 | 67,2 | 66,4 | 65,4 | 66,6 |
Aust-Agder | 66,4 | 64,5 | 65,6 | 68,4 | 67,0 | 66,3 | 67,9 |
Vest-Agder | 67,7 | 67,9 | 67,4 | 67,3 | 68,1 | 69,2 | 69,8 |
Rogaland | 72,1 | 70,6 | 71,8 | 73,2 | 72,9 | 72,7 | 73,3 |
Hordaland | 71,4 | 70,7 | 71,5 | 71,1 | 72,1 | 72,1 | 72,6 |
Sogn og Fjordane | 70,5 | 68,6 | 70,8 | 71,9 | 70,8 | 72,1 | 73,5 |
Møre og Romsdal | 72,1 | 70,7 | 71,4 | 73,3 | 73,0 | 71,9 | 72,2 |
Sør-Trøndelag | 70,6 | 69,5 | 70,3 | 72,2 | 70,5 | 70,9 | 71,2 |
Nord-Trøndelag | 64,8 | 63,5 | 64,5 | 65,7 | 65,4 | 66,6 | 70,3 |
Nordland | 66,4 | 67,4 | 67,0 | 66,8 | 64,4 | 65,1 | 67,4 |
Troms | 69,3 | 69,2 | 66,5 | 71,7 | 69,8 | 67,8 | 67,5 |
Finnmark | 66,0 | 65,7 | 64,1 | 67,0 | 67,1 | 65,7 | 65,8 |
MALES |
73,0 | 72,2 | 72,8 | 73,5 | 73,4 | 73,1 | 74,0 |
Østfold | 69,7 | 70,0 | 71,0 | 69,9 | 68,0 | 68,2 | 68,2 |
Akershus | 76,8 | 76,5 | 76,1 | 77,0 | 77,5 | 76,7 | 78,1 |
Oslo | 74,8 | 73,9 | 74,8 | 75,0 | 75,5 | 75,6 | 77,2 |
Hedmark | 65,8 | 66,0 | 65,5 | 66,7 | 64,9 | 65,7 | 67,7 |
Oppland | 71,4 | 71,7 | 71,5 | 72,0 | 70,2 | 71,2 | 72,0 |
Buskerud | 72,9 | 72,6 | 72,6 | 73,0 | 73,4 | 76,2 | 76,5 |
Vestfold | 71,0 | 67,4 | 70,8 | 71,7 | 73,9 | 73,8 | 71,2 |
Telemark | 71,4 | 70,3 | 72,8 | 70,4 | 72,0 | 71,1 | 71,1 |
Aust-Agder | 70,1 | 67,9 | 69,2 | 71,9 | 71,2 | 69,8 | 73,1 |
Vest-Agder | 72,0 | 71,1 | 73,6 | 71,2 | 72,0 | 74,2 | 72,5 |
Rogaland | 76,6 | 75,0 | 76,0 | 77,3 | 77,8 | 75,9 | 75,7 |
Hordaland | 74,7 | 74,3 | 74,5 | 74,1 | 75,8 | 75,7 | 77,2 |
Sogn og Fjordane | 71,9 | 68,6 | 72,1 | 73,2 | 73,7 | 72,4 | 73,3 |
Møre og Romsdal | 76,3 | 75,4 | 75,6 | 77,4 | 76,8 | 73,9 | 75,8 |
Sør-Trøndelag | 73,5 | 72,1 | 73,4 | 75,8 | 72,9 | 71,0 | 73,1 |
Nord-Trøndelag | 68,7 | 67,6 | 69,0 | 68,3 | 70,0 | 70,9 | 73,3 |
Nordland | 68,6 | 70,1 | 68,4 | 70,2 | 65,8 | 67,5 | 68,7 |
Troms | 71,0 | 70,7 | 68,4 | 72,9 | 72,1 | 70,7 | 70,4 |
Finnmark | 67,4 | 67,0 | 63,5 | 69,0 | 70,0 | 66,2 | 67,9 |
FEMALES |
66,0 | 65,2 | 65,9 | 66,4 | 66,5 | 66,8 | 67,6 |
Østfold | 60,1 | 60,5 | 61,2 | 59,6 | 59,1 | 57,9 | 61,3 |
Akershus | 67,9 | 67,2 | 67,7 | 67,5 | 69,4 | 69,8 | 69,9 |
Oslo | 69,3 | 69,0 | 68,8 | 68,5 | 70,8 | 71,0 | 71,3 |
Hedmark | 63,8 | 63,1 | 65,8 | 63,8 | 62,6 | 64,5 | 65,6 |
Oppland | 64,2 | 61,3 | 65,5 | 65,0 | 65,2 | 62,6 | 65,2 |
Buskerud | 67,5 | 66,4 | 67,1 | 66,9 | 69,4 | 67,1 | 67,7 |
Vestfold | 62,3 | 61,9 | 62,3 | 62,0 | 62,9 | 64,4 | 64,1 |
Telemark | 60,9 | 58,0 | 60,9 | 63,9 | 60,7 | 59,6 | 62,2 |
Aust-Agder | 62,6 | 60,9 | 62,0 | 64,9 | 62,6 | 62,8 | 62,6 |
Vest-Agder | 63,3 | 64,7 | 61,0 | 63,2 | 64,2 | 64,1 | 67,0 |
Rogaland | 67,5 | 66,0 | 67,3 | 69,0 | 67,8 | 69,4 | 70,7 |
Hordaland | 67,9 | 67,1 | 68,3 | 67,9 | 68,3 | 68,4 | 67,8 |
Sogn og Fjordane | 69,1 | 68,6 | 69,5 | 70,6 | 67,6 | 71,7 | 73,7 |
Møre og Romsdal | 67,6 | 65,6 | 67,0 | 69,0 | 68,9 | 69,9 | 68,5 |
Sør-Trøndelag | 67,6 | 66,9 | 67,2 | 68,4 | 68,0 | 70,6 | 69,2 |
Nord-Trøndelag | 60,7 | 59,3 | 59,8 | 63,0 | 60,7 | 62,1 | 67,1 |
Nordland | 64,1 | 64,7 | 65,7 | 63,2 | 62,9 | 62,6 | 66,0 |
Troms | 67,5 | 67,7 | 64,4 | 70,5 | 67,4 | 64,8 | 64,5 |
Finnmark | 64,5 | 64,3 | 64,8 | 64,9 | 64,1 | 65,1 | 63,5 |