10. Population aged 15-74, by main activity, part-time employment and age (LFS). 1 000 |
Main activity | Annual average | 2010 | 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 |
2010 |
1st quarter |
2nd quarter |
3rd quarter |
4th quarter |
1st quarter |
2nd quarter |
|||||
15-74 years | Persons | In total | 3559 | 3618 | 3596 | 3609 | 3624 | 3642 | 3658 | 3672 | ||
Employed2 | In total | 2258 | 2265 | 2231 | 2264 | 2292 | 2271 | 2268 | 2296 | |||
Part time employed | 429 | 430 | 430 | 434 | 429 | 425 | 431 | 441 | ||||
Attended school, studied | In total | 452 | 463 | 471 | 466 | 446 | 471 | 478 | 473 | |||
Part time employed | 160 | 153 | 159 | 158 | 142 | 153 | 155 | 152 | ||||
Homeworking | In total | 65 | 63 | 69 | 59 | 62 | 63 | 65 | 58 | |||
Part time employed | 14 | 11 | 15 | 11 | 11 | 9 | 12 | 9 | ||||
Early retired/disabled | In total | 384 | 394 | 394 | 385 | 396 | 401 | 409 | 405 | |||
Part time employed | 32 | 29 | 31 | 27 | 29 | 29 | 30 | 30 | ||||
Retired | In total | 248 | 260 | 255 | 262 | 259 | 263 | 265 | 269 | |||
Part time employed | 15 | 17 | 17 | 17 | 15 | 18 | 18 | 17 | ||||
Other activities/Unspecified | In total | 153 | 173 | 177 | 173 | 168 | 173 | 172 | 171 | |||
Part time employed | 24 | 27 | 30 | 34 | 18 | 28 | 23 | 28 | ||||
15-19 years | Persons | In total | 320 | 322 | 321 | 321 | 322 | 323 | 323 | 323 | ||
Employed2 | In total | 44 | 43 | 41 | 39 | 53 | 41 | 37 | 35 | |||
Part time employed | 9 | 9 | 8 | 10 | 11 | 8 | 8 | 8 | ||||
Attended school, studied | In total | 258 | 262 | 265 | 267 | 254 | 262 | 272 | 272 | |||
Part time employed | 76 | 71 | 74 | 75 | 66 | 69 | 70 | 75 | ||||
Other activities/Unspecified | In total | 18 | 17 | 15 | 16 | 15 | 20 | 15 | 15 | |||
Part time employed | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 4 | ||||
20-24 years | Persons | In total | 299 | 313 | 308 | 311 | 314 | 318 | 322 | 325 | ||
Employed2 | In total | 141 | 145 | 137 | 148 | 153 | 142 | 144 | 154 | |||
Part time employed | 24 | 26 | 28 | 24 | 26 | 26 | 29 | 32 | ||||
Attended school, studied | In total | 124 | 131 | 135 | 128 | 125 | 138 | 135 | 128 | |||
Part time employed | 57 | 58 | 57 | 58 | 55 | 63 | 59 | 55 | ||||
Homeworking | In total | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | |||
Part time employed | 1 | 0 | 1 | 1 | 0 | 1 | ||||||
Other activities/Unspecified | In total | 31 | 33 | 33 | 31 | 34 | 35 | 39 | 38 | |||
Part time employed | 5 | 6 | 6 | 7 | 5 | 7 | 5 | 5 | ||||
25-54 years | Persons | In total | 1995 | 2013 | 2006 | 2010 | 2014 | 2021 | 2027 | 2032 | ||
Employed2 | In total | 1654 | 1648 | 1632 | 1648 | 1655 | 1655 | 1657 | 1668 | |||
Part time employed | 287 | 283 | 284 | 286 | 282 | 280 | 282 | 288 | ||||
Attended school, studied | In total | 69 | 69 | 70 | 69 | 66 | 69 | 68 | 71 | |||
Part time employed | 27 | 24 | 29 | 24 | 21 | 22 | 26 | 21 | ||||
Homeworking | In total | 40 | 41 | 44 | 37 | 40 | 42 | 45 | 37 | |||
Part time employed | 9 | 8 | 10 | 7 | 9 | 7 | 8 | 5 | ||||
Early retired/disabled | In total | 139 | 144 | 144 | 145 | 142 | 146 | 148 | 149 | |||
Part time employed | 12 | 10 | 10 | 9 | 10 | 9 | 10 | 10 | ||||
Other activities/Unspecified | In total | 93 | 112 | 116 | 112 | 111 | 109 | 109 | 108 | |||
Part time employed | 10 | 13 | 15 | 16 | 8 | 12 | 11 | 14 | ||||
55-66 years | Persons | In total | 673 | 689 | 682 | 685 | 691 | 696 | 700 | 703 | ||
Employed2 | In total | 403 | 411 | 405 | 412 | 412 | 416 | 414 | 419 | |||
Part time employed | 103 | 105 | 104 | 107 | 103 | 105 | 106 | 105 | ||||
Homeworking | In total | 19 | 17 | 20 | 17 | 17 | 16 | 15 | 14 | |||
Part time employed | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | ||||
Early retired/disabled | In total | 217 | 222 | 223 | 214 | 226 | 227 | 233 | 230 | |||
Part time employed | 19 | 19 | 20 | 18 | 18 | 19 | 19 | 19 | ||||
Retired | In total | 15 | 17 | 13 | 21 | 17 | 18 | 19 | 21 | |||
Part time employed | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | ||||
Other activities/Unspecified | In total | 19 | 21 | 21 | 22 | 19 | 20 | 20 | 20 | |||
Part time employed | 4 | 4 | 4 | 5 | 2 | 4 | 4 | 4 | ||||
67-74 years | Persons | In total | 271 | 282 | 279 | 281 | 283 | 284 | 285 | 290 | ||
Employed2 | In total | 15 | 17 | 16 | 18 | 19 | 17 | 16 | 20 | |||
Part time employed | 7 | 6 | 6 | 8 | 7 | 6 | 5 | 8 | ||||
Homeworking | In total | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Part time employed | 0 | 0 | ||||||||||
Retired | In total | 233 | 242 | 241 | 241 | 242 | 245 | 247 | 249 | |||
Part time employed | 13 | 15 | 15 | 14 | 13 | 16 | 16 | 15 | ||||
Other activities/Unspecified | In total | 22 | 21 | 21 | 22 | 20 | 21 | 21 | 19 | |||
Part time employed | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | ||||
1 For the definition of part-time employment, see table 6. |
2 The term employed here includes full-time employed persons, as well as part-time workers who consider the employment as their main activity. |