Table 15. Employed persons aged 15-74 and absence from work1 during the whole reference week, by reason for absence and sex (LFS). Per cent |
Annual average | 2010 | 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2009 |
2010 |
2nd quarter |
3rd quarter |
4th quarter |
1st quarter |
2nd quarter |
3rd quarter |
||||
Persons | employed in total | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | ||
At work | 82,7 | 83,1 | 87,8 | 71,5 | 86,2 | 89,0 | 86,1 | 71,4 | |||
Temporarily absent | 17,3 | 16,9 | 12,2 | 28,5 | 13,8 | 11,0 | 13,9 | 28,6 | |||
Illness | 4,0 | 3,7 | 3,5 | 3,3 | 4,2 | 3,8 | 3,1 | 2,9 | |||
Holidays | 8,1 | 8,1 | 3,4 | 21,0 | 4,5 | 2,3 | 5,0 | 22,0 | |||
Taking time off/working time arrangement | 2,0 | 1,9 | 1,8 | 1,4 | 2,1 | 1,9 | 2,3 | 1,2 | |||
Laid off | 0,2 | 0,2 | 0,1 | 0,1 | 0,1 | 0,2 | 0,1 | 0,0 | |||
Other reasons/unspecified | 3,2 | 3,1 | 3,4 | 2,7 | 2,9 | 2,9 | 3,4 | 2,4 | |||
Males | employed in total | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | ||
At work | 85,0 | 85,3 | 89,9 | 74,0 | 88,3 | 90,6 | 87,4 | 73,8 | |||
Temporarily absent | 15,0 | 14,7 | 10,1 | 26,0 | 11,7 | 9,4 | 12,6 | 26,2 | |||
Illness | 3,2 | 3,0 | 2,9 | 2,9 | 3,2 | 3,0 | 2,6 | 2,5 | |||
Holidays | 8,0 | 7,8 | 3,2 | 20,0 | 4,6 | 2,3 | 5,1 | 20,9 | |||
Taking time off/working time arrangement | 2,1 | 2,2 | 2,2 | 1,7 | 2,4 | 2,3 | 2,7 | 1,6 | |||
Laid off | 0,3 | 0,2 | 0,2 | 0,1 | 0,1 | 0,3 | 0,1 | 0,0 | |||
Other reasons/unspecified | 1,5 | 1,5 | 1,6 | 1,3 | 1,4 | 1,5 | 2,0 | 1,2 | |||
Females | employed in total | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | ||
At work | 80,1 | 80,7 | 85,5 | 68,6 | 83,9 | 87,3 | 84,5 | 68,8 | |||
Temporarily absent | 19,9 | 19,3 | 14,5 | 31,4 | 16,1 | 12,7 | 15,5 | 31,2 | |||
Illness | 4,8 | 4,4 | 4,2 | 3,8 | 5,3 | 4,6 | 3,6 | 3,3 | |||
Holidays | 8,2 | 8,4 | 3,6 | 22,1 | 4,4 | 2,2 | 5,0 | 23,3 | |||
Taking time off/working time arrangement | 1,8 | 1,5 | 1,3 | 1,2 | 1,8 | 1,4 | 1,9 | 0,8 | |||
Laid off | 0,1 | 0,1 | 0,1 | 0,1 | 0,1 | 0,0 | 0,1 | 0,0 | |||
Other reasons/unspecified | 5,0 | 4,9 | 5,3 | 4,3 | 4,6 | 4,5 | 4,9 | 3,7 | |||
1Alternating holidays influence figures on absence. This is not adjusted for. |