Table 3a. Employees by patterns of working time and industry. In the main job. Per cent. 2009 |
01-99 All industries | 05-33 Manufacturing, mining and quarrying |
41-43 Construction |
45-47 Domestic trade |
49-53 Transport and storage |
55-56 Accomm. and food service act. |
58-63 Information and communication |
64-82 Financial, insurance, adm. and support service act. |
84 Public administration and defence |
85 Education |
86-88 Human health and social work act. |
Other |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Employees, total | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 | 100,0 |
Ordinary daytime | 67,0 | 72,0 | 89,9 | 54,0 | 38,2 | 28,1 | 83,9 | 86,2 | 85,0 | 90,7 | 49,4 | 63,2 |
Outside ordinary daytime | 33,0 | 28,0 | 10,1 | 46,0 | 61,8 | 71,9 | 16,1 | 13,8 | 15,0 | 9,3 | 50,6 | 36,8 |
Shift work in the main job | 23,1 | 23,0 | 4,9 | 20,3 | 50,0 | 48,9 | 9,8 | 6,7 | 11,3 | 1,9 | 46,6 | 17,2 |
All the combinations (saturday, sunday, night and evening) | 8,9 | 11,5 | 0,7 | 1,8 | 27,8 | 17,8 | 3,7 | 2,3 | 8,3 | 0,2 | 18,1 | 5,8 |
Saturday, sunday and night | 6,6 | 2,6 | 0,8 | 3,8 | 7,8 | 15,7 | 2,2 | 1,2 | 1,4 | 0,7 | 19,6 | 5,8 |
Saturday, night and evening | 0,7 | 0,9 | 0,7 | 0,9 | 2,9 | 4,8 | 0,4 | 0,2 | 0,2 | 0,1 | 0,3 | 0,3 |
Saturday ang night | 2,1 | 0,4 | 0,9 | 9,7 | 1,6 | 3,3 | 0,8 | 0,6 | 0,2 | 0,1 | 0,6 | 2,8 |
Night and evening | 0,8 | 3,1 | 0,2 | 0,4 | 2,6 | 0,3 | 0,2 | 0,4 | 0,1 | - | 0,3 | 0,5 |
Saturday and sunday | 1,1 | 0,5 | 0,3 | 0,2 | 1,3 | 3,8 | 0,2 | 0,1 | 0,6 | 0,1 | 3,4 | 0,5 |
All the combinations (night and saturday/sunday/evening) | 0,7 | 0,6 | 0,2 | 1,8 | 3,6 | 1,4 | 0,1 | 0,2 | - | - | 0,5 | 0,4 |
All the combinations (saturday/sunday/evening) | 1,1 | 2,6 | 0,4 | 1,1 | 1,4 | 1,1 | 1,5 | 0,6 | 0,1 | 0,3 | 1,2 | 0,4 |
Unspecified | 1,1 | 0,8 | 0,8 | 0,7 | 1,0 | 0,7 | 0,7 | 1,1 | 0,4 | 0,5 | 2,7 | 0,6 |
Not shift work, total | 9,9 | 5,0 | 5,2 | 25,7 | 11,8 | 23,1 | 6,3 | 7,1 | 3,7 | 7,4 | 4,0 | 19,7 |
All the combinations (saturday, sunday, night and evening)1 | 1,4 | 0,8 | 0,7 | 1,2 | 2,5 | 5,8 | 2,3 | 0,7 | 1,7 | 0,8 | 1,1 | 3,3 |
Saturday, sunday and night1 | 1,8 | 0,6 | 0,7 | 2,3 | 2,1 | 5,8 | 1,1 | 2,7 | 0,8 | 1,9 | 0,9 | 5,8 |
Saturday, night and evening1 | 0,3 | 0,2 | 0,6 | 0,6 | 0,7 | 2,4 | 0,1 | 0,1 | - | - | 0,1 | 0,5 |
Saturday ang night1 | 2,2 | 0,4 | 0,6 | 10,8 | 0,5 | 3,1 | 0,5 | 0,6 | 0,6 | 0,7 | 0,3 | 3,1 |
Night and evening1 | 0,2 | 0,3 | 0,8 | 0,3 | 0,6 | 0,3 | 0,2 | 0,2 | - | 0,3 | 0,1 | 0,2 |
Saturday and sunday1 | 0,7 | 0,4 | 0,3 | 0,8 | 0,5 | 3,9 | 0,8 | 0,6 | 0,2 | 0,5 | 0,7 | 1,8 |
All the combinations (night and saturday/sunday/evening)1 | 2,0 | 1,0 | 0,9 | 8,4 | 3,6 | 1,6 | 0,6 | 0,6 | 0,1 | 0,4 | 0,3 | 3,2 |
All the combinations (saturday/sunday/evening)1 | 1,1 | 1,3 | 0,6 | 1,3 | 1,3 | 0,3 | 0,6 | 1,6 | 0,2 | 2,9 | 0,5 | 1,7 |
1At least one working time is regularly. |