7 Population aged 15-66, total, and persons with disabilities by labour force status, age and sex. 2nd quarter 2012. 1 000 and as per cent of all in each group 1. |
Population | Employed | Unemployed | Not in the labour force | |||||
---|---|---|---|---|---|---|---|---|
Age and sex | Total (1) |
Disabled (2) |
Total (3) |
Disabled (4) |
Total (5) |
Disabled (6) |
Total (7) |
Disabled (8) |
TOTAL | 3 433 | 521 | 2 566 | 214 | 89 | 14 | 778 | 294 |
15-24 | 658 | 51 | 352 | 20 | 36 | 6 | 270 | 25 |
25-39 | 1 006 | 106 | 848 | 56 | 28 | 4 | 131 | 46 |
40-54 | 1 054 | 161 | 902 | 74 | 20 | 3 | 132 | 85 |
55-59 | 306 | 79 | 242 | 32 | 4 | 1 | 61 | 46 |
60-66 | 409 | 123 | 222 | 32 | 1 | - | 185 | 92 |
MALES | 1 756 | 238 | 1 347 | 102 | 56 | 8 | 352 | 129 |
15-24 | 339 | 27 | 180 | 10 | 22 | 3 | 137 | 14 |
25-39 | 518 | 53 | 448 | 27 | 18 | 3 | 52 | 23 |
40-54 | 540 | 70 | 472 | 32 | 12 | 1 | 56 | 37 |
55-59 | 154 | 34 | 127 | 16 | 3 | 1 | 25 | 18 |
60-66 | 205 | 54 | 122 | 16 | 1 | - | 82 | 38 |
FEMALES | 1 677 | 283 | 1 218 | 112 | 33 | 6 | 426 | 165 |
15-24 | 319 | 24 | 172 | 10 | 14 | 3 | 133 | 12 |
25-39 | 488 | 54 | 400 | 28 | 10 | 2 | 78 | 24 |
40-54 | 514 | 91 | 430 | 42 | 8 | 1 | 76 | 48 |
55-59 | 152 | 45 | 116 | 16 | 1 | - | 36 | 28 |
60-66 | 204 | 70 | 100 | 15 | - | - | 103 | 54 |
PER CENT | 100,0 | 15,2 | 74,7 | 41,0 | 2,6 | 2,6 | 22,7 | 56,4 |
15-24 | 100,0 | 7,8 | 53,5 | 39,7 | 5,5 | 11,1 | 41,0 | 49,2 |
25-39 | 100,0 | 10,6 | 84,3 | 52,3 | 2,7 | 4,1 | 13,0 | 43,6 |
40-54 | 100,0 | 15,3 | 85,6 | 45,8 | 1,9 | 1,8 | 12,5 | 52,4 |
55-59 | 100,0 | 25,7 | 79,0 | 40,7 | 1,2 | 1,1 | 19,8 | 58,2 |
60-66 | 100,0 | 30,2 | 54,4 | 25,5 | 0,3 | - | 45,3 | 74,5 |
MALES | 100,0 | 13,6 | 76,7 | 42,7 | 3,2 | 3,3 | 20,1 | 54,0 |
15-24 | 100,0 | 8,0 | 53,0 | 38,4 | 6,5 | 11,1 | 40,4 | 50,5 |
25-39 | 100,0 | 10,2 | 86,4 | 51,9 | 3,5 | 5,2 | 10,1 | 42,9 |
40-54 | 100,0 | 13,0 | 87,4 | 45,3 | 2,2 | 2,0 | 10,4 | 52,6 |
55-59 | 100,0 | 22,2 | 81,9 | 45,9 | 2,0 | 1,9 | 16,1 | 52,2 |
60-66 | 100,0 | 26,4 | 59,6 | 30,3 | 0,5 | - | 40,0 | 69,7 |
FEMALES | 100,0 | 16,9 | 72,7 | 39,5 | 2,0 | 2,1 | 25,4 | 58,4 |
15-24 | 100,0 | 7,6 | 54,0 | 41,2 | 4,5 | 11,0 | 41,5 | 47,8 |
25-39 | 100,0 | 11,0 | 82,0 | 52,7 | 2,0 | 3,1 | 16,0 | 44,2 |
40-54 | 100,0 | 17,8 | 83,7 | 46,2 | 1,5 | 1,5 | 14,8 | 52,2 |
55-59 | 100,0 | 29,3 | 76,0 | 36,6 | 0,4 | 0,5 | 23,6 | 62,9 |
60-66 | 100,0 | 34,0 | 49,2 | 21,9 | 0,2 | - | 50,6 | 78,1 |
1) Column 2, 3, 5 and 7 as per cent of column 1 (total population) and column 4,6 and 8 as per cent of column 2 (persons with disabilities). |