Employee statistics by municipality of residence |
10 | Employees 16-74 years, by level of education, sex and county of residence. Per cent. 4th quarter 2000 and 2001 |
County of residence. Year | Employees, total] I alt[Total | Per cent | Level of Education | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compulsary Education1 | Intermediate Education2 | Tertiary Education, short3 | Tertiary Education, long4 | Unspecified level of Education | |||||||||||||||||||||||||||||||||||
The whole country | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 1 955 109 | 100 | 11,5 | 59,0 | 21,3 | 5,9 | 2,3 | ||||||||||||||||||||||||||||||||
Male | 1 020 416 | 100 | 11,3 | 60,2 | 18,2 | 7,8 | 2,5 | ||||||||||||||||||||||||||||||||
Female | 934 693 | 100 | 11,8 | 57,6 | 24,7 | 3,7 | 2,2 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 1 951 173 | 100 | 10,8 | 58,8 | 21,7 | 6,1 | 2,6 | ||||||||||||||||||||||||||||||||
Male | 1 017 604 | 100 | 10,6 | 60,2 | 18,4 | 8,0 | 2,8 | ||||||||||||||||||||||||||||||||
Female | 933 569 | 100 | 11,0 | 57,2 | 25,4 | 4,0 | 2,5 | ||||||||||||||||||||||||||||||||
01 Østfold | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 106 941 | 100 | 13,8 | 62,7 | 18,2 | 3,4 | 1,8 | ||||||||||||||||||||||||||||||||
Male | 55 968 | 100 | 13,3 | 64,3 | 15,5 | 4,9 | 1,9 | ||||||||||||||||||||||||||||||||
Female | 50 973 | 100 | 14,3 | 61,0 | 21,3 | 1,7 | 1,7 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 107 352 | 100 | 13,3 | 62,7 | 18,6 | 3,5 | 2,0 | ||||||||||||||||||||||||||||||||
Male | 56 139 | 100 | 12,8 | 64,4 | 15,6 | 5,0 | 2,1 | ||||||||||||||||||||||||||||||||
Female | 51 213 | 100 | 13,8 | 60,7 | 21,7 | 1,9 | 1,9 | ||||||||||||||||||||||||||||||||
02 Akershus | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 226 634 | 100 | 11,1 | 54,9 | 23,1 | 8,1 | 2,8 | ||||||||||||||||||||||||||||||||
Male | 116 637 | 100 | 11,1 | 54,5 | 20,5 | 11,0 | 2,9 | ||||||||||||||||||||||||||||||||
Female | 109 997 | 100 | 11,1 | 55,4 | 25,9 | 4,9 | 2,7 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 225 622 | 100 | 10,5 | 54,8 | 23,4 | 8,3 | 3,0 | ||||||||||||||||||||||||||||||||
Male | 115 832 | 100 | 10,5 | 54,6 | 20,5 | 11,2 | 3,2 | ||||||||||||||||||||||||||||||||
Female | 109 790 | 100 | 10,5 | 55,0 | 26,5 | 5,2 | 2,9 | ||||||||||||||||||||||||||||||||
03 Oslo | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 238 001 | 100 | 8,8 | 45,4 | 28,5 | 12,1 | 5,2 | ||||||||||||||||||||||||||||||||
Male | 121 251 | 100 | 9,0 | 44,8 | 25,7 | 14,9 | 5,7 | ||||||||||||||||||||||||||||||||
Female | 116 750 | 100 | 8,7 | 46,0 | 31,5 | 9,2 | 4,6 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 237 365 | 100 | 8,1 | 44,4 | 28,9 | 12,7 | 5,8 | ||||||||||||||||||||||||||||||||
Male | 121 090 | 100 | 8,2 | 43,9 | 26,0 | 15,3 | 6,5 | ||||||||||||||||||||||||||||||||
Female | 116 275 | 100 | 8,0 | 44,9 | 32,0 | 10,0 | 5,1 | ||||||||||||||||||||||||||||||||
04 Hedmark | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 76 149 | 100 | 15,5 | 61,0 | 18,6 | 3,4 | 1,6 | ||||||||||||||||||||||||||||||||
Male | 39 247 | 100 | 15,9 | 62,6 | 15,1 | 4,7 | 1,6 | ||||||||||||||||||||||||||||||||
Female | 36 902 | 100 | 15,2 | 59,2 | 22,2 | 1,9 | 1,5 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 76 540 | 100 | 14,7 | 61,3 | 18,9 | 3,5 | 1,7 | ||||||||||||||||||||||||||||||||
Male | 39 261 | 100 | 15,0 | 63,1 | 15,2 | 4,9 | 1,8 | ||||||||||||||||||||||||||||||||
Female | 37 279 | 100 | 14,3 | 59,4 | 22,7 | 2,0 | 1,6 | ||||||||||||||||||||||||||||||||
05 Oppland | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 76 212 | 100 | 13,7 | 63,0 | 18,3 | 3,4 | 1,6 | ||||||||||||||||||||||||||||||||
Male | 39 153 | 100 | 14,1 | 64,5 | 14,8 | 4,9 | 1,7 | ||||||||||||||||||||||||||||||||
Female | 37 059 | 100 | 13,2 | 61,5 | 21,9 | 1,9 | 1,4 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 75 385 | 100 | 12,7 | 63,4 | 18,7 | 3,6 | 1,6 | ||||||||||||||||||||||||||||||||
Male | 38 700 | 100 | 13,2 | 65,1 | 15,0 | 4,9 | 1,8 | ||||||||||||||||||||||||||||||||
Female | 36 685 | 100 | 12,2 | 61,6 | 22,6 | 2,1 | 1,4 | ||||||||||||||||||||||||||||||||
06 Buskerud | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 108 116 | 100 | 13,4 | 60,3 | 19,4 | 4,5 | 2,4 | ||||||||||||||||||||||||||||||||
Male | 56 235 | 100 | 13,4 | 60,4 | 17,2 | 6,5 | 2,4 | ||||||||||||||||||||||||||||||||
Female | 51 881 | 100 | 13,4 | 60,2 | 21,8 | 2,2 | 2,4 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 107 549 | 100 | 12,6 | 60,4 | 19,8 | 4,6 | 2,5 | ||||||||||||||||||||||||||||||||
Male | 55 900 | 100 | 12,7 | 60,6 | 17,4 | 6,7 | 2,6 | ||||||||||||||||||||||||||||||||
Female | 51 649 | 100 | 12,6 | 60,1 | 22,4 | 2,4 | 2,5 | ||||||||||||||||||||||||||||||||
07 Vestfold | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 91 286 | 100 | 11,0 | 61,9 | 21,2 | 4,0 | 1,9 | ||||||||||||||||||||||||||||||||
Male | 47 571 | 100 | 10,8 | 63,0 | 18,5 | 5,8 | 1,9 | ||||||||||||||||||||||||||||||||
Female | 43 715 | 100 | 11,1 | 60,8 | 24,1 | 2,0 | 2,0 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 92 140 | 100 | 10,4 | 61,6 | 21,7 | 4,1 | 2,2 | ||||||||||||||||||||||||||||||||
Male | 47 984 | 100 | 10,3 | 63,0 | 18,7 | 5,8 | 2,2 | ||||||||||||||||||||||||||||||||
Female | 44 156 | 100 | 10,4 | 60,2 | 25,0 | 2,2 | 2,2 | ||||||||||||||||||||||||||||||||
08 Telemark | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 69 246 | 100 | 12,7 | 63,6 | 18,1 | 3,9 | 1,7 | ||||||||||||||||||||||||||||||||
Male | 36 261 | 100 | 11,9 | 66,2 | 14,6 | 5,6 | 1,6 | ||||||||||||||||||||||||||||||||
Female | 32 985 | 100 | 13,5 | 60,8 | 21,9 | 2,1 | 1,7 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 68 193 | 100 | 11,8 | 63,7 | 18,7 | 4,1 | 1,8 | ||||||||||||||||||||||||||||||||
Male | 35 662 | 100 | 11,2 | 66,5 | 14,8 | 5,7 | 1,7 | ||||||||||||||||||||||||||||||||
Female | 32 531 | 100 | 12,5 | 60,5 | 22,8 | 2,2 | 1,9 | ||||||||||||||||||||||||||||||||
09 Aust-Agder | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 42 070 | 100 | 10,1 | 63,7 | 20,4 | 4,1 | 1,6 | ||||||||||||||||||||||||||||||||
Male | 22 338 | 100 | 9,2 | 66,1 | 17,3 | 5,8 | 1,6 | ||||||||||||||||||||||||||||||||
Female | 19 732 | 100 | 11,3 | 61,1 | 23,9 | 2,1 | 1,6 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 41 909 | 100 | 9,5 | 64,0 | 20,6 | 4,1 | 1,8 | ||||||||||||||||||||||||||||||||
Male | 22 267 | 100 | 8,6 | 66,6 | 17,3 | 5,9 | 1,7 | ||||||||||||||||||||||||||||||||
Female | 19 642 | 100 | 10,6 | 61,1 | 24,3 | 2,2 | 1,8 | ||||||||||||||||||||||||||||||||
10 Vest-Agder | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 64 090 | 100 | 9,9 | 64,0 | 20,2 | 4,0 | 1,8 | ||||||||||||||||||||||||||||||||
Male | 34 582 | 100 | 9,7 | 65,8 | 16,9 | 5,6 | 1,9 | ||||||||||||||||||||||||||||||||
Female | 29 508 | 100 | 10,2 | 61,9 | 24,0 | 2,2 | 1,8 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 63 717 | 100 | 9,3 | 63,7 | 20,6 | 4,3 | 2,1 | ||||||||||||||||||||||||||||||||
Male | 34 390 | 100 | 9,1 | 65,6 | 17,2 | 5,8 | 2,2 | ||||||||||||||||||||||||||||||||
Female | 29 327 | 100 | 9,6 | 61,4 | 24,6 | 2,4 | 2,0 | ||||||||||||||||||||||||||||||||
11 Rogaland | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 165 626 | 100 | 11,2 | 61,9 | 19,4 | 5,2 | 2,4 | ||||||||||||||||||||||||||||||||
Male | 89 252 | 100 | 10,7 | 63,7 | 15,9 | 7,1 | 2,5 | ||||||||||||||||||||||||||||||||
Female | 76 374 | 100 | 11,7 | 59,7 | 23,4 | 3,0 | 2,2 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 166 105 | 100 | 10,5 | 61,8 | 19,7 | 5,3 | 2,7 | ||||||||||||||||||||||||||||||||
Male | 89 388 | 100 | 10,1 | 63,8 | 16,0 | 7,2 | 2,9 | ||||||||||||||||||||||||||||||||
Female | 76 717 | 100 | 10,9 | 59,5 | 24,0 | 3,1 | 2,5 | ||||||||||||||||||||||||||||||||
12 Hordaland | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 191 331 | 100 | 11,0 | 59,8 | 21,5 | 5,9 | 1,8 | ||||||||||||||||||||||||||||||||
Male | 101 185 | 100 | 10,3 | 61,6 | 18,5 | 7,7 | 1,9 | ||||||||||||||||||||||||||||||||
Female | 90 146 | 100 | 11,9 | 57,8 | 24,7 | 3,9 | 1,7 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 191 871 | 100 | 10,3 | 59,6 | 21,9 | 6,1 | 2,0 | ||||||||||||||||||||||||||||||||
Male | 101 649 | 100 | 9,7 | 61,5 | 18,8 | 7,9 | 2,1 | ||||||||||||||||||||||||||||||||
Female | 90 222 | 100 | 11,1 | 57,3 | 25,5 | 4,2 | 1,9 | ||||||||||||||||||||||||||||||||
14 Sogn og Fjordane | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 44 464 | 100 | 11,1 | 64,9 | 19,0 | 3,3 | 1,7 | ||||||||||||||||||||||||||||||||
Male | 23 499 | 100 | 11,2 | 67,1 | 15,5 | 4,5 | 1,7 | ||||||||||||||||||||||||||||||||
Female | 20 965 | 100 | 11,0 | 62,4 | 23,0 | 2,0 | 1,7 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 44 423 | 100 | 10,5 | 64,7 | 19,5 | 3,4 | 2,0 | ||||||||||||||||||||||||||||||||
Male | 23 370 | 100 | 10,5 | 67,3 | 15,4 | 4,6 | 2,1 | ||||||||||||||||||||||||||||||||
Female | 21 053 | 100 | 10,4 | 61,7 | 24,0 | 2,1 | 1,8 | ||||||||||||||||||||||||||||||||
15 Møre og Romsdal | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 101 157 | 100 | 12,2 | 64,2 | 19,2 | 3,0 | 1,4 | ||||||||||||||||||||||||||||||||
Male | 53 752 | 100 | 12,5 | 65,5 | 16,4 | 4,2 | 1,5 | ||||||||||||||||||||||||||||||||
Female | 47 405 | 100 | 11,9 | 62,8 | 22,4 | 1,6 | 1,3 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 100 881 | 100 | 11,5 | 64,1 | 19,6 | 3,1 | 1,7 | ||||||||||||||||||||||||||||||||
Male | 53 607 | 100 | 11,8 | 65,7 | 16,5 | 4,3 | 1,8 | ||||||||||||||||||||||||||||||||
Female | 47 274 | 100 | 11,2 | 62,2 | 23,2 | 1,8 | 1,5 | ||||||||||||||||||||||||||||||||
16 Sør-Trøndelag | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 114 616 | 100 | 10,4 | 58,6 | 21,4 | 8,0 | 1,7 | ||||||||||||||||||||||||||||||||
Male | 60 280 | 100 | 9,7 | 59,8 | 17,6 | 11,1 | 1,8 | ||||||||||||||||||||||||||||||||
Female | 54 336 | 100 | 11,2 | 57,1 | 25,5 | 4,6 | 1,6 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 115 333 | 100 | 9,5 | 58,6 | 22,0 | 8,2 | 1,8 | ||||||||||||||||||||||||||||||||
Male | 60 420 | 100 | 8,9 | 59,9 | 18,0 | 11,2 | 2,0 | ||||||||||||||||||||||||||||||||
Female | 54 913 | 100 | 10,0 | 57,1 | 26,3 | 4,9 | 1,7 | ||||||||||||||||||||||||||||||||
17 Nord-Trøndelag | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 50 844 | 100 | 10,2 | 65,1 | 20,1 | 3,6 | 1,0 | ||||||||||||||||||||||||||||||||
Male | 26 428 | 100 | 10,1 | 68,3 | 15,5 | 5,2 | 1,0 | ||||||||||||||||||||||||||||||||
Female | 24 416 | 100 | 10,3 | 61,7 | 25,1 | 1,9 | 1,1 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 50 986 | 100 | 9,5 | 65,2 | 20,5 | 3,7 | 1,1 | ||||||||||||||||||||||||||||||||
Male | 26 482 | 100 | 9,4 | 68,6 | 15,6 | 5,3 | 1,1 | ||||||||||||||||||||||||||||||||
Female | 24 504 | 100 | 9,7 | 61,5 | 25,7 | 2,0 | 1,2 | ||||||||||||||||||||||||||||||||
18 Nordland | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 94 594 | 100 | 12,9 | 62,9 | 19,5 | 3,2 | 1,4 | ||||||||||||||||||||||||||||||||
Male | 48 618 | 100 | 12,3 | 65,0 | 16,8 | 4,5 | 1,3 | ||||||||||||||||||||||||||||||||
Female | 45 976 | 100 | 13,4 | 60,8 | 22,4 | 1,9 | 1,5 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 93 332 | 100 | 12,0 | 62,9 | 20,1 | 3,4 | 1,6 | ||||||||||||||||||||||||||||||||
Male | 47 966 | 100 | 11,6 | 65,2 | 17,0 | 4,7 | 1,5 | ||||||||||||||||||||||||||||||||
Female | 45 366 | 100 | 12,4 | 60,6 | 23,4 | 2,0 | 1,6 | ||||||||||||||||||||||||||||||||
19 Troms | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 64 015 | 100 | 12,1 | 58,4 | 21,5 | 5,8 | 2,1 | ||||||||||||||||||||||||||||||||
Male | 33 179 | 100 | 11,6 | 60,7 | 18,2 | 7,5 | 2,0 | ||||||||||||||||||||||||||||||||
Female | 30 836 | 100 | 12,8 | 56,0 | 25,0 | 4,1 | 2,1 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 63 135 | 100 | 11,2 | 58,5 | 21,9 | 6,1 | 2,3 | ||||||||||||||||||||||||||||||||
Male | 32 711 | 100 | 10,8 | 61,0 | 18,3 | 7,6 | 2,3 | ||||||||||||||||||||||||||||||||
Female | 30 424 | 100 | 11,6 | 55,8 | 25,8 | 4,5 | 2,4 | ||||||||||||||||||||||||||||||||
20 Finnmark | |||||||||||||||||||||||||||||||||||||||
2000 | |||||||||||||||||||||||||||||||||||||||
Total | 29 717 | 100 | 14,5 | 57,4 | 21,5 | 3,5 | 3,1 | ||||||||||||||||||||||||||||||||
Male | 14 980 | 100 | 14,0 | 61,6 | 17,2 | 4,3 | 2,9 | ||||||||||||||||||||||||||||||||
Female | 14 737 | 100 | 15,1 | 53,2 | 25,8 | 2,7 | 3,3 | ||||||||||||||||||||||||||||||||
2001 | |||||||||||||||||||||||||||||||||||||||
Total | 29 335 | 100 | 13,5 | 57,3 | 21,9 | 3,7 | 3,6 | ||||||||||||||||||||||||||||||||
Male | 14 786 | 100 | 12,9 | 61,8 | 17,5 | 4,4 | 3,4 | ||||||||||||||||||||||||||||||||
Female | 14 549 | 100 | 14,1 | 52,8 | 26,3 | 2,9 | 3,9 | ||||||||||||||||||||||||||||||||
1 | Not included persons with unknown or no completed education. |
2 | Including the level 'Intermediate level' which comprises education based on completed upper secondary level, but which are not accredited as tertiary education. |
3 | Tertiary education, short; comprises higher education 4 years or shorter. |
4 | Tertiary education, short; comprises higher education 4 years or shorter. |
Source: Source: Employee statistics, Statistics Norway. |