Statistics Norway

Child welfare

13 Investigationcases started and closed, by conclusion and sex, age and county. 1993-2008
  Investigation
cases started1
Investigation
cases closed
Conclusion Investigation cases
started per 1 000
children 0-17 years
  Resolution
by BVL
The case
was dropped
Unknown
1993 12 939 11 717 5 768 5 578  371 13.0
1994 13 286 11 277 5 784 5 136  357 13.2
1995 14 163 12 694 6 638 5 921  135 14.0
1996 14 871 14 113 7 219 6 595  299 14.5
1997 15 761 15 293 8 051 6 846  396 15.3
1998 16 047 15 725 8 395 7 023  307 15.4
1999 17 059 16 026 8 447 7 217  362 16.2
2000 17 545 17 271 9 393 7 549  329 16.5
2001 18 655 18 301 10 044 8 076  181 17.5
2002 19 201 18 840 9 990 8 336  514 17.8
2003 20 096 20 177 10 492 9 411  274 18.6
2004 21 335 20 769 11 097 9 499  173 19.6
2005 21 316 21 193 11 274 9 676  243 19.5
2006 23 459 22 808 11 500 11 020  288 21.4
2007 25 098 24 971 12 678 12 186  107 22.8
             
2008 27 850 27 142 13 668 13 430 44 25.2
             
Sex            
Boys 14 709 14 298 7 372 6 907 19 26.0
Girls 13 108 12 816 6 284 6 507 25 24.4
Unknown 33 28 12 16 . .
             
Age            
0-2 years 3 718 3 370 1 781 1 580 9 20.6
3-5 years 4 138 3 997 2 000 1 995 2 23.4
6-12 years 10 162 9 827 4 989 4 819 19 23.7
13-17 years 9 189 9 053 4 586 4 453 14 28.9
18 years and over  629  888  311  577 . .
Unknown 14 7 1 6 . .
             
County            
Østfold 1 526 1 535  782  753 0 25.4
Akershus 2 920 2 853 1 267 1 585 1 22.2
Oslo 2 960 3 000 1 421 1 578 1 25.8
Hedmark 1 165  998  507  491 0 29.0
Oppland  969  952  514  437 1 24.6
Buskerud 1 556 1 506  670  835 1 27.2
Vestfold 1 501 1 543  753  789 1 29.0
Telemark 1 005 1 009  542  467 0 27.6
Aust-Agder  627  614  312  302 0 24.9
Vest-Agder  942  927  528  398 1 22.8
Rogaland 2 443 2 420 1 220 1 171 29 22.9
Hordaland 2 575 2 565 1 321 1 243 1 23.1
Sogn og Fjordane  495  468  297  170 1 19.2
Møre og Romsdal 1 342 1 229  706  523 0 23.1
Sør-Trøndelag 1 373 1 212  631  579 2 21.0
Nord-Trøndelag  891  865  472  393 0 28.6
Nordland 1 675 1 601  833  765 3 31.2
Troms Romsa 1 239 1 216  602  614 0 34.3
Finnmark Finnmárku  646  629  290  337 2 37.6
1  The child are counted once for each municipality where investigation has started.

Explanation of symbols