Statistics Norway

House price index

3 House price index1. Housing cooperative. 2000=100
  Total Oslo with Bærum Rest of Akershus Stavanger, Bergen and Trondheim Rest of the country
Dwellings, total          
1998 71.2 71.2 73.2 72.4 73.5
1999 82.9 85.0 84.1 83.5 81.9
2000  100.0  100.0  100.0  100.0  100.0
2001  108.1  108.0  104.0  108.7  108.3
2002  118.1  116.1  109.7  123.6  117.7
2003  121.1  116.6  111.2  131.9  121.3
2004  133.3  127.9  119.5  151.6  130.9
2005  146.5  141.8  128.9  169.5  141.3
2006  169.0  163.8  143.5  198.6  161.6
2007  189.7  183.6  165.3  223.4  181.2
2008  182.2  174.0  163.5  211.3  179.0
           
2007          
1. quarter  188.7  184.7  162.8  226.1  174.4
2. quarter  192.8  186.4  163.1  226.4  186.1
3. quarter  190.6  184.3  168.8  224.2  181.6
4. quarter  186.8  179.1  166.4  216.7  182.5
           
2008          
1. quarter  186.1  176.8  169.9  219.0  180.8
2. quarter  188.1  179.6  169.7  219.5  183.4
3. quarter  183.6  175.7  162.2  210.5  182.4
4. quarter  171.0  163.7  152.0  196.1  169.4
           
Houses          
1998 75.4 75.2 75.3 77.9 77.4
1999 85.3 88.3 86.6 87.4 85.0
2000  100.0  100.0  100.0  100.0  100.0
2001  106.3  106.1  102.2  107.9  105.8
2002  114.5  113.6  104.4  117.8  114.4
2003  117.2  111.1  103.8  126.4  117.5
2004  127.3  119.6  113.4  140.3  126.5
2005  140.1  134.4  121.7  159.8  136.8
2006  159.9  151.1  135.3  188.0  155.6
           
           
2007  182.4  178.1  156.6  214.1  174.7
2008  181.3  173.5  157.4  210.2  175.8
           
2007          
1. quarter  176.1  172.4  152.8  209.5  166.9
2. quarter  187.7  181.4  154.0  222.1  181.8
3. quarter  183.1  181.3  158.8  215.3  173.9
4. quarter  182.4  177.3  160.8  209.3  176.0
           
2008          
1. quarter  184.3  170.2  166.1  217.0  178.3
2. quarter  186.9  180.8  163.7  219.7  178.5
3. quarter  182.3  177.5  155.0  208.7  177.6
4. quarter  171.6  165.4  144.7  195.4  168.7
           
Multi-dwelling houses          
1998 69.8 70.4 71.0 70.2 70.8
1999 82.4 84.3 82.7 82.0 79.7
2000  100.0  100.0  100.0  100.0  100.0
2001  108.9  108.3  104.9  109.0  110.3
2002  120.0  116.5  113.8  126.0  119.7
2003  123.1  117.7  117.9  133.9  123.9
2004  136.6  129.4  124.0  156.9  134.2
2005  150.1  143.1  134.4  173.6  144.5
2006  173.8  166.2  149.5  202.9  166.2
2007  194.4  184.9  171.8  228.0  186.7
2008  184.1  174.4  167.0  212.7  181.4
           
2007          
1. quarter  195.5  187.0  170.7  233.6  180.9
2. quarter  196.5  187.6  170.1  229.1  189.4
3. quarter  195.2  185.1  176.6  228.6  188.3
4. quarter  190.2  179.7  169.7  220.5  188.0
           
2008          
1. quarter  188.4  178.2  171.3  220.8  182.5
2. quarter  190.2  179.8  173.1  220.5  187.4
3. quarter  185.7  175.8  166.9  212.2  186.2
4. quarter  172.2  163.7  156.8  197.4  169.6
1  Index numbers beginning 1. quarter 2002, are calculated using data from the Norwegian Association of Real Estate Agents, the Association of Real Estate Undertakings, FINN.no and the Norwegian Federation of Cooperative Housing Associations (NBBL). Earlier numbers are calculated by NBBL.

Explanation of symbols