Building statistics

6   Building work started. Not adjusted, seasonally adjusted and trend
  Number of dwellings Utility floor space, 1 000 m2
  Not adjusted Seasonally adjusted Trend Dwellings Other buildings1,2
  Not adjusted Seasonally adjusted Trend Not adjusted Trend
1999                
January 1 397 1 399 1 551  202.8  210.8  219.4  273.9  270.8
February 1 007 1 119 1 538  150.6  168.3  219.3  190.8  276.8
March 1 367 1 571 1 541  171.7  212.3  223.2  246.9  281.9
April 1 407 1 570 1 582  229.6  243.7  232.1  231.5  286.0
May 1 313 1 556 1 655  180.1  201.5  242.9  223.5  289.4
June 1 948 1 897 1 731  288.2  272.4  251.2  281.4  292.2
July 1 374 1 698 1 796  207.0  247.7  256.1  216.0  294.8
August 2 044 1 933 1 850  294.8  271.6  258.3  316.4  297.2
September 2 268 1 900 1 898  306.9  255.9  259.9  281.5  299.3
October 1 870 1 527 1 946  289.2  244.5  263.5  496.6  301.2
November 2 153 1 876 1 993  300.1  263.5  269.8  292.7  302.6
December 2 156 2 174 2 035  301.0  312.8  277.8  354.9  302.9
                 
2000                
January 2 117 2 026 2 059  287.5  280.2  285.0  356.2  301.8
February 1 914 2 084 2 044  259.5  287.8  287.3  340.0  299.8
March 2 057 2 065 1 986  284.0  299.5  283.6  283.7  297.1
April 1 090 1 396 1 905  159.6  199.8  275.5  136.1  294.2
May 1 520 1 833 1 839  243.1  273.5  267.6  220.8  291.8
June 1 751 1 726 1 816  260.2  248.0  263.8  217.3  290.6
July 1 336 1 703 1 844  199.3  249.4  265.2  226.7  290.6
August 2 020 1 917 1 909  299.2  276.8  271.3  313.0  291.4
September 2 703 2 210 1 997  358.4  295.1  280.8  283.3  292.8
October 2 481 2 077 2 083  339.1  292.2  290.8  399.2  294.1
November 2 382 2 045 2 145  335.0  289.6  298.2  443.6  294.7
December 2 089 2 167 2 180  288.1  302.4  301.7  307.3  294.5
                 
2001                
January 2 486 2 278 2 190  337.7  310.8  301.6  349.4  293.2
February 2 041 2 195 2 192  266.1  299.9  300.4  338.7  290.9
March 2 230 2 186 2 199  287.9  297.9  298.8  251.4  287.4
April 1 608 2 123 2 202  219.3  285.1  296.4  159.2  282.9
May 1 830 2 224 2 193  262.4  295.9  293.1  179.6  277.8
June 2 133 2 124 2 176  310.7  293.7  289.8  318.2  272.8
July 1 883 2 469 2 145  233.8  299.5  285.9  251.5  268.7
August 2 160 2 044 2 093  283.0  261.3  280.7  259.6  266.1
September 2 472 1 973 2 026  338.1  277.5  274.1  347.5  265.0
October 2 281 1 948 1 959  313.5  274.1  266.9  314.0  265.1
November 2 328 1 981 1 907  310.8  263.8  259.9  291.4  266.0
December 1 637 1 745 1 878  222.7  240.5  253.9  230.6  267.4
                 
2002                
January 2 152 1 904 1 868  287.3  255.2  249.2  288.0  269.2
February 2 126 2 292 1 869  280.5  318.9  245.7  343.6  271.1
March 1 668 1 896 1 869  192.5  239.8  244.4  275.2  273.1
April 1 607 1 840 1 873  225.4  246.0  245.9  194.8  275.0
May 1 541 1 869 1 875  217.3  245.0  248.1  222.3  276.1
June 1 883 1 891 1 876  270.9  256.2  249.7  228.6  275.4
July 1 058 1 406 1 875  151.9  195.3  250.3  162.8  272.3
August 2 027 1 903 1 874  291.0  267.9  250.1  335.8  267.3
September 2 418 1 902 1 868  290.4  239.3  248.4  304.5  260.5
October 2 062 1 791 1 860  271.1  237.2  246.4  280.5  253.4
November 2 281 1 926 1 851  301.1  251.6  245.0  319.3  246.7
December 1 611 1 770 1 845  223.9  246.4  244.7  236.0  240.2
                 
2003                
January 2 604 2 247 1 845  319.6  280.3  245.3  333.5  232.9
February 1 390 1 504 1 844  171.2  196.4  246.0  205.7  226.4
March 1 920 1 851 1 840  249.8  255.3  248.4  201.0  219.9
1  Buildings for agriculture, forestry and fishing are not included.
2  The registration of non-residential buildings in Oslo is incomplete for 2001, 2002 and 2003.

Explanation of symbols