Statistics Norway

Direct investments

1 Foreign direct investments abroad. 1998-2008. Total NOK million
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
Total  180 266  239 691  301 076  337 629  327 916  381 316  488 827  629 089  754 070  789 184  913 430
                       
Type of investment                      
Equity capital  136 692  172 054  237 257  287 708  293 661  349 077  417 396  510 772  636 057  730 332  864 607
Net claims 43 574 67 637 63 819 49 921 34 255 32 239 71 431  118 317  118 013 58 852 48 823
Gross claims 66 942 86 334 99 268 98 698 93 534  103 667  139 333  204 344  200 585  220 913  313 810
Gross debt 23 368 18 697 35 449 48 777 59 279 71 428 67 902 86 027 82 572  162 061  264 987
                       
Geographical distribution                      
EU countries  126 544  156 557  195 394  204 319  206 114  232 837  306 378  355 450  428 067  456 580  517 328
Denmark 22 057 19 337 26 812 28 904 27 812 32 365 23 175 42 791 39 329 47 178 59 486
Great Britain 18 962 22 551 34 814 33 453 18 067 23 637 26 194 38 218 39 088 49 039 43 394
Germany 1 086 3 165 10 662 56 17 135 15 586 19 939 29 087 17 813 17 579 13 749
Netherland 14 988 15 992 18 137 19 100 24 830 24 089 38 836 53 489 63 838  103 770  141 009
Sweden 33 486 54 021 56 046 65 046 59 948 66 086 91 238 89 446  111 698  117 781  124 780
Finland 1 546 3 975 6 232 6 637 5 571 6 536 6 498 8 820 9 800 8 364 9 770
France 12 631 14 705 11 525 14 307 13 994 17 268 21 011 26 637 32 534 31 201 36 658
Other EU countries 21 788 22 811 31 166 36 816 38 757 47 270 79 487 66 962  113 967 81 668 88 482
                       
Switzerland 5 175 4 918 4 335 10 002 8 960 10 653 10 914 13 244 8 507 6 397 9 221
USA 29 498 31 670 32 923 37 400 44 681 45 860 43 528  110 802  103 490 74 791  113 871
Japan  147  212  180  166  321  369  952  388  498  361  469
Other countries 18 902 46 334 68 244 85 742 67 840 91 597  127 055  149 205  213 508  251 055  272 541
                       
OECD countries  164 265  197 192  238 666  257 987  261 673  294 136  375 626  496 760  559 025  558 535  646 264
                       
Sectorial distribution                      
Mining and quarrying 51 859 62 356 64 713 76 640 74 521 90 287  106 201  170 602  221 474  193 867  230 782
Manufacturing 53 474 64 971 78 936 98 981  112 203  122 735  143 979  191 660  162 253  167 078  179 771
Construction  218 95  876  866  434  543  789 1 352 2 206 1 568 2 114
Wholesale and retail trade, hotels and restaurants 6 369 7 855 11 744 13 337 11 962 13 234 20 506 16 814 19 704 27 018 32 066
Transport and communication 11 025 16 017 47 730 47 026 31 751 43 466 68 210 79 345  132 561  125 143  154 508
Financial intermediation and insurance, real estate and commercial services 37 394 50 119 47 055 47 369 41 299 39 820 52 166 56 805 71 472 97 333  121 299
Other 19 927 38 278 50 022 53 410 55 746 71 231 96 976  112 511  144 400  177 177  192 890

Explanation of symbols