Foreign direct investments, stocks |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 240 196 | 341 263 | 409 753 | 499 126 | 505 676 | 551 872 | 559 185 | 661 457 | |||||||||||||||||||||||||||||||
Europe | 175 277 | 254 172 | 285 627 | 303 971 | 324 590 | 356 145 | 347 744 | 370 330 | |||||||||||||||||||||||||||||||
Of which | |||||||||||||||||||||||||||||||||||||||
Baltic countries | 788 | 2 264 | 2 156 | 2 530 | 2 306 | 3 095 | 3 280 | 5 204 | |||||||||||||||||||||||||||||||
Belgium and Luxembourg | 11 480 | 11 351 | 20 590 | 11 837 | 13 972 | 19 591 | 14 943 | 46 448 | |||||||||||||||||||||||||||||||
Denmark | 35 716 | 34 726 | 37 502 | 39 971 | 38 833 | 45 629 | 36 934 | 38 242 | |||||||||||||||||||||||||||||||
Finland | 6 956 | 5 968 | 7 494 | 9 154 | 20 988 | 21 064 | 10 005 | 9 298 | |||||||||||||||||||||||||||||||
France | 9 524 | 9 597 | 9 404 | 11 502 | 10 186 | 9 845 | 17 498 | 12 220 | |||||||||||||||||||||||||||||||
Greece | 357 | 368 | 864 | 605 | 1 006 | 698 | 537 | 116 | |||||||||||||||||||||||||||||||
Ireland | 4 710 | 2 951 | 3 310 | 4 835 | 5 099 | 5 906 | 5 636 | 5 216 | |||||||||||||||||||||||||||||||
Iceland | 135 | 57 | 832 | 900 | 955 | 1 331 | 2 027 | 633 | |||||||||||||||||||||||||||||||
Italy | 945 | 264 | 1 229 | 1 244 | 1 021 | 1 124 | 2 740 | 2 704 | |||||||||||||||||||||||||||||||
Netherland | 21 994 | 20 832 | 22 485 | 32 203 | 32 134 | 34 644 | 47 528 | 44 386 | |||||||||||||||||||||||||||||||
Poland | 1 488 | 1 921 | 2 459 | 5 591 | 4 538 | 4 206 | 4 466 | 6 464 | |||||||||||||||||||||||||||||||
Portugal | 2 925 | 2 605 | 3 255 | 2 735 | 1 861 | 1 768 | 1 505 | 1 056 | |||||||||||||||||||||||||||||||
Russia | -118 | 953 | 1 590 | 2 372 | 2 664 | 4 095 | 5 304 | 8 071 | |||||||||||||||||||||||||||||||
Spain | 884 | 851 | 986 | 1 518 | 2 375 | 1 288 | 1 722 | 1 488 | |||||||||||||||||||||||||||||||
Great Britain | 25 483 | 77 013 | 77 664 | 73 619 | 60 582 | 66 408 | 33 715 | 34 063 | |||||||||||||||||||||||||||||||
Switzerland | 1 257 | 1 610 | 2 691 | 12 747 | 10 353 | 11 508 | 5 145 | 4 153 | |||||||||||||||||||||||||||||||
Sweden | 38 794 | 65 087 | 77 601 | 67 652 | 78 303 | 87 734 | 93 662 | 102 767 | |||||||||||||||||||||||||||||||
Czech Republic | 818 | 663 | 886 | 1 087 | 863 | 1 023 | 967 | 1 128 | |||||||||||||||||||||||||||||||
Germany | 8 349 | 11 937 | 10 472 | 15 693 | 28 093 | 26 932 | 46 515 | 30 691 | |||||||||||||||||||||||||||||||
Ukraine | . | . | . | 358 | 684 | 1 026 | 1 483 | 2 988 | |||||||||||||||||||||||||||||||
Hungary | 179 | 300 | 293 | 1 309 | 3 407 | 3 221 | 6 670 | 8 833 | |||||||||||||||||||||||||||||||
Austria | 2 391 | 2 610 | 1 251 | 3 726 | 3 239 | 2 991 | 3 726 | 2 835 | |||||||||||||||||||||||||||||||
Africa | 1 126 | 10 599 | 9 666 | 15 046 | 15 331 | 25 173 | 33 965 | 36 362 | |||||||||||||||||||||||||||||||
Of which | |||||||||||||||||||||||||||||||||||||||
Algerie | . | . | . | . | . | 6 998 | 9 196 | 9 619 | |||||||||||||||||||||||||||||||
Angola | . | 4 416 | 4 537 | 7 455 | 8 638 | 11 188 | 14 494 | 15 803 | |||||||||||||||||||||||||||||||
Liberia | 507 | 5 110 | 5 712 | 5 741 | 4 981 | 5 337 | 7 317 | 7 474 | |||||||||||||||||||||||||||||||
America | 55 427 | 65 345 | 86 695 | 132 652 | 121 674 | 118 845 | 112 442 | 169 559 | |||||||||||||||||||||||||||||||
North-America | 49 467 | 50 630 | 55 059 | 94 200 | 86 589 | 83 415 | 80 403 | 132 405 | |||||||||||||||||||||||||||||||
USA | 45 854 | 48 293 | 51 075 | 56 506 | 50 989 | 49 759 | 40 468 | 86 731 | |||||||||||||||||||||||||||||||
Canada | 3 612 | 2 336 | 3 984 | 37 694 | 35 600 | 33 657 | 39 936 | 45 674 | |||||||||||||||||||||||||||||||
Central-America | 3 292 | 5 278 | 8 030 | 18 821 | 18 205 | 16 517 | 14 309 | 16 441 | |||||||||||||||||||||||||||||||
Of which | |||||||||||||||||||||||||||||||||||||||
Bermuda | 1 384 | 1 847 | 3 915 | 4 657 | 4 247 | 5 589 | 5 614 | 8 125 | |||||||||||||||||||||||||||||||
Cayman Islands | 685 | 403 | 320 | 10 137 | 10 149 | 7 489 | 7 460 | 7 486 | |||||||||||||||||||||||||||||||
South-America | 2 668 | 9 438 | 23 606 | 19 631 | 16 880 | 18 913 | 17 730 | 20 713 | |||||||||||||||||||||||||||||||
of which | |||||||||||||||||||||||||||||||||||||||
Argentina | 534 | 869 | 1 216 | 1 275 | 544 | 827 | 907 | 611 | |||||||||||||||||||||||||||||||
Brazil | 1 283 | 1 420 | 8 650 | 5 336 | 4 350 | 5 292 | 4 269 | 5 187 | |||||||||||||||||||||||||||||||
Chile | 626 | 723 | 7 081 | 5 880 | 4 911 | 5 439 | 5 121 | 6 043 | |||||||||||||||||||||||||||||||
Mexico | 10 | 1 407 | 1 426 | 1 478 | 1 462 | 1 710 | 143 | 247 | |||||||||||||||||||||||||||||||
Venezuela | . | 6 298 | 6 344 | 6 862 | 6 949 | 6 866 | 6 915 | 7 879 | |||||||||||||||||||||||||||||||
Asia | 7 468 | 10 146 | 26 466 | 36 098 | 28 662 | 37 504 | 52 777 | 72 887 | |||||||||||||||||||||||||||||||
Of which | |||||||||||||||||||||||||||||||||||||||
Azerbaijan | . | 1 748 | 1 751 | 2 065 | 3 180 | 6 602 | 13 140 | 14 965 | |||||||||||||||||||||||||||||||
United Arab Emirates | 156 | 280 | 2 739 | 3 364 | 2 573 | 2 569 | 312 | 325 | |||||||||||||||||||||||||||||||
Iran | . | . | . | -120 | 213 | 166 | 1 579 | 691 | |||||||||||||||||||||||||||||||
Malaysia | 169 | 617 | 1 948 | 2 894 | 2 264 | 2 303 | 2 457 | 3 300 | |||||||||||||||||||||||||||||||
Singapore | 2 655 | 1 547 | 12 225 | 20 570 | 11 832 | 17 402 | 24 865 | 40 222 | |||||||||||||||||||||||||||||||
South Korea | 729 | 790 | 781 | 211 | 1 192 | 1 119 | 1 179 | 2 130 | |||||||||||||||||||||||||||||||
Thailand | 1 070 | 1 234 | 3 308 | 2 299 | 1 962 | 2 370 | 2 421 | 2 309 | |||||||||||||||||||||||||||||||
Oceania | 899 | 1 000 | 1 300 | 11 360 | 15 420 | 14 205 | 12 258 | 12 318 | |||||||||||||||||||||||||||||||
Of which | |||||||||||||||||||||||||||||||||||||||
Australia | 700 | 811 | 1 124 | 9 913 | 12 292 | 11 023 | 10 688 | 10 875 | |||||||||||||||||||||||||||||||
New Zealand | 199 | 189 | 176 | 1 447 | 3 128 | 3 182 | 1 570 | 1 443 | |||||||||||||||||||||||||||||||
Economic zones | |||||||||||||||||||||||||||||||||||||||
Nordic countries | 81 601 | 105 837 | 123 429 | 117 678 | 139 080 | 155 758 | 142 628 | 150 939 | |||||||||||||||||||||||||||||||
EU15 | 170 508 | 246 159 | 274 106 | 276 294 | 297 694 | 325 622 | 316 667 | 331 529 | |||||||||||||||||||||||||||||||
EU25 | 332 967 | 353 691 | |||||||||||||||||||||||||||||||||||||
EFTA | 1 392 | 1 667 | 3 523 | 13 647 | 11 307 | 12 839 | 7 171 | 4 787 | |||||||||||||||||||||||||||||||
OECD | 214 590 | 293 912 | 320 110 | 394 397 | 409 887 | 429 147 | 416 668 | 454 438 | |||||||||||||||||||||||||||||||
NAFTA | 49 476 | 52 037 | 56 485 | 95 678 | 88 051 | 85 125 | 80 546 | 132 652 | |||||||||||||||||||||||||||||||
ASEAN countries | 4 114 | 3 937 | 17 850 | 26 444 | 16 831 | 22 840 | 30 549 | 46 836 | |||||||||||||||||||||||||||||||
OPEC countries | 1 421 | 8 175 | 9 060 | 12 411 | 11 801 | 18 867 | 21 009 | 22 870 | |||||||||||||||||||||||||||||||
Offshore financial centres | 6 579 | 10 874 | 24 198 | 43 176 | 33 100 | 37 209 | 46 140 | 63 935 | |||||||||||||||||||||||||||||||
Source: The Directorate of Taxes, Statistics Norway and The Brønnøysund Register Center. |