Transfer of properties |
Quarter | Number of holiday properties | By purchase price in NOK 1 000 | Total purchase price | Average purchase price per transfer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-199 | 200-499 | 500-999 | 1000-2999 | 3000- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOK million | NOK 1 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 7 003 | 2 081 | 2 077 | 1 456 | 1 238 | 151 | 4 514 | 645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 8 175 | 2 088 | 2 251 | 1 795 | 1 765 | 276 | 6 597 | 807 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 8 889 | 2 213 | 2 315 | 1 963 | 2 086 | 312 | 7 369 | 829 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 9 260 | 2 002 | 2 251 | 2 004 | 2 497 | 506 | 9 067 | 979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 10 340 | 1 572 | 2 295 | 2 275 | 3 388 | 810 | 12 690 | 1 227 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 8 910 | 1 215 | 1 912 | 2 035 | 2 892 | 856 | 11 663 | 1 309 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009* | 8 815 | 1 079 | 1 765 | 1 946 | 3 141 | 884 | 11 951 | 1 356 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. quarter | 1 385 | 398 | 344 | 280 | 319 | 44 | 1 123 | 810 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. quarter | 1 969 | 424 | 487 | 447 | 530 | 81 | 1 801 | 915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. quarter | 2 622 | 547 | 749 | 614 | 609 | 103 | 2 239 | 854 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. quarter | 2 913 | 844 | 735 | 622 | 628 | 84 | 2 207 | 757 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. quarter | 1 820 | 559 | 421 | 299 | 462 | 79 | 1 617 | 889 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. quarter | 2 061 | 414 | 501 | 413 | 605 | 128 | 2 119 | 1 028 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. quarter | 2 686 | 513 | 675 | 660 | 671 | 167 | 2 713 | 1 010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. quarter | 2 693 | 516 | 654 | 632 | 759 | 132 | 2 618 | 972 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. quarter | 2 126 | 437 | 482 | 355 | 696 | 156 | 2 516 | 1 184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. quarter | 2 337 | 367 | 516 | 480 | 774 | 200 | 2 968 | 1 270 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. quarter | 2 963 | 372 | 703 | 703 | 965 | 220 | 3 622 | 1 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. quarter | 2 914 | 396 | 594 | 737 | 953 | 234 | 3 583 | 1 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. quarter | 2 023 | 337 | 437 | 420 | 636 | 193 | 2 538 | 1 254 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. quarter | 2 109 | 276 | 408 | 452 | 748 | 225 | 2 964 | 1 405 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. quarter | 2 495 | 268 | 571 | 603 | 785 | 268 | 3 451 | 1 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. quarter | 2 283 | 334 | 496 | 560 | 723 | 170 | 2 710 | 1 187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. quarter | 1 615 | 238 | 318 | 320 | 567 | 172 | 2 241 | 1 388 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. quarter | 1 970 | 227 | 358 | 424 | 749 | 212 | 2 844 | 1 444 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. quarter | 2 554 | 292 | 553 | 575 | 919 | 215 | 3 290 | 1 288 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. quarter* | 2 676 | 322 | 536 | 627 | 906 | 285 | 3 575 | 1 336 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@2010* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. quarter | 1 576 | 169 | 304 | 335 | 608 | 160 | 2 224 | 1 411 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Comprise transfers that include title to land. Holiday properties without purchase price reported are not included. The distribution of transferred holiday properties concerning size, standard and location varies over time. Therefore, the statistics do not necessarily reflect price trends. Furthermore, a few transfers may include more than one holiday property unit. |
More information: http://www.ssb.no/english/subjects/10/14/10/eiendomsoms_en |