Statistics Norway

Survey of consumer expenditure

2   Expenditure per household per year in various types of household, by commodity and service group. 2001-2003. 2003 prices. NOK
Commodity and service group All households Single persons Couples without children Couples with children, youngest child 0-6 years Couples with children, youngest child 7-19 years Mother or father with children, youngest child 0-19 years Other households
Total consumption expenditure  304 767      200 176      333 855  426 416  441 539  274 491  343 646
               
01  Food and non-alcoholic beverages 35 042 17 896 38 058 53 615 61 611 31 322 42 332
011  Food 31 440 15 902 34 518 48 101 55 062 27 947 38 005
0111  Bread and cereals 4 904 2 552 4 785 8 395 8 762 4 660 5 319
0112  Meat 7 509 3 703 8 405 10 794 13 683 6 361 9 849
0113  Fish 2 059 1 188 2 900 2 215 2 885 1 327 2 874
0114  Milk, cheese and eggs 5 188 2 530 5 630 8 381 9 067 4 480 6 358
0115  Oils and fats  779  383  955 1 161 1 237  613  999
0116  Fruit 2 339 1 159 2 995 3 180 3 870 1 767 2 763
0117  Vegetables 3 193 1 650 3 642 4 753 5 412 2 794 3 722
0118  Sugar, jam, honey, chocolate and confectionery 3 598 1 744 3 352 6 322 6 970 3 714 3 633
0119  Other food products 1 871  991 1 854 2 898 3 178 2 232 2 489
               
012  Non-alcoholic beverages 3 602 1 995 3 541 5 514 6 548 3 375 4 326
0121  Coffee, tea and cocoa  803  473 1 050  932 1 209  506 1 082
0122  Mineral waters, soft drinks, fruit and vegetable juices 2 799 1 522 2 491 4 582 5 339 2 868 3 245
               
02  Alcoholic beverages and tobacco 8 838 7 202 10 682 7 719 11 627 6 067 11 135
021  Alcoholic beverages 5 180 3 847 6 942 4 558 7 220 2 747 5 698
0211  Spirits 1 047  750 1 835  622 1 288  218  720
0212  Wine 2 022 1 351 2 857 1 803 2 867 1 240 2 278
0213  Beer 2 112 1 746 2 250 2 133 3 065 1 290 2 700
               
022  Tobacco 3 658 3 354 3 740 3 161 4 408 3 319 5 438
               
03  Clothing and footwear 16 287 8 251 16 804 26 457 28 441 17 069 18 506
031  Clothing 13 900 7 258 14 718 22 377 23 633 13 048 15 892
032  Footwear 2 387  993 2 085 4 080 4 808 4 021 2 614
               
04  Housing, water, electricity, gas and other fuel 81 243 66 076 85 638  101 966 96 865 80 311 84 704
041  Actual rentals for housing 9 572 13 384 6 685 7 806 3 887 17 521 4 979
042  Imputed rentals for housing 35 729 29 647 39 498 40 172 41 831 31 823 41 230
043  Maintenance and repair of the dwelling 16 131 9 342 16 909 29 398 23 245 13 314 15 425
044  Water supply and miscellaneous services relating to the dwelling 4 005 2 552 4 738 5 068 6 187 2 825 4 616
045  Electricity, gas and other fuels 15 805 11 152 17 808 19 522 21 714 14 826 18 454
               
05  Furnishings, household equipment and routine maintenance of the house 21 367 12 510 27 024 31 029 28 348 17 073 23 292
051  Furniture and furnishings, carpets and other floor coverings 7 868 5 359 9 239 10 801 10 372 7 053 7 325
052  Household textiles 2 266 1 179 4 004 2 334 2 526 1 112 2 249
053  Household appliances 3 321 2 204 3 960 4 471 4 405 2 869 3 526
054  Glassware, tableware and household utensils 2 058  959 2 941 2 521 3 039 1 398 3 185
055  Tools and equipment for house and garden 2 171 1 049 2 920 2 884 3 355  853 3 676
056  Goods and services for routine household maintenance 3 683 1 760 3 961 8 018 4 652 3 789 3 332
               
06  Health 8 623 5 688 12 394 7 652 13 419 4 551 7 097
061  Medical products, appliances and equipment 3 655 2 555 5 457 3 384 4 625 2 054 2 990
062  Out-patient services 4 774 3 012 6 707 4 040 8 485 2 393 3 813
063  Hospital services  194  121  230  228  309  104  294
               
07  Transport 52 695 31 476 60 081 76 161 80 734 36 030 66 606
071  Purchase of vehicles 24 393 10 088 31 949 36 670 40 795 15 307 33 919
072  Operation of personal transport equipment 18 808 12 354 19 382 28 330 28 128 13 277 23 846
073  Transport services 9 494 9 035 8 751 11 161 11 810 7 446 8 841
               
08  Communication 7 564 5 669 6 470 9 547 12 450 8 135 9 980
081  Postal services  354  326  345  457  422  215  316
082  Telephone and telefax equipment  424  417  187  519  779  307  685
083  Telephone and telefax services 6 786 4 926 5 938 8 572 11 249 7 612 8 980
               
09  Recreation and culture 38 365 23 578 41 984 51 269 61 718 39 025 42 475
091  Audio-visual, photographic and information processing equipment 6 308 3 963 6 303 8 617 10 327 6 614 8 249
092  Other major durables for recreation and culture 2 978 2 103 1 983 4 501 5 655 4 928 2 142
093  Other recreational items and equipment, gardens and pets 6 543 2 586 6 952 12 906 10 510 6 616 8 653
094  Recreational and cultural services 9 710 7 465 10 128 10 949 14 815 8 993 9 864
095  Newspapers, books and stationery 5 775 4 009 6 371 6 974 8 327 6 720 6 009
096  Package holidays 7 051 3 452 10 246 7 322 12 084 5 153 7 557
               
10  Education  931  964  604  356 1 686  705 2 227
               
11  Restaurants and hotels 11 910 9 689 13 786 12 509 15 952 8 172 11 927
111  Catering services 10 645 9 067 12 103 11 551 13 040 7 296 10 659
112  Accommodation services 1 265  622 1 683  958 2 912  876 1 268
               
12  Miscellaneous goods and services 21 901 11 177 20 330 48 136 28 689 26 032 23 364
121  Personal care 7 046 4 183 7 092 11 496 11 417 6 235 7 406
123  Personal effects 1 998 1 257 1 699 3 112 3 006 1 261 4 679
124  Social protection 3 579 - - 20 604 1 998 11 401  686
125  Insurance 7 838 4 975 9 032 11 423 10 828 5 272 9 915
126  Financial services  870  636 1 442  808  509 1 288  389
127  Other services  571  126 1 065  693  932  575  289
               
Number of households 3 279  424  767  867  833  185  203
Share of households. Per cent  100.0 38.9 25.5 13.1 12.4 5.2 4.9
Persons per household 2.18 1.00 2.00 4.03 3.91 2.49 2.89

Explanation of symbols