1   Population, by type of household and immigrant population's country1. 3 November 2001. Numbers and per cent
Country background Total Private households Other households
Total One-famliy households Two or more family households with and without children
Total Living alone Couples2 without unmarried resident children Couples2 with children (youngest child 0-17 years) Mother/father with children (youngest child 0-17 år) One-family households with adult children (youngest child 18 years and over)
  Numbers
Total 4 520 947 4 485 945 4 278 699  739 563  824 832 1 860 522  280 021  573 761  207 246 35 002
                     
Norway 4 213 233 4 180 603 3 998 828  682 873  783 408 1 721 303  257 914  553 330  181 775 32 630
                     
Foreign contries, total  307 714  305 342  279 871 56 690 41 424  139 219 22 107 20 431 25 471 2 372
Europe countries, except Turkey, total  136 234  135 030  126 299 29 497 26 619 52 097 6 593 11 493 8 731 1 204
Sweden 22 759 22 573 21 362 6 787 5 021 7 256  891 1 407 1 211  186
Denmark 19 117 19 012 18 113 4 787 5 567 5 497  585 1 677  899  105
Yugoslavia 14 332 13 916 12 835 1 425 1 005 8 639 1 106  660 1 081  416
Bosnia Herzegovina 13 121 13 089 11 592 1 462 1 515 6 235  685 1 695 1 497 32
United Kingdom 10 794 10 711 10 264 2 505 2 511 3 810  316 1 122  447 83
Germany 9 911 9 807 9 373 2 629 2 471 3 054  333  886  434  104
Rest of Europe 46 200 45 922 42 760 9 902 8 529 17 606 2 677 4 046 3 162  278
                     
Africa, total 31 772 31 359 28 776 7 525 1 948 13 094 5 442  767 2 583  413
Somalia 11 130 10 892 9 828 2 950  188 3 397 3 205 88 1 064  238
Morocco 5 944 5 916 5 390  816  499 3 493  382  200  526 28
Ethiopia 3 159 3 118 2 914  972  202 1 130  529 81  204 41
Ghana 1 366 1 356 1 274  271  118  702  160 23 82 10
Gambia 1 065 1 058  970  272 76  413  191 18 88 7
Rest of Africa 9 108 9 019 8 400 2 244  865 3 959  975  357  619 89
                     
Asia with Turkey, total  118 801  118 260  105 491 15 399 9 070 66 087 8 305 6 630 12 769  541
Pakistan 24 343 24 288 20 607 1 591 1 269 15 224 1 132 1 391 3 681 55
Vietnam 16 306 16 277 14 043 1 866  895 8 298 1 637 1 347 2 234 29
Iraq 13 385 13 201 12 419 3 941  547 6 881  900  150  782  184
Iran 11 690 11 606 10 732 2 115  867 5 790 1 248  712  874 84
Turkey 11 352 11 323 10 251  960  909 7 082  772  528 1 072 29
Sri Lanka 10 850 10 815 9 700 1 070  753 7 267  287  323 1 115 35
India 6 384 6 371 5 468  619  519 3 537  258  535  903 13
Afghanistan 2 092 2 073 1 826  340 31 1 119  259 77  247 19
Rest of Asia 22 399 22 306 20 445 2 897 3 280 10 889 1 812 1 567 1 861 93
                     
North America, total 8 228 8 074 7 669 2 042 2 113 2 726  212  576  405  154
                     
South and Central America, total 11 757 11 702 10 790 2 018 1 458 4 880 1 528  906  912 55
Chile 6 640 6 612 6 064 1 038  518 2 901  997  610  548 28
Rest of South and Central America 5 117 5 090 4 726  980  940 1 979  531  296  364 27
                     
Oceania, total  922  917  846  209  216  335 27 59 71 5
                     
  Per cent
Total  100.0 99.2 94.6 16.4 18.2 41.2 6.2 12.7 4.6 0.8
                     
Norway  100.0 99.2 94.9 16.2 18.6 40.9 6.1 13.1 4.3 0.8
                     
Foreign contries, total  100.0 99.2 91.0 18.4 13.5 45.2 7.2 6.6 8.3 0.8
Europe countries, except Turkey, total  100.0 99.1 92.7 21.7 19.5 38.2 4.8 8.4 6.4 0.9
Sweden  100.0 99.2 93.9 29.8 22.1 31.9 3.9 6.2 5.3 0.8
Denmark  100.0 99.5 94.7 25.0 29.1 28.8 3.1 8.8 4.7 0.5
Yugoslavia  100.0 97.1 89.6 9.9 7.0 60.3 7.7 4.6 7.5 2.9
Bosnia Herzegovina  100.0 99.8 88.3 11.1 11.5 47.5 5.2 12.9 11.4 0.2
United Kingdom  100.0 99.2 95.1 23.2 23.3 35.3 2.9 10.4 4.1 0.8
Germany  100.0 99.0 94.6 26.5 24.9 30.8 3.4 8.9 4.4 1.0
Rest of Europe  100.0 99.4 92.6 21.4 18.5 38.1 5.8 8.8 6.8 0.6
                     
Africa, total  100.0 98.7 90.6 23.7 6.1 41.2 17.1 2.4 8.1 1.3
Somalia  100.0 97.9 88.3 26.5 1.7 30.5 28.8 0.8 9.6 2.1
Morocco  100.0 99.5 90.7 13.7 8.4 58.8 6.4 3.4 8.8 0.5
Ethiopia  100.0 98.7 92.2 30.8 6.4 35.8 16.7 2.6 6.5 1.3
Ghana  100.0 99.3 93.3 19.8 8.6 51.4 11.7 1.7 6.0 0.7
Gambia  100.0 99.3 91.1 25.5 7.1 38.8 17.9 1.7 8.3 0.7
Rest of Africa  100.0 99.0 92.2 24.6 9.5 43.5 10.7 3.9 6.8 1.0
                     
Asia with Turkey, total  100.0 99.5 88.8 13.0 7.6 55.6 7.0 5.6 10.7 0.5
Pakistan  100.0 99.8 84.7 6.5 5.2 62.5 4.7 5.7 15.1 0.2
Vietnam  100.0 99.8 86.1 11.4 5.5 50.9 10.0 8.3 13.7 0.2
Iraq  100.0 98.6 92.8 29.4 4.1 51.4 6.7 1.1 5.8 1.4
Iran  100.0 99.3 91.8 18.1 7.4 49.5 10.7 6.1 7.5 0.7
Turkey  100.0 99.7 90.3 8.5 8.0 62.4 6.8 4.7 9.4 0.3
Sri Lanka  100.0 99.7 89.4 9.9 6.9 67.0 2.6 3.0 10.3 0.3
India  100.0 99.8 85.7 9.7 8.1 55.4 4.0 8.4 14.1 0.2
Afghanistan  100.0 99.1 87.3 16.3 1.5 53.5 12.4 3.7 11.8 0.9
Rest of Asia  100.0 99.6 91.3 12.9 14.6 48.6 8.1 7.0 8.3 0.4
                     
North America, total  100.0 98.1 93.2 24.8 25.7 33.1 2.6 7.0 4.9 1.9
                     
South and Central America, total  100.0 99.5 91.8 17.2 12.4 41.5 13.0 7.7 7.8 0.5
Chile  100.0 99.6 91.3 15.6 7.8 43.7 15.0 9.2 8.3 0.4
Rest of South and Central America  100.0 99.5 92.4 19.2 18.4 38.7 10.4 5.8 7.1 0.5
                     
Oceania, total  100.0 99.5 91.8 22.7 23.4 36.3 2.9 6.4 7.7 0.5
1  Own, mother's or father's country of birth (if it is foreign) for persons with two foreign born parents, otherwise Norway.
2  Married couples, cohabiting couples and registered partners.

Explanation of symbols