Statistics Norway

Local referendums

2 Local referendums 1970-2011. Voter turnout in percentage, by decade and year 1
  Persons entitled to vote Voter turnout
The whole country 1 650 368 50.4
2000s  411 100 43.9
1990s  248 519 40.6
1980s  573 292 56.7
1970s  417 457 53.7
     
2011  134 881 54.0
2010 54 721 11.7
2009 4 294 62.1
2008 2 591 16.6
2007 8 583 57.5
2006 15 449 39.0
2005 70 832 40.6
2004 32 989 50.5
2003 49 366 49.6
2002 18 544 51.3
2001 4 074 29.9
2000 14 776 43.8
1999 28 681 40.2
1998 5 538 43.5
1997 24 028 40.3
1996 28 963 40.0
1995 5 153 38.4
1994 4 387 31.1
1993 9 257 32.7
1992 1 350 35.6
1991 8 096 25.5
1990  133 066 42.7
1989 28 092 64.5
1988 55 841 46.4
1987 97 735 58.6
1986 93 741 55.4
1985  131 419 59.3
1984 38 753 60.4
1983 25 268 44.6
1982 8 284 43.2
1981 50 626 63.6
1980 43 533 54.7
1979 4 128 49.7
1978 36 473 56.9
1977 35 590 56.5
1976 60 489 52.0
1975 7 269 35.0
1974 18 997 49.0
1973 50 508 47.3
1972 69 195 58.5
1971 31 658 52.4
1970  103 150 55.3
1  The table only contains local referendums where both number of persons entitled to vote and number of votes cast are registered.

Explanation of symbols