Statistics Norway

New established enterprises, survival and growth

10 Survived enterprises and persons employed, by growth in employment, industrial activity, organisational structure and size class. 2008-2009
Industrial activity   Employment Growth in employment, per cent enterprises
2004 2009 Growth<0 No growth Growth>0
Total 13 297 11 121 44 420 6.9 39.3 53.8
             
B - Mining and quarrying 28 9  411 10.7 21.4 67.9
C - Manufacturing  540  943 3 133 7.4 32.4 60.2
D+E - Electricity, gas, steam and air conditioning supply and Water supply; sewerage, waste management and remediation activities 74  954 1 567 1.4 47.3 51.4
F - Construction 2 100 1 804 5 742 7.1 43.1 49.7
G - Wholesale and retail trade; repair of motor vehicles and motorcycles 1 955 2 276 7 499 9.5 33.5 57.0
H - Transportation and storage  881 1 190 6 139 7.0 36.1 56.9
I - Accommodation and food service activities  307  476 1 954 10.1 23.8 66.1
J - Information and communication  725  419 1 775 9.7 46.8 43.6
K - Financial and insurance activities  206 6  240 - 77.2 22.8
L - Real estate activities 1 553  325 1 376 4.2 72.7 23.1
M - Professional, scientific and technical activities 1 760 1 020 3 458 10.2 42.0 47.8
N - Administrative and support service activities  916  883 4 071 8.8 42.8 48.4
P - Education  178 10  699 - 4.5 95.5
Q - Human health and social work activities 1 106 0 3 415 - 0.5 99.5
R - Arts, entertainment and recreation  354 38  713 1.7 20.6 77.7
S+T - Other service activities and Activities of household as employers; undifferentiated goods- and servicesproducing activities of households for own account  399  249  788 6.8 39.8 53.4
U - Activities of extraterritorial organisations and bodies - - - - - -
X - Unknown  215  519 1 440 5.1 27.0 67.9
             
Organisasjonsform            
Total 13 297 11 121 44 420 6.9 39.3 53.8
General partnership  242  135  497 8.3 26.9 64.9
Private and public limited company 5 688 7 789 33 822 5.5 40.8 53.7
General partnership with shared liability  494  307 1 116 8.3 25.7 66.0
Sole proprietorship 6 425 2 748 7 272 8.1 39.5 52.5
Norwegian division of foreign enterprise  261  117  860 4.6 37.2 58.2
Other legal forms  187 25  853 4.8 44.9 50.3
             
Number of persons employed in the year of establishing            
Total 13 297 11 121 44 420 6.9 39.3 53.8
0 8 517 0 22 731 - 39.0 61.0
1-4 4 532 5 882 12 443 18.7 41.9 39.4
5-9  144  930 3 074 25.7 4.9 69.4
10+  104 4 309 6 172 26.9 3.8 69.2

Explanation of symbols