8 Employed persons aged 16-66 with health care education who are working in the |
health care industry2by category if personnel and sector. 20024 |
Total | Local administration3 |
County administration3 |
State administration3 |
Private sector and public enterprises |
Unspecified | |
Total | 193 842 | 94 472 | 4 326 | 68 305 | 26 200 | 539 |
Medical secretary | 3 782 | 983 | 15 | 1 359 | 1 183 | 242 |
Auxiliary Nurse | 52 459 | 38 447 | 182 | 9 974 | 3 751 | 105 |
Care worker | 9 227 | 8 634 | 33 | 210 | 344 | 6 |
Paramedic | 1 007 | 26 | - | 630 | 351 | - |
Pharmacy technician | 116 | 72 | - | 27 | 17 | - |
Chiropodist | 273 | 169 | 3 | 35 | 64 | 2 |
Child care worker1 | 3 394 | 1 981 | 87 | 1 042 | 275 | 9 |
Dental secretary | 1 990 | 232 | 950 | 70 | 721 | 17 |
Dental technician | 29 | 6 | 2 | 3 | 18 | - |
Uncualified occupational therapists |
2 450 | 1 990 | 14 | 232 | 212 | 2 |
Other health care education, sec. level |
2 582 | 1 356 | 40 | 875 | 302 | 9 |
Occupational therapist | 1 757 | 919 | 13 | 627 | 197 | 1 |
Physioterapist | 6 556 | 1 717 | 15 | 1 243 | 3 572 | 9 |
Midwives | 2 077 | 438 | 1 | 1 597 | 39 | 2 |
Radiographer | 1 611 | 24 | 2 | 1 402 | 182 | 1 |
Nurse | 59 672 | 21 737 | 207 | 32 478 | 5 169 | 81 |
Prof. health worker for ment. retarded |
5 653 | 4 238 | 157 | 764 | 491 | 3 |
Public helath nurse | 2 389 | 1 965 | 4 | 317 | 102 | 1 |
Dental nurses | 599 | 65 | 335 | 7 | 187 | 5 |
Audiologist | 151 | 2 | 1 | 104 | 44 | - |
Medical laboratory technologist |
3 657 | 124 | 3 | 3 149 | 356 | 25 |
Optometrist | 36 | 2 | - | 30 | 4 | - |
Certified prosthetist | 1 | 1 | - | - | - | - |
Child welfare officer | 3 165 | 1 859 | 468 | 377 | 461 | - |
Social worker | 4 202 | 2 751 | 254 | 644 | 547 | 6 |
Pharmacist and dispensing pharacist |
60 | 9 | 1 | 43 | 7 | - |
Other health care education, college level |
2 279 | 920 | 290 | 718 | 351 | - |
Clinical nutritionist | 44 | 5 | - | 36 | 3 | - |
Chiropractor | 228 | - | - | 1 | 227 | - |
Perfusionist | 16 | - | - | 12 | 4 | - |
Physician5 | 6 956 | 1 583 | 28 | 3 974 | 1 364 | 7 |
Specialised phycisian5 | 8 067 | 1 573 | 8 | 4 450 | 2 034 | 2 |
Dentist | 3 358 | 100 | 1 015 | 19 | 2 223 | 1 |
Specialist in dentistry | 232 | 1 | 28 | 16 | 187 | - |
Psychologist | 2 650 | 110 | 138 | 1 414 | 988 | - |
Other helath care education, university level |
1 117 | 433 | 32 | 426 | 223 | 3 |
1Childrens nurse are included |
2Health care services except veterinary services, child care activities, school-age child care and recreation centres for children adolescents, work practice for ordinary employment, social welfare organisations, permanent sheltered employment and foundations/legacies that support social purposis |
3The hospitals where transferred to state administration January 2002 |
4The statistics were revised 17. november 2003 |
5For leger og legespesialister kan det være noen fastleger som er registrert i kommunal forvaltning, men som i realiteten er selvstendig næringsdrivende |