Innovation in the business enterprise sector |
Main industry * Enterprise size | Enterprises with no innovation activity | Hampering factors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Innovation costs too high | Lack of funds within your enterprise or group | Lack of funds from sources outside your enterprise | Lack of qualified personell | Lack of information on technology | Lack of information on markets | Difficulty in finding cooperation partners for innovation | Market dominated by established enterprises | Uncertain demand for innovative goods or services | No need due to prior innovations by the enterprise | No need because of no demand for innovations | All factors "not relevant" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of | Per cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A-N: All industries | 11 939 | 21 | 17 | 15 | 17 | 10 | 11 | 12 | 18 | 19 | 12 | 13 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 employees | 4 537 | 22 | 19 | 17 | 17 | 10 | 12 | 13 | 21 | 21 | 12 | 13 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-19 employees | 2 812 | 20 | 16 | 14 | 15 | 9 | 11 | 10 | 16 | 18 | 12 | 11 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-49 employees | 3 264 | 20 | 16 | 15 | 18 | 9 | 10 | 12 | 17 | 17 | 12 | 14 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-99 employees | 768 | 21 | 15 | 11 | 18 | 11 | 11 | 11 | 17 | 18 | 13 | 15 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-199 employees | 342 | 22 | 17 | 14 | 15 | 11 | 10 | 10 | 18 | 19 | 13 | 14 | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200-499 employees | 143 | 20 | 12 | 10 | 13 | 12 | 8 | 10 | 14 | 20 | 11 | 13 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>= 500 employees | 73 | 25 | 18 | 16 | 22 | 11 | 11 | 14 | 18 | 15 | 12 | 12 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
C: Manufacturing | 3 246 | 29 | 23 | 21 | 19 | 13 | 14 | 15 | 24 | 26 | 16 | 18 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 employees | 1 336 | 29 | 24 | 22 | 16 | 12 | 14 | 14 | 27 | 28 | 15 | 19 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-19 employees | 980 | 26 | 20 | 18 | 19 | 14 | 15 | 16 | 21 | 24 | 15 | 17 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-49 employees | 652 | 34 | 27 | 24 | 24 | 13 | 14 | 17 | 26 | 27 | 19 | 18 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-99 employees | 176 | 27 | 22 | 17 | 19 | 11 | 11 | 11 | 20 | 23 | 20 | 21 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-199 employees | 73 | 33 | 23 | 19 | 16 | 15 | 14 | 18 | 21 | 21 | 18 | 15 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200-499 employees | 18 | 39 | 28 | 11 | 44 | 33 | 33 | 22 | 17 | 44 | 28 | 28 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>= 500 employees | 11 | 27 | 27 | 9 | 27 | 9 | - | 9 | 18 | 18 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G,H,J,K,M,N: Services | 6 452 | 18 | 15 | 13 | 16 | 8 | 10 | 10 | 15 | 16 | 10 | 10 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 employees | 2 910 | 18 | 17 | 15 | 18 | 9 | 12 | 13 | 18 | 19 | 11 | 10 | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-19 employees | 1 598 | 18 | 15 | 12 | 13 | 7 | 10 | 7 | 13 | 16 | 10 | 8 | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-49 employees | 1 304 | 17 | 14 | 13 | 16 | 8 | 9 | 9 | 13 | 14 | 11 | 12 | 64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-99 employees | 339 | 16 | 10 | 7 | 12 | 8 | 8 | 5 | 13 | 12 | 9 | 7 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-199 employees | 174 | 17 | 14 | 10 | 10 | 9 | 9 | 7 | 16 | 17 | 10 | 10 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200-499 employees | 88 | 17 | 8 | 8 | 8 | 10 | 2 | 7 | 11 | 15 | 8 | 9 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>= 500 employees | 40 | 23 | 15 | 15 | 18 | 8 | 10 | 13 | 15 | 13 | 10 | 13 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A,B,D-F: Other industries | 2 241 | 18 | 14 | 13 | 17 | 10 | 9 | 11 | 17 | 17 | 11 | 15 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-9 employees | 291 | 27 | 19 | 17 | 17 | 12 | 11 | 11 | 17 | 15 | 12 | 18 | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10-19 employees | 234 | 15 | 10 | 9 | 10 | 2 | 3 | 5 | 11 | 14 | 8 | 6 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-49 employees | 1 308 | 15 | 13 | 12 | 16 | 9 | 8 | 11 | 17 | 16 | 10 | 14 | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50-99 employees | 254 | 23 | 17 | 13 | 24 | 17 | 15 | 18 | 22 | 24 | 14 | 21 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100-199 employees | 95 | 21 | 19 | 18 | 22 | 13 | 9 | 8 | 20 | 21 | 14 | 19 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
200-499 employees | 37 | 16 | 14 | 14 | 11 | 5 | 8 | 14 | 19 | 19 | 11 | 16 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
>= 500 employees | 22 | 27 | 18 | 23 | 27 | 18 | 18 | 18 | 23 | 18 | 9 | 5 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics Norway, CIS 2010. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Norway, CIS 2010. |