![]() |
| Income indicators |
| 12 | Number of observations in tables 1-12. 1996, 1999 and 2001 |
| 1996 | 1999 | 2001 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All ages | 37 980 | 26 825 | 70 964 | ||||||||||||||||||||||||||||||||||||
| People aged 16 years and over | 29 909 | 21 021 | 55 746 | ||||||||||||||||||||||||||||||||||||
| People aged 25-65 years | 20 679 | 15 152 | 38 969 | ||||||||||||||||||||||||||||||||||||
| People in households where the main income earner is in the age group 50-66 years | 9 042 | 7 174 | 17 427 | ||||||||||||||||||||||||||||||||||||
| Families with children | |||||||||||||||||||||||||||||||||||||||
| Single parents | 1 592 | 927 | 3 003 | ||||||||||||||||||||||||||||||||||||
| Couples with children aged 0-17 years in the lowest income class1 | 749 | 551 | 1 230 | ||||||||||||||||||||||||||||||||||||
| Couples with children aged 0-17 years, total | 18 996 | 13 543 | 32 855 | ||||||||||||||||||||||||||||||||||||
| Children under 18 years of age | 9 523 | 6 821 | 17 224 | ||||||||||||||||||||||||||||||||||||
| Receivers of social security benefits | |||||||||||||||||||||||||||||||||||||||
| Old-age pensioners2 | 3 141 | 2 034 | 7 199 | ||||||||||||||||||||||||||||||||||||
| Disability pensioners2 | 1 490 | 1 047 | 3 311 | ||||||||||||||||||||||||||||||||||||
| Pensioners within the Voluntary Early Retirement Scheme2 | 115 | 124 | 458 | ||||||||||||||||||||||||||||||||||||
| Receivers of survivor's benefit2 | 270 | 161 | 487 | ||||||||||||||||||||||||||||||||||||
| Single pensioners, receivers of the minimum state pension3 | 315 | 186 | 1 020 | ||||||||||||||||||||||||||||||||||||
| Longstanding illness4 | 431 | 463 | 1 223 | ||||||||||||||||||||||||||||||||||||
| Long-term unemployed5 | 545 | 145 | 460 | ||||||||||||||||||||||||||||||||||||
| Immigrants and refugees | |||||||||||||||||||||||||||||||||||||||
| Immigrants in total6 | 2 056 | 1 676 | 4 376 | ||||||||||||||||||||||||||||||||||||
| Immigrants from non-western countries7 | 1 264 | 993 | 2 732 | ||||||||||||||||||||||||||||||||||||
| Refugees8 | 608 | 534 | 1 503 | ||||||||||||||||||||||||||||||||||||
| Other groups | |||||||||||||||||||||||||||||||||||||||
| People on social assistance9 | 1 287 | 591 | 1 804 | ||||||||||||||||||||||||||||||||||||
| Single people under 35 years of age10 | 895 | 554 | 1 918 | ||||||||||||||||||||||||||||||||||||
| 1 | The decile with the lowest after-tax income per consumption unit (EU scale. |
| 2 | People in households where the main income earner is defined as a pensioner by the National Insurance Service. |
| 3 | Living alone and recipient of special allowance. |
| 4 | People in households where the main income earner is in receipt of rehabilitation- or vocational rehabilitation allowances. |
| 5 | People in households where the main income earner has been continuously unemployed for 6 months or more. |
| 6 | People in households where the main income earner is a first-generation immigrant or born in Norway with both parents of foreign origin. |
| 7 | People in households where the main income earner is an immigrant from Eastern Europe, Asia, Africa, Central and South America or Turkey. |
| 8 | People in households where the main income earner is a refugee. |
| 9 | People in households where the main income earner has received social assistance during the year. |
| 10 | Households consisting of one student are excluded from single people under 35 years of age. |
| Source: Source: Income and property statistics for households, Statistics Norway. | |