Income indicators |
13 | Number of observations in tables 1-12. 1996, 1999, 2001 and 2002 |
1996 | 1999 | 2001 | 2002 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All ages | 37 980 | 26 825 | 70 964 | 59 403 | |||||||||||||||||||||||||||||||||||
People aged 16 years and over | 29 909 | 21 021 | 55 746 | 46 438 | |||||||||||||||||||||||||||||||||||
People aged 25-65 years | 20 679 | 15 152 | 38 969 | 32 713 | |||||||||||||||||||||||||||||||||||
People in households where the main income earner is in the age group 50-66 years | 9 042 | 7 174 | 17 427 | 15 734 | |||||||||||||||||||||||||||||||||||
Families with children | |||||||||||||||||||||||||||||||||||||||
Single parents | 1 592 | 927 | 3 003 | 2 580 | |||||||||||||||||||||||||||||||||||
Couples with children aged 0-17 years in the lowest income class1 | 749 | 551 | 1 230 | 1 425 | |||||||||||||||||||||||||||||||||||
Couples with children aged 0-17 years, total | 18 996 | 13 543 | 32 855 | 29 364 | |||||||||||||||||||||||||||||||||||
Children under 18 years of age | 9 523 | 6 821 | 17 224 | 15 124 | |||||||||||||||||||||||||||||||||||
Receivers of social security benefits | |||||||||||||||||||||||||||||||||||||||
Old-age pensioners2 | 3 141 | 2 034 | 7 199 | 5 574 | |||||||||||||||||||||||||||||||||||
Disability pensioners2 | 1 490 | 1 047 | 3 311 | 2 770 | |||||||||||||||||||||||||||||||||||
Pensioners within the Voluntary Early Retirement Scheme2 | 115 | 124 | 458 | 389 | |||||||||||||||||||||||||||||||||||
Receivers of survivor's benefit2 | 270 | 161 | 487 | 326 | |||||||||||||||||||||||||||||||||||
Single pensioners, receivers of the minimum state pension3 | 315 | 186 | 1 020 | 596 | |||||||||||||||||||||||||||||||||||
Longstanding illness4 | 431 | 463 | 1 223 | 1 199 | |||||||||||||||||||||||||||||||||||
Long-term unemployed5 | 545 | 145 | 460 | 515 | |||||||||||||||||||||||||||||||||||
Immigrants and refugees | |||||||||||||||||||||||||||||||||||||||
Immigrants in total6 | 2 056 | 1 676 | 4 376 | 4 367 | |||||||||||||||||||||||||||||||||||
Immigrants from non-western countries7 | 1 264 | 993 | 2 732 | 2 953 | |||||||||||||||||||||||||||||||||||
Refugees8 | 608 | 534 | 1 503 | 1 653 | |||||||||||||||||||||||||||||||||||
Other groups | |||||||||||||||||||||||||||||||||||||||
People on social assistance9 | 1 287 | 591 | 1 804 | 1 594 | |||||||||||||||||||||||||||||||||||
Single people under 35 years of age10 | 895 | 554 | 1 918 | 1 363 | |||||||||||||||||||||||||||||||||||
1 | The decile with the lowest after-tax income per consumption unit (EU scale). |
2 | People in households where the main income earner is defined as a pensioner by the National Insurance Service. |
3 | Living alone and recipient of special allowance. |
4 | People in households where the main income earner is in receipt of rehabilitation- or vocational rehabilitation allowances. |
5 | People in households where the main income earner has been continuously unemployed for 6 months or more. |
6 | People in households where the main income earner is a first-generation immigrant or born in Norway with both parents of foreign origin. |
7 | People in households where the main income earner is an immigrant from Eastern Europe, Asia, Africa, Central and South America or Turkey. |
8 | People in households where the main income earner is a refugee. |
9 | People in households where the main income earner has received social assistance during the year. |
10 | Households consisting of one student are excluded from single people under 35 years of age. |
Source: Income and property statistics for households, Statistics Norway. |