Income indicators |
17 | Percentage of people with annual low income in different countries in Europe. Percentage of people with a disposable equivalent income below 60 per cent of average national median equivalent income. EU-scale. 1999-2001 |
1999 | 2000 | 2001 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sweden | 9 | 11 | 9 | ||||||||||||||||||||||||||||||||||||
Denmark | 11 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
Norway | 11 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
Netherlands | 11 | 10 | 11 | ||||||||||||||||||||||||||||||||||||
Germany | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
Finland | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
Slovenia | 11 | 11 | .. | ||||||||||||||||||||||||||||||||||||
Austria | 12 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
Luxembourg | 13 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
Belgium | 13 | 13 | 13 | ||||||||||||||||||||||||||||||||||||
France | 15 | 16 | 15 | ||||||||||||||||||||||||||||||||||||
Poland | 15 | 16 | 15 | ||||||||||||||||||||||||||||||||||||
Bulgaria | 15 | 14 | 16 | ||||||||||||||||||||||||||||||||||||
Latvia | 16 | 16 | .. | ||||||||||||||||||||||||||||||||||||
Romania | 16 | .. | 17 | ||||||||||||||||||||||||||||||||||||
Malta | .. | 15 | .. | ||||||||||||||||||||||||||||||||||||
Lithuania | 17 | .. | 17 | ||||||||||||||||||||||||||||||||||||
United Kingdom | 19 | 19 | 17 | ||||||||||||||||||||||||||||||||||||
Estonia | 17 | 18 | 18 | ||||||||||||||||||||||||||||||||||||
Italy | 18 | 18 | 19 | ||||||||||||||||||||||||||||||||||||
Spain | 19 | 18 | 19 | ||||||||||||||||||||||||||||||||||||
Greece | 21 | 20 | 20 | ||||||||||||||||||||||||||||||||||||
Portugal | 21 | 21 | 20 | ||||||||||||||||||||||||||||||||||||
Ireland | 18 | 20 | 21 | ||||||||||||||||||||||||||||||||||||
Source: Eurostat. |