Income statistics for households. Particular groups |
2004 | 2005 | 2006 | 2007 | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 per cent | 60 per cent | 50 per cent | 60 per cent | 50 per cent | 60 per cent | 50 per cent | 60 per cent | 50 per cent | 60 per cent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All ages | 5.2 | 9.4 | 5.6 | 10.0 | 5.8 | 10.1 | 5.9 | 10.2 | 6.3 | 10.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All ages, students not included | 3.8 | 7.7 | 4.0 | 8.2 | 4.2 | 8.3 | 4.4 | 8.5 | 4.7 | 8.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Families with children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single parents | 8.3 | 17.4 | 9.4 | 19.9 | 10.0 | 21.0 | 10.7 | 22.2 | 11.5 | 23.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Couples with children aged 0-17 years | 3.9 | 8.0 | 4.2 | 8.3 | 4.0 | 8.0 | 4.3 | 8.2 | 4.6 | 8.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children under 18 years of age | 5.3 | 10.9 | 5.8 | 11.6 | 6.0 | 12.0 | 6.2 | 11.9 | 6.6 | 12.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivers of social security benefits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old-age pensioners2 | 1.2 | 7.2 | 1.2 | 7.5 | 1.0 | 7.0 | 1.1 | 7.2 | 1.2 | 5.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disability pensioners2 | 3.5 | 8.6 | 3.8 | 9.3 | 4.0 | 10.0 | 4.1 | 9.8 | 4.3 | 9.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pensioners with temporary disability benefit | 5.5 | 14.4 | 7.1 | 17.4 | 6.9 | 16.6 | 7.5 | 17.5 | 8.3 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivers of survivor's benefit2 | 3.3 | 8.3 | 3.6 | 8.5 | 4.0 | 8.0 | 3.4 | 8.3 | 3.5 | 7.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single pensioners, receivers of the minimum state pension3 | 3.0 | 32.7 | 3.3 | 37.4 | 3.4 | 38.0 | 3.7 | 40.8 | 2.8 | 29.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single old-age pensioners, receivers of the minimum state pension3 | 2.9 | 35.9 | 3.2 | 41.1 | 3.1 | 41.9 | 3.4 | 44.8 | 2.5 | 31.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single disability pensioners, receivers of the minimum state pension3 | 3.6 | 20.1 | 3.8 | 23.8 | 4.2 | 25.0 | 4.7 | 28.3 | 4.0 | 22.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longstanding illness4 | 8.5 | 17.9 | 10.8 | 22.3 | 11.6 | 23.4 | 12.7 | 25.2 | 13.6 | 26.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-term unemployed5 | 18.9 | 32.7 | 23.1 | 37.9 | 26.6 | 41.3 | 29.4 | 44.4 | 31.0 | 48.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigrants6 and refugees7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigrants in total | 20.0 | 30.5 | 21.2 | 31.8 | 21.0 | 31.6 | 22.0 | 32.1 | 22.1 | 32.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigrants or persons born in Norway with both parents of foreign origin from Asia, Africa, Latin America, Eastern Europe and Oceania except Australia and New Zealand | 24.5 | 37.8 | 25.8 | 39.1 | 25.4 | 38.4 | 26.0 | 38.3 | 25.8 | 38.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Refugees | 24.7 | 39.8 | 26.8 | 42.3 | 25.8 | 41.2 | 27.1 | 41.2 | 27.1 | 41.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other groups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People on social assistance8 | 24.6 | 42.0 | 28.0 | 46.6 | 29.4 | 47.8 | 32.1 | 51.1 | 33.7 | 52.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Single people under 35 years of age9 | 13.7 | 19.6 | 14.1 | 20.3 | 14.4 | 20.6 | 15.3 | 21.9 | 16.2 | 22.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplement benefits | : | : | : | : | 14.8 | 38.7 | 20.4 | 48.7 | 24.2 | 62.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Consumption units (OECD-scale) have been calculated by giving the first adult in household a value of 1.0, 0.7 for any additional adult (older than 16), and 0.5 for each child 0-16 years old. |
2 | People in households where the main income earner is defined as a pensioner by the National Insurance Service. |
3 | Living alone and recipient of special allowance. |
4 | People in households where the main income earner is registered with longstanding illness. Included are people in receipt of rehabilitation allowances, persons incapable of full employment but parttaking in labour market schemes, and others. Up until 2005, persons who were incapable of full employment but who were taking part in programmes initiated by the National Insurance Scheme (e.g. school and work placements), and persons who were receiving vocational rehabilitation allowances, were not included in the statistics. |
5 | People in households where the main income earner has been continuously unemployed for 6 months or more. |
6 | People in households where the main income earner is an immigrant or born in Norway with both parents of foreign origin. |
7 | People in households where the main income earner is a refugee. |
8 | People in households where the main income earner has received social assistance during the year. |
9 | Households consisting of one student are excluded from single people under 35 years of age. |
Source: Income statistics for households, Statistics Norway. |