Statistics Norway

Unemployment among immigrants

2 Participants on ordinary labour market schemes (job programmes), by immigrant background, region of birth and sex. By the end of November 2007 and 2008. Absolute figures and in per cent of persons aged 15 to 74 years
  November2007 November2008
  In total Males Females In total Males Females
Participants, total 11 763 5 748 6 015 13 128 6 625 6 503
             
Non-immigrant population 6 966 3 717 3 249 7 794 4 412 3 382
             
Immigrants, total 4 797 2 031 2 766 5 334 2 213 3 121
The Nordic countries 93 45 48  121 70 51
Western Europe else 97 52 45  150 70 80
EU countries in Eastern Europe  154 23  131  222 53  169
Eastern Europe else  747  256  491  770  262  508
North America and Oceania 19 9 10 21 7 14
Asia1 2 291  889 1 402 2 448  960 1 488
Africa 1 224  708  516 1 381  719  662
South and Central America  172 49  123  221 72  149
             
  Per cent
Participants, total 0.3 0.3 0.4 0.4 0.4 0.4
             
Non-immigrant population 0.2 0.2 0.2 0.2 0.3 0.2
             
Immigrants, total 1.4 1.2 1.7 1.4 1.1 1.7
The Nordic countries 0.2 0.2 0.2 0.2 0.3 0.2
Western Europe else 0.3 0.2 0.3 0.3 0.3 0.5
EU countries in Eastern Europe 0.4 0.1 0.9 0.4 0.1 0.9
Eastern Europe else 1.9 1.5 2.3 1.9 1.5 2.2
North America and Oceania 0.2 0.2 0.3 0.2 0.2 0.3
Asia1 2.0 1.6 2.3 2.0 1.6 2.3
Africa 3.4 3.5 3.2 3.5 3.4 3.8
South and Central America 1.3 0.9 1.6 1.6 1.2 1.9
1  Turkey is included.

Explanation of symbols