Immigrant population

17   First generation immigrants1 by lenght of stay (period) /first immigrations year and country background2 . 1 January 2003
Country background Total Length of stay, in years
First immigration year
-1982 1983-1987 1988-1992 1993-1997 1998-2002
First-generation immigrants, total  277 262 61 724 28 739 42 796 47 569 96 434
             
Europe, total  138 999 39 628 10 698 14 533 29 282 44 858
Denmark 18 019 9 583 1 715 1 596 1 504 3 621
Finland 6 627 2 243  548  349  878 2 609
Faroe Islands  723  341 24 45  196  117
Iceland 3 672  872  404  250  919 1 227
Sweden 21 945 6 131 1 722 1 916 4 282 7 894
Austria  742  444 53 50 57  138
Belgium  552  240 48 41 72  151
Bosnia-Herzegovina 13 572  166 92 1 091 10 856 1 367
Bulgaria  958 44 98  210  182  424
Estonia  568 38 5 39  104  382
France 2 331  670  162  169  319 1 011
Greece  527  138 97 59 76  157
Italy 1 235  482 97 66  160  430
Yugoslavia 8 161  409  192 1 300 1 628 4 632
Croatia 2 703  444  155  475  159 1 470
Latvia  589 53 3 59  100  374
Lithuania  789 28 1 23 84  653
Macedonia 1 913  457  271  753  147  285
Netherlands 3 594 1 434  288  292  562 1 018
Poland 6 536 1 382 1 239 1 406  915 1 594
Portugal  657  245 74 81  104  153
Romania 1 257 90 66  196  322  583
Russia 5 703  127 33  252 1 352 3 939
Spain 1 398  525  146 98  197  432
United Kingdom 10 461 4 895 1 071  806 1 225 2 464
Switzerland  852  437 82 53 98  182
Czech Republic  829  472 60 61 60  176
Turkey 8 336 2 000 1 055 1 969 1 197 2 115
Germany 10 027 4 016  699  574 1 085 3 653
Ukraine  742 17 7 34  132  552
Hungary 1 332  874 78 78 81  221
Rest of Europe 1 649  331  113  142  229  834
             
Africa, total 28 612 2 905 2 299 5 433 4 328 13 647
Algeria  809  128  106  211  111  253
Egypt  444  129 38 45 66  166
Eritrea 1 704  176  316  767  169  276
Ethiopia 1 873 63 89  190  197 1 334
Gambia  879  151  163  198  168  199
Ghana 1 150 33  156  303  199  459
Kenya  679 99 72  132  120  256
Congo  397 23 33 45 36  260
Morocco 4 184 1 122  523  950  567 1 022
Nigeria  486 91 64 70 67  194
Somalia 10 753 27  250 1 892 1 914 6 670
Sudan  544 9 12 62  103  358
South Africa  524  210 50 27 52  185
Tanzania  433 47 31 41 59  255
Tunisia  605 71  108  146 73  207
Uganda  537  124 25 74 90  224
Rest of Africa 2 611  402  263  280  337 1 329
             
Asia, total 89 712 13 306 12 923 19 303 11 727 32 453
Afghanistan 3 171 3 75  226 87 2 780
Bangladesh  394 41 76 75 60  142
Palestinian Territory  442 40 28  178 89  107
Philippines 5 976  897 1 131 1 221  839 1 888
Hong Kong  597  204  120  192 40 41
India 4 479 1 635  788  639  478  939
Indonesia  463  116 37 35 44  231
Iraq 14 578 31  201 1 281 2 016 11 049
Iran 11 058  127 2 037 3 760 1 657 3 477
Japan  556  245 37 39 49  186
China 3 549  525  406  948  475 1 195
Lebanon 1 299 75  156  546  173  349
Pakistan 14 570 5 515 2 598 2 194 1 626 2 637
Sri Lanka 7 785  302 2 107 2 242 1 432 1 702
Syria  867 39 47  259  108  414
South Korea  412 78 72 47 55  160
Thailand 4 962  239  385  814  982 2 542
Vietnam 11 698 2 838 2 317 4 222 1 197 1 124
Rest of Asia 2 856  356  305  385  320 1 490
             
North and Central America, total 10 076 4 122  758  834 1 317 3 045
Canada 1 148  438 93 63  180  374
United States 6 991 3 369  508  535  782 1 797
Central America 1 937  315  157  236  355  874
             
South America, total 8 907 1 487 2 009 2 627  798 1 986
Brasil 1 007  120  104  128  171  484
Chile 5 511  806 1 681 2 175  302  547
Colombia  678 83 72 87 83  353
Peru  517 64 47  113  107  186
Rest of South America 1 194  414  105  124  135  416
             
Oceania, total  956  276 52 66  117  445
Australia  670  177 31 49 69  344
Rest of Oceania  286 99 21 17 48  101

Explanation of symbols