Holdings keeping domestic animals

2   Cattle and sheep per 31 December1, by county
  Cattle Cow Dairy cow Beef cow Ox and heifer 1 year and over Ox and heifer under 1 year Winter feed sheep
1990 998 206 348 274 339 976 8 298 287 912 362 020 1 029 570
1991 1 011 568 351 845 342 398 9 447 299 115 360 608 1 083 145
1992 1 007 539 347 573 335 996 11 577 296 811 363 155 1 095 676
1993 1 005 739 344 650 331 014 13 636 302 838 358 305 1 095 529
1994 1 000 632 341 597 324 701 16 896 299 588 359 447 1 119 997
1995 1 012 849 344 122 324 417 19 705 307 455 361 272 1 140 519
1996 1 027 343 349 350 326 766 22 584 313 141 364 852 1 109 673
1997 1 035 738 348 838 322 349 26 489 317 779 369 121 1 078 574
1998 1 045 574 352 664 322 791 29 873 318 508 374 402 1 102 855
1999 1 018 730 351 752 318 047 33 705 311 455 355 523 1 084 271
2000* 979 274 338 876 298 709 40 167 297 749 342 649 1 112 738
               
2000*              
Østfold 22 418 8 026 6 084 1 942 6 796 7 596 5 322
Akershus og Oslo 23 598 8 085 5 787 2 298 7 543 7 970 9 668
Hedmark 58 825 21 355 16 893 4 462 16 101 21 369 61 746
Oppland 113 789 39 332 35 161 4 171 33 518 40 939 114 488
Buskerud 24 321 9 295 6 952 2 343 6 749 8 277 50 500
Vestfold 13 246 4 640 2 953 1 687 4 043 4 563 3 588
Telemark 12 604 4 249 3 077 1 172 3 880 4 475 29 830
Aust-Agder 9 196 3 237 2 693 544 2 807 3 152 21 652
Vest-Agder 24 322 8 213 7 001 1 212 7 750 8 359 31 700
Rogaland 158 641 53 265 49 155 4 110 49 573 55 803 196 360
Hordaland 55 537 19 371 17 288 2 083 17 272 18 894 120 340
Sogn og Fjordane 64 565 23 660 22 363 1 297 18 503 22 402 121 339
Møre og Romsdal 95 352 32 037 29 367 2 670 30 188 33 127 69 236
Sør-Trøndelag 99 272 33 512 30 398 3 114 31 202 34 558 65 347
Nord-Trøndelag 106 464 36 585 32 512 4 073 32 339 37 540 47 723
Nordland 69 882 23 613 21 117 2 496 21 847 24 422 91 050
Troms 19 081 7 069 6 610 459 5 533 6 479 60 339
Finnmark 8 161 3 332 3 298 34 2 105 2 724 12 510
1  Comprises those who applied for governmental production subsidies.

Explanation of symbols