Greenhouse gas emissions. National figures |
CO2 | CH4 | N2O | HFC23 | HFC32 | HFC125 | HFC134 | HFC134a | HFC143 | HFC143a | HFC152a | HFC227ea | C3F8 | CF4 | C2F6 | SF6 | CO2 equivalents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Million tonnes | 1 000 tonnes | 1 000 tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Tonnes | Million tonnes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWP1 | 1 | 21 | 310 | 11 700 | 650 | 2 800 | 1 000 | 1 300 | 300 | 3 800 | 140 | 2 900 | 7 000 | 6 500 | 9 200 | 23 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1973 | 30.6 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0.1 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | 27.8 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0.1 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | 30.7 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0.1 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1976 | 33.4 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0.2 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1977 | 33.3 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0.2 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978 | 32.6 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0.3 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 34.6 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0.3 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 31.7 | 189.2 | 12.1 | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0.4 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1981 | 31.8 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0.6 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1982 | 30.9 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 91.3 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | 31.9 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 100.3 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | 33.7 | .. | .. | - | - | - | - | - | - | - | - | - | .. | .. | .. | 185.1 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985 | 32.2 | .. | .. | - | - | - | - | - | - | - | - | - | .. | 488.8 | 20.3 | 199.2 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1986 | 34.7 | .. | .. | - | - | - | - | - | - | - | - | - | .. | 479.2 | 20.3 | 240.2 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 33.1 | 220.3 | 13.4 | - | - | - | - | - | - | - | - | - | .. | 463.7 | 19.1 | 240.4 | 50.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 | 35.4 | 19.2 | - | - | - | - | - | - | - | - | - | - | .. | 443.4 | 18.0 | 223.8 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 34.0 | 228.0 | 15.0 | - | - | - | - | - | - | - | - | - | .. | 430.2 | 18.0 | 107.7 | 48.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 34.8 | 222.2 | 15.3 | - | - | - | - | - | - | - | - | - | .. | 467.4 | 36.2 | 92.0 | 49.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 33.3 | 224.1 | 14.8 | - | - | - | - | 0.0 | - | - | 0.4 | - | .. | 416.5 | 31.0 | 87.0 | 47.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 34.2 | 226.8 | 13.0 | - | - | - | - | 0.2 | - | - | 0.7 | - | .. | 321.6 | 21.4 | 29.5 | 45.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 35.8 | 229.7 | 13.7 | - | - | - | - | 1.8 | - | - | 0.8 | - | .. | 324.3 | 20.6 | 30.9 | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 37.7 | 232.9 | 13.9 | 0.0 | 0.0 | 0.5 | - | 5.4 | - | 0.2 | 0.8 | - | .. | 286.9 | 18.3 | 36.7 | 49.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 37.8 | 231.6 | 14.1 | 0.0 | 0.0 | 2.4 | - | 10.2 | - | 1.5 | 1.0 | - | 0.0 | 283.3 | 18.1 | 25.4 | 49.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 41.0 | 232.0 | 14.3 | 0.0 | 0.0 | 5.5 | - | 16.7 | - | 3.9 | 1.5 | 0.0 | 0.0 | 258.5 | 16.2 | 24.0 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 41.1 | 232.7 | 14.2 | 0.0 | 0.1 | 9.7 | - | 24.6 | - | 6.9 | 2.4 | 0.1 | 0.0 | 229.9 | 15.1 | 24.3 | 52.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 41.3 | 226.2 | 14.4 | 0.1 | 0.3 | 14.8 | - | 35.7 | - | 10.5 | 5.6 | 0.1 | 0.0 | 209.8 | 13.3 | 30.4 | 52.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 42.2 | 218.9 | 15.0 | 0.1 | 0.6 | 20.0 | - | 50.2 | - | 14.9 | 8.7 | 0.2 | 0.0 | 196.2 | 12.3 | 36.6 | 53.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 41.7 | 224.9 | 14.3 | 0.1 | 1.0 | 26.2 | - | 64.4 | - | 20.5 | 12.4 | 0.2 | 0.0 | 186.4 | 11.6 | 39.1 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 43.1 | 225.1 | 14.0 | 0.1 | 1.5 | 33.4 | - | 78.8 | - | 27.1 | 16.4 | 0.3 | 0.0 | 187.5 | 11.9 | 33.1 | 54.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 42.2 | 216.8 | 14.6 | 0.1 | 2.3 | 39.2 | - | 95.2 | - | 32.3 | 19.3 | 0.5 | 0.0 | 201.3 | 14.0 | 10.0 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 43.6 | 221.1 | 14.1 | 0.1 | 3.0 | 42.4 | - | 111.8 | - | 34.3 | 22.8 | 0.8 | 0.0 | 125.6 | 10.1 | 9.8 | 54.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 44.0 | 219.9 | 14.6 | 0.1 | 3.8 | 45.3 | 0.1 | 127.6 | - | 35.9 | 27.0 | 1.0 | 0.0 | 122.1 | 9.4 | 11.6 | 54.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 43.3 | 210.7 | 14.8 | 0.1 | 4.5 | 47.8 | 0.1 | 149.1 | 0.4 | 37.3 | 31.8 | 1.1 | 0.0 | 116.7 | 7.6 | 13.1 | 53.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 43.5 | 203.9 | 13.6 | 0.1 | 5.3 | 50.1 | 0.1 | 168.4 | 1.3 | 38.6 | 38.9 | 1.2 | 0.0 | 102.1 | 8.6 | 8.9 | 53.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 45.3 | 210.6 | 13.1 | 0.1 | 6.4 | 52.4 | 0.1 | 193.3 | 1.7 | 40.0 | 35.4 | 1.2 | 0.0 | 111.7 | 10.3 | 3.2 | 55.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 44.4 | 204.6 | 11.5 | 0.1 | 7.6 | 55.0 | 0.1 | 226.9 | 1.7 | 41.8 | 38.4 | 1.2 | 0.0 | 104.7 | 10.0 | 2.7 | 53.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 42.8 | 202.8 | 9.8 | 0.1 | 8.6 | 57.0 | 0.1 | 281.5 | 1.7 | 43.4 | 39.7 | 1.3 | 0.0 | 49.9 | 5.9 | 2.7 | 51.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010* | 45.4 | 204.8 | 9.7 | 0.2 | 9.3 | 60.1 | 0.1 | 300.4 | 1.8 | 44.5 | 43.3 | 1.5 | 0.0 | 27.7 | 3.0 | 2.8 | 53.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Impact on greenhouse effect of emission of 1 tonne of the gas compared with that of 1 tonne CO2. |
Source: Emission inventory from Statistics Norway and the Climate and Pollution Agency. |