Greenhouse gas emissions. National figures |
CO2 | CH4 | N2O | HFC23 | HFC32 | HFC125 | HFC134 | HFC134a | HFC143 | HFC143a | HFC152a | HFC227ea | C3F8 | CF4 | C2F6 | SF6 | CO2 equivalents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Million tonnes | 1 000 tonnes | 1 000 tonnes | Million tonnes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GWP2 | 1 | 21 | 310 | 11 700 | 650 | 2 800 | 1 000 | 1 300 | 300 | 3 800 | 140 | 2 900 | 7 000 | 6 500 | 9 200 | 23 900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1980 | 31.7 | 189 | 12 | - | - | - | - | - | - | - | - | - | .. | .. | .. | 0 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 | 33.1 | 220 | 14 | - | - | - | - | - | - | - | - | - | .. | 464 | 19 | 240 | 50.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 34.0 | 228 | 15 | - | - | - | - | - | - | - | - | - | .. | 430 | 18 | 108 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990 | 34.8 | 222 | 15 | - | - | - | - | - | - | - | 0 | - | .. | 467 | 36 | 92 | 49.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | 33.3 | 224 | 15 | - | - | - | - | 0 | - | - | 0 | - | .. | 417 | 31 | 87 | 47.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1992 | 34.2 | 227 | 13 | - | - | - | - | 0 | - | - | 1 | - | .. | 322 | 21 | 29 | 46.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1993 | 35.8 | 230 | 14 | - | - | - | - | 2 | - | - | 1 | - | .. | 324 | 21 | 31 | 47.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994 | 37.7 | 233 | 14 | 0 | 0 | 0 | - | 5 | - | 0 | 1 | - | .. | 287 | 18 | 37 | 49.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995 | 37.8 | 232 | 14 | 0 | 0 | 2 | - | 10 | - | 2 | 1 | - | 0 | 283 | 18 | 25 | 49.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | 41.0 | 232 | 14 | 0 | 0 | 5 | - | 17 | - | 4 | 1 | 0 | 0 | 259 | 16 | 24 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | 41.1 | 233 | 14 | 0 | 0 | 10 | - | 25 | - | 7 | 2 | 0 | 0 | 230 | 15 | 24 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | 41.3 | 226 | 14 | 0 | 0 | 15 | - | 36 | - | 10 | 6 | 0 | 0 | 210 | 13 | 30 | 52.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 42.1 | 219 | 15 | 0 | 1 | 20 | - | 50 | - | 15 | 9 | 0 | 0 | 196 | 12 | 37 | 53.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | 41.7 | 225 | 14 | 0 | 1 | 26 | - | 64 | - | 20 | 12 | 0 | 0 | 186 | 12 | 39 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | 43.1 | 226 | 14 | 0 | 2 | 33 | - | 79 | - | 27 | 16 | 0 | 0 | 188 | 12 | 33 | 54.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | 42.2 | 218 | 15 | 0 | 2 | 39 | - | 95 | - | 32 | 19 | 0 | 0 | 201 | 14 | 10 | 53.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003 | 43.6 | 222 | 14 | 0 | 3 | 42 | - | 112 | - | 34 | 23 | 1 | 0 | 126 | 10 | 10 | 54.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004 | 44.0 | 221 | 15 | 0 | 4 | 45 | 0 | 128 | - | 36 | 27 | 1 | 0 | 122 | 9 | 12 | 54.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005 | 43.1 | 212 | 15 | 0 | 5 | 48 | 0 | 149 | 0 | 37 | 32 | 1 | 0 | 117 | 8 | 13 | 53.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006 | 43.5 | 206 | 14 | 0 | 5 | 50 | 0 | 168 | 1 | 39 | 39 | 1 | 0 | 102 | 9 | 9 | 53.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007 | 45.5 | 213 | 13 | 0 | 6 | 52 | 0 | 193 | 2 | 40 | 35 | 1 | 0 | 112 | 10 | 3 | 55.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | 44.4 | 207 | 12 | 0 | 8 | 55 | 0 | 227 | 2 | 42 | 38 | 1 | 0 | 105 | 10 | 3 | 53.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 42.9 | 206 | 10 | 0 | 9 | 57 | 0 | 281 | 2 | 43 | 40 | 1 | 0 | 50 | 6 | 3 | 51.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010* | 45.5 | 207 | 10 | 0 | 9 | 60 | 0 | 300 | 2 | 45 | 43 | 1 | 0 | 27 | 3 | 3 | 53.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011* | 44.2 | 206 | 10 | 0 | 10 | 83 | 0 | 281 | 2 | 64 | 49 | 3 | 0 | 30 | 3 | 3 | 52.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Does not include international sea and air traffic. |
2 | Impact on greenhouse effect of emission of 1 tonne of the gas compared with that of 1 tonne CO2. |
Source: Emission inventory from Statistics Norway and the Climate and Pollution Agency. |