Registered distances covered by vehicles |
Type of vehicle | 2005 | 2006 | 2007 | 2008 | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All vehicles | 37 743.6 | 39 342.7 | 42 366.4 | 43 034.2 | 42 609.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petrol | 23 913.9 | 23 360.1 | 22 849.6 | 21 406.9 | 20 005.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel | 13 812.9 | 15 962.2 | 19 494.7 | 21 601.9 | 22 573.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other fuels | 16.8 | 20.3 | 22.1 | 25.4 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All passenger cars | 28 708.4 | 29 879.9 | 32 247.2 | 32 713.7 | 32 631.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petrol | 22 487.1 | 22 051.5 | 21 643.8 | 20 355.3 | 19 094.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel | 6 211.1 | 7 816.6 | 10 591.0 | 12 344.9 | 13 518.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other fuels | 10.2 | 11.8 | 12.4 | 13.5 | 17.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All buses | 774.0 | 745.5 | 721.6 | 694.2 | 644.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petrol | 32.3 | 27.7 | 24.1 | 18.5 | 13.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel | 736.0 | 710.7 | 690.1 | 666.6 | 622.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other fuels | 5.7 | 7.0 | 7.3 | 9.1 | 9.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All vans and small lorries | 6 503.2 | 6 862.9 | 7 385.9 | 7 604.9 | 7 445.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petrol | 1 393.2 | 1 279.7 | 1 181.1 | 1 032.7 | 897.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel | 5 109.1 | 5 582.0 | 6 203.1 | 6 569.9 | 6 545.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other fuels | 0.9 | 1.2 | 1.7 | 2.3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All heavy lorries and road tractors | 1 758.0 | 1 854.4 | 2 011.7 | 2 021.4 | 1 888.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Petrol | 1.3 | 1.2 | 0.6 | 0.4 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel | 1 756.6 | 1 852.9 | 2 010.4 | 2 020.5 | 1 887.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other fuels | 0.1 | 0.3 | 0.7 | 0.4 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Statistics Norway. |