Census of agriculture 2010 |
Horticultural area, total | Vegetables, field-grown | Fruit trees | Berries, field-grown | Greenhouses | Nurseries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Of which strawberries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1979 | 107 975 | 48 407 | 37 735 | 19 768 | 15 172 | 2 065 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989 | 108 002 | 54 948 | 32 673 | 18 335 | 13 774 | 2 046 | .. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999 | 112 763 | 58 954 | 27 321 | 21 558 | 16 621 | 2 002 | 2 928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 117 565 | 71 094 | 21 765 | 20 339 | 13 913 | 2 048 | 2 320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
County | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Østfold | 10 297 | 7 919 | 179 | 1 766 | 1 451 | 185 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akershus og Oslo | 4 242 | 2 178 | 283 | 1 403 | 1 213 | 137 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hedmark | 7 862 | 5 194 | 219 | 2 147 | 1 308 | 73 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oppland | 9 611 | 8 007 | 87 | 1 431 | 1 316 | 61 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buskerud | 16 571 | 10 241 | 3 055 | 2 721 | 1 799 | 253 | 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vestfold | 23 222 | 19 183 | 1 596 | 1 990 | 1 632 | 190 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telemark | 6 540 | 1 626 | 3 240 | 1 485 | 351 | 32 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aust-Agder | 2 574 | 1 797 | 78 | 374 | 269 | 86 | 239 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vest-Agder | 1 150 | : | 100 | 791 | 730 | 40 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rogaland | 10 009 | 7 653 | 743 | 668 | 490 | 644 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hordaland | 8 693 | : | 8 272 | 153 | 48 | 104 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sogn og Fjordane | 6 203 | 484 | 3 540 | 2 124 | 458 | 14 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Møre og Romsdal | 2 013 | 355 | 266 | 1 339 | 1 235 | 38 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sør-Trøndelag | 1 022 | 438 | 44 | 473 | 429 | 16 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nord-Trøndelag | 6 815 | 5 461 | 61 | 1 133 | 934 | 114 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nordland | 412 | 190 | 4 | 170 | 119 | 39 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Troms | 314 | 96 | - | 165 | 127 | 20 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finnmark | 16 | : | - | 7 | 6 | 4 | : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Comprise holdings which met one or more of the following conditions: At least 2.0 decares of field-grown vegetables, at least 1.0 decare of fruit trees (50 fruit trees in 1979 and 1989), at least 1.0 decare of field-grown berries, at least 300 m2 of greenhouse area or at least 1.0 decare of nursery. |
Source: Census of Agriculture and Forestry 1979, Census of Agriculture and Forestry 1989, Census of Agriculture 1999, Census of Agriculture and Forestry 2010, Statistics Norway. |