Road goods transport. National transport

1   Transport performances1. Quarter
  Vehicle kilometres Number of journeys Tonnage carried Transport performance Utilization of capacity Rate of empty kilometres Average length of carriage per ton
  Total Loaded jouneys Total Loaded journeys Total Corrected for volume goods Loaded journeys Corrected for volume goods
  Million 1 000 tons 1 000 tonkms Per cent kms
For hire or reward and on own account                        
1993 1 063,4 729,1 35,5 19,7 176,3 7 595,7 42,6 - 60,0 - 31,4 43,1
1994 1 072,6 747,0 35,9 20,2 186,0 7 960,1 43,0 - 60,7 - 30,4 42,8
1995 1 159,9 819,2 35,8 20,3 188,3 8 846,8 42,7 - 59,2 - 29,4 47,0
1996 1 211,3 859,7 36,0 20,4 206,1 9 718,6 43,6 - 60,8 - 29,0 47,2
1997 1 385,2 987,4 39,6 22,7 217,7 10 903,3 43,9 - 61,0 - 28,7 50,1
                         
1998 1 357,9 984,3 37,7 21,6 221,3 11 752,8 44,3 - 60,4 - 27,5 53,1
1st quarter 309,4 227,6 8,5 5,0 46,1 2 652,2 44,3 - 60,0 - 26,4 57,5
2nd quarter 340,9 250,2 9,7 5,5 56,9 3 025,2 45,0 - 59,8 - 26,6 53,1
3rd quarter 350,9 246,9 9,7 5,4 59,7 3 068,1 44,1 - 62,0 - 29,6 51,4
4th quarter 356,7 259,5 9,8 5,7 58,5 3 007,4 43,7 - 59,9 - 27,2 51,4
                         
1999 1 377,5 1 003,9 37,0 21,1 225,8 11 920,2 44,4 48,6 60,0 65,8 27,1 52,8
1st quarter 316,5 229,5 8,4 4,9 50,6 2 569,7 42,5 46,3 58,0 63,1 27,5 50,7
2nd quarter 346,0 255,4 9,1 5,2 56,8 3 150,9 44,9 50,6 59,8 67,4 26,2 55,4
3rd quarter 352,5 255,4 10,3 5,8 63,6 3 091,2 44,5 48,8 61,0 66,9 27,6 48,6
4th quarter 362,4 263,7 9,2 5,2 54,7 3 108,4 45,3 48,6 61,2 65,5 27,2 56,8
                         
2000                        
1st quarter 323,4 239,2 7,3 4,3 50,3 2 936,6 45,2 49,8 60,5 66,7 26,0 58,4
2nd quarter 348,3 248,2 9,2 5,2 56,8 3 161,9 46,4 50,5 64,2 69,9 28,7 55,6
3rd quarter 369,9 265,8 9,1 5,1 60,3 3 080,3 43,4 47,9 61,4 67,7 28,1 51,1
                         
For hire or reward                        
1993 665,9 456,3 19,9 10,7 115,5 5 766,3 43,6 - 61,2 - 31,5 49,9
1994 698,4 492,9 19,2 10,5 121,6 6 283,6 44,7 - 62,1 - 29,4 51,7
1995 774,0 545,7 20,1 11,1 126,1 6 973,6 44,1 - 61,2 - 29,5 55,3
1996 810,5 573,7 20,5 11,2 136,2 7 701,0 44,9 - 62,3 - 29,2 56,6
1997 921,9 662,8 21,8 12,2 142,2 8 615,3 45,5 - 62,4 - 28,1 60,6
                         
1998 959,9 700,7 21,4 12,0 143,5 9 558,6 45,5 - 61,7 - 27,0 66,6
1st quarter 223,2 163,7 5,1 2,9 30,4 2 212,3 45,7 - 61,7 - 26,7 72,8
2nd quarter 241,1 179,1 5,7 3,2 36,6 2 466,8 46,3 - 60,8 - 25,7 67,4
3rd quarter 255,9 180,2 5,8 3,2 43,2 2 541,3 44,8 - 63,0 - 29,6 58,8
4th quarter 239,7 177,7 4,8 2,8 33,2 2 338,2 45,3 - 61,0 - 25,8 70,3
                         
1999 1 047,0 773,2 24,5 13,9 168,6 10 253,7 45,7 49,9 61,0 66,7 26,2 60,8
1st quarter 235,0 173,1 5,4 3,1 36,8 2 149,8 43,6 47,5 58,8 64,0 26,4 58,3
2nd quarter 271,9 203,9 6,5 3,7 44,5 2 760,4 45,8 51,7 60,2 67,9 25,0 62,0
3rd quarter 260,1 189,4 6,6 3,7 46,9 2 636,6 46,2 51,0 62,5 69,0 27,2 56,2
4th quarter 280,0 206,8 6,0 3,4 40,4 2 706,8 46,7 49,1 62,2 65,3 26,1 67,0
                         
2000                        
1st quarter 244,6 185,6 4,4 2,6 33,1 2 553,7 46,9 52,1 61,7 68,5 24,1 77,2
2nd quarter 252,4 182,3 5,5 3,1 38,7 2 623,9 48,1 52,3 65,3 71,0 27,8 67,7
3rd quarter 271,4 197,5 6,1 3,4 44,3 2 508,7 44,3 49,4 61,8 68,9 27,2 56,7
1  Domestic goods transport.

Explanation of symbols