Statistics Norway

External trade with commodities

1   Imports of traditional commodities1 in March and January to March 2003 and 2004. Preliminary figures. NOK million
Commodity groups 2 March January-March Change in NOK million Percentage change
2003 2004 2003 2004
0-9 Total 24 268.5       30 357.2       67 506.0       76 040.8 8 534.8 12.6
             
0 Food and live animals 1 296.2 1 565.3 3 931.5 4 288.8  357.3 9.1
03 Fish, crustaceans and molluscs, and preparations thereof  188.3  196.6  710.6  707.6 -2.9 -0.4
04 Cereals and cereal preparations  178.7  223.1  595.9  603.9 8.0 1.3
05 Fruit and vegetables  426.2  513.4 1 191.7 1 352.9  161.3 13.5
06 Sugar, sugar preparations and honey 81.4 95.7  234.7  230.4 -4.1 -1.8
07 Coffee, tea, cocoa, spices and manufactures thereof  137.5  164.0  390.5  418.1 27.6 7.1
Other food and live animals  284.2  372.5  808.1  975.7  167.6 20.7
             
1 Beverages and tobacco  239.4  260.5  680.6  653.9 -26.6 -3.9
             
2 Crude materials, inedible, except fuels 1 731.6 2 529.0 4 440.7 5 778.8 1 338.1 30.1
22 Oil-seed and oleaginous fruit 60.7  155.5  233.6  241.1 7.5 3.2
24 Wood, lumber and cork  284.6  358.0  803.6  948.0  144.4 18.0
27 Crude fertilizers and crude minerals n.e.s.  123.2  169.1  386.6  411.8 25.2 6.5
28 Metalliferous ores and metal scrap 1 076.4 1 645.3 2 480.9 3 649.8 1 168.9 47.1
Other crude materials  186.8  201.1  536.0  528.1 -7.9 -1.5
             
3 Mineral fuels, lubricants and related materials 1 587.4 1 082.6 4 570.2 2 680.1 -1 890.0 -41.4
32 Coal, coke and briquettes 49.1  109.1  148.8  252.5  103.7 69.7
33 Petroleum, petroleum products and related materials  827.0  671.7 2 436.8 1 543.1 -893.5 -36.7
34 Gas, natural and manufactured  114.7 30.3  240.5  110.6 -129.7 -54.0
35 Electric current  596.5  271.4 1 744.2  773.8 -970.2 -55.6
             
4 Animal and vegetable oils, fats and waxes 72.8 99.2  237.4  294.2 56.9 24.0
             
5 Chemicals and related products, n.e.s. 2 370.8 2 962.6 6 954.9 7 550.9  595.9 8.6
51 Organic chemicals  287.2  385.9  915.2  972.3 57.1 6.2
52 Inorganic chemicals  138.4  163.8  458.3  527.4 69.0 15.1
54 Medicinal and pharmaceutical products  647.5  874.1 1 955.2 2 031.8 76.6 3.9
57 Plastics in primary forms  219.4  267.9  618.2  713.5 95.3 15.4
58 Plastics in non-primary forms  205.1  247.4  551.9  618.7 66.7 12.1
Other chemical products  873.2 1 023.5 2 456.0 2 687.1  231.1 9.4
             
6 Manufactured goods classified chiefly by material 3 862.5 5 470.8 10 559.6 12 891.5 2 331.9 22.1
64 Paper, paperboard and manufactures thereof  542.3  627.7 1 554.7 1 663.9  109.2 7.0
65 Textile yarn, fabrics, made-up articles and related products  396.1  427.3 1 048.0 1 114.9 67.0 6.4
66 Non-metallic mineral manufactures  349.6  472.6  938.9 1 170.2  231.3 24.6
67 Iron and steel  586.1  786.5 1 613.0 2 016.7  403.7 25.0
68 Non-ferrous metals  562.3  661.9 1 446.2 1 605.9  159.7 11.0
69 Manufactures of metals, n.e.s.  874.7 1 834.6 2 484.3 3 633.4 1 149.1 46.3
Other manufactures  551.4  660.1 1 474.7 1 686.6  211.9 14.4
             
7 Machinery and transport equipment 9 014.4 11 087.9 24 675.8 28 641.7 3 965.9 16.1
71 Power generating machinery and equipment  517.0  584.9 1 469.2 1 442.1 -27.0 -1.8
72 Machinery specialized for particular industries  931.9 1 139.0 2 343.8 2 746.7  402.9 17.2
73 Metalworking machinery 95.7  114.5  233.6  262.5 28.9 12.4
74 General industrial machinery and equipment n.e.s 1 252.3 1 547.3 3 341.9 3 896.3  554.4 16.6
75 Office machines and automatic data processing equipment 1 229.2 1 438.3 3 558.9 4 157.7  598.7 16.8
76 Telecommunications apparatus and equipment  811.0 1 105.3 2 578.2 3 072.9  494.8 19.2
77 Electrical machinery, apparatus and appliences, n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s of electrical household type equipment 1 159.6 1 599.0 3 376.7 4 201.1  824.4 24.4
78 Road vehicles 2 423.2 3 116.3 6 350.8 7 743.3 1 392.4 21.9
79 Other transport equipment3  594.6  443.4 1 422.6 1 119.2 -303.3 -21.3
             
8 Miscellaneous manufactured articles 4 069.9 5 285.3 11 382.2 13 226.5 1 844.3 16.2
82 Furniture and parts thereof  606.4  782.3 1 622.2 1 933.2  311.0 19.2
84 Articles of apparel and clothing accessories  988.9 1 103.8 2 916.3 3 070.3  154.0 5.3
85 Footwear  253.3  336.3  700.2  822.5  122.3 17.5
87 Professional, scientific and controlling instruments and apparatus, n.e.s.  445.1  599.8 1 247.5 1 511.6  264.1 21.2
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s. watches and clocks  191.3  221.5  566.8  590.1 23.3 4.1
Other manufactured articles 1 585.0 2 241.6 4 329.3 5 298.9  969.6 22.4
             
Commodities and transactions not classified elsewhere in SITC 23.4 14.0 73.0 34.3 -38.6 -53.0
1  Imports of traditional commodities: all commodities exclusive of ships and oil platforms.
2  According to UN's classification of commodities (SITC-Rev.3). EX = part of main group.
3  Excluding ships and oil platforms.

Explanation of symbols