Statistics Norway

External trade with commodities

1   Imports of traditional commodities1 in December and January-December. 2003 and 2004. Preliminary figures. NOK million
Commodity groups 2 December January-December Change in NOK million Percentage change
2003 2004 2003 2004
0-9 Total 23 762.7 27 238.8  277 374.6  320 268.9 42 894.3 15.5
             
0 Food and Live animals 1 496.6 1 630.3 16 088.5 17 612.9 1 524.4 9.5
03 Fish, crustaceans and molluscs, and preparations thereof  311.3  343.7 2 360.1 2 680.6  320.5 13.6
04 Cereals and cereal preparations  189.2  193.2 2 307.9 2 532.7  224.8 9.7
05 Fruit and vegetables  466.4  503.3 4 733.2 5 020.6  287.3 6.1
06 Sugar, sugar preparations and honey 65.3 73.9  960.8  969.9 9.1 0.9
07 Coffee, tea, cocoa, spices and manufactures thereof  124.5  145.9 1 660.9 1 820.8  159.9 9.6
Other food and live animals  339.9  370.4 4 065.5 4 588.3  522.8 12.9
             
1 Beverages and tobacco  258.0  247.7 3 076.0 3 177.3  101.3 3.3
             
2 Crude materials, inedible, except fuels 1 767.3 1 829.1 19 549.0 23 610.5 4 061.5 20.8
22 Oil-seed and oleaginous fruit  131.8  123.6  907.5 1 010.2  102.7 11.3
24 Wood, lumber and cork  261.8  293.0 3 679.5 4 034.5  355.0 9.6
27 Crude fertilizers and crude minerals n.e.s.  211.5  149.6 1 650.3 1 602.6 -47.6 -2.9
28 Metalliferous ores and metal scrap  976.2 1 058.8 11 241.8 14 808.5 3 566.8 31.7
Other crude materials  185.9  204.2 2 069.8 2 154.6 84.8 4.1
             
3 Mineral fuels, lubricants and related materials 1 058.1  978.0 13 146.0 14 614.4 1 468.4 11.2
32 Coal, coke and briquettes 79.6  120.6  761.3 1 293.6  532.3 69.9
33 Petroleum, petroleum products and related materials  587.9  542.9 7 805.0 9 085.2 1 280.2 16.4
34 Gas, natural and manufactured 27.6 43.3  573.8  585.6 11.8 2.1
35 Electric current  363.1  271.1 4 005.9 3 650.0 -355.8 -8.9
             
4 Animal and vegetable oils, fats and waxes 96.6  136.0 1 355.2 1 708.9  353.7 26.1
             
5 Chemicals and related products, n.e.s. 2 297.5 2 661.9 28 544.7 31 385.4 2 840.7 10.0
51 Organic chemicals  269.1  374.3 3 700.5 4 417.1  716.6 19.4
52 Inorganic chemicals  204.0  174.5 1 923.0 2 132.8  209.8 10.9
54 Medicinal and pharmaceutical products  636.4  765.4 7 698.6 8 118.0  419.4 5.4
57 Plastics in primary forms  188.0  240.5 2 565.8 2 925.9  360.0 14.0
58 Plastics in non-primary forms  164.9  191.0 2 351.0 2 644.2  293.1 12.5
Other chemical products  835.1  916.1 10 305.6 11 147.5  841.8 8.2
             
6 Manufactured goods classified chiefly by material 3 400.2 4 291.3 45 037.3 55 825.1 10 787.8 24.0
64 Paper, paperboard and manufactures thereof  491.1  528.3 6 300.2 6 514.4  214.2 3.4
65 Textile yarn, fabrics, made-up articles and related products  315.9  334.0 4 237.5 4 519.3  281.8 6.7
66 Non-metallic mineral manufactures  347.1  417.3 4 355.3 5 014.6  659.3 15.1
67 Iron and steel  563.8 1 010.2 7 623.2 12 041.8 4 418.6 58.0
68 Non-ferrous metals  430.5  596.5 5 663.5 7 353.4 1 689.9 29.8
69 Manufactures of metals, n.e.s.  870.7  950.3 10 782.4 13 500.6 2 718.3 25.2
Other manufactures  381.1  454.8 6 075.3 6 881.0  805.7 13.3
             
7 Machinery and transport equipment 9 577.8 11 309.4  103 389.5  120 882.5 17 492.9 16.9
71 Power generating machinery and equipment  426.3  394.2 5 357.9 6 029.9  672.0 12.5
72 Machinery specialized for particular industries  889.9 1 112.4 9 892.5 11 826.8 1 934.3 19.6
73 Metalworking machinery 97.4  102.2  874.1 1 036.1  162.0 18.5
74 General industrial machinery and equipment n.e.s 1 174.3 1 274.6 14 698.0 15 311.3  613.3 4.2
75 Office machines and automatic data processing equipment 1 348.8 1 577.8 13 168.5 15 458.0 2 289.5 17.4
76 Telecommunications apparatus and equipment 1 270.0 1 528.8 10 912.8 13 849.7 2 936.9 26.9
77 Electrical machinery, apparatus and appliences, n.e.s. and electrical parts thereof (including non-electrical counterparts n.e.s of electrical household type equipment). 1 453.7 1 558.0 14 947.3 17 283.1 2 335.8 15.6
78 Road vehicles 2 399.2 3 376.7 27 328.2 34 365.5 7 037.3 25.8
79 Other transport equipment3  518.2  384.7 6 210.2 5 722.1 -488.0 -7.9
             
8 Miscellaneous manufactured articles 3 792.4 4 142.9 46 965.4 51 319.3 4 353.8 9.3
82 Furniture and parts thereof  632.0  710.0 6 861.9 7 815.3  953.4 13.9
84 Articles of apparel and clothing accessories  586.0  625.1 10 964.1 11 454.4  490.2 4.5
85 Footwear 88.5  124.3 2 432.9 2 690.8  257.9 10.6
87 Professional, scientific and controlling instruments and apparatus, n.e.s.  513.4  527.7 5 275.9 5 855.3  579.4 11.0
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s. watches and clocks  198.7  200.9 2 391.4 2 385.1 -6.2 -0.3
Other manufactured articles 1 773.9 1 954.9 19 039.2 21 118.4 2 079.2 10.9
             
9 Commodities and transactions not classified elsewhere in SITC 18.3 12.2  223.0  132.6 -90.3 -40.5
1  Imports of traditional commodities: all commodities exclusive of ships and oil platforms.
2  According to UN's classification of commodities (SITC-Rev.3). EX = part of main group.
3  Excluding ships and oil platforms.

Explanation of symbols