Statistics Norway

3   Trade with countries and regional groups of countries. January-April 2006 and 2007. Preliminary figures. NOK million
  Imports excluding ships and oil platforms Exports excluding ships, oil platforms, crude oil, condensates and natural gas
  January-April Per cent January-April Per cent
  2006 2007 Change 2006/2007 Share of total 2007 2006 2007 Change 2006/2007 Share of total 2007
Total  122 810.8  148 058.8 20.6  100.0 95 740.6  109 047.6 13.9  100.0
                 
Nordic countries 30 240.4 36 506.3 20.7 24.7 20 637.8 22 818.1 10.6 20.9
EFTA 1 550.7 1 818.4 17.3 1.2 1 479.4 1 984.1 34.1 1.8
EU The European Union1 85 566.5 99 733.7 16.6 67.4 68 650.4 77 522.8 12.9 71.1
OECD countries 99 718.2  118 814.4 19.2 80.2 83 346.8 94 702.1 13.6 86.8
                 
Europe 91 994.9  107 630.0 17.0 72.7 74 139.2 83 123.5 12.1 76.2
BE Belgium 3 510.6 3 021.6 -13.9 2.0 3 104.2 3 019.7 -2.7 2.8
DE Denmark 8 485.0 9 300.5 9.6 6.3 5 987.9 6 665.3 11.3 6.1
EE Estonia  584.6  771.4 31.9 0.5  303.4  214.1 -29.4 0.2
FI Finland 3 787.4 4 786.2 26.4 3.2 2 540.6 2 618.3 3.1 2.4
FR France 5 173.4 5 589.0 8.0 3.8 4 508.7 5 111.9 13.4 4.7
GR Greece  110.3 92.5 -16.2 0.1  531.8  390.9 -26.5 0.4
IE Ireland 2 052.2 1 988.2 -3.1 1.3 2 020.4 2 137.1 5.8 2.0
IS Iceland  149.1  273.9 83.7 0.2  709.5  467.1 -34.2 0.4
IT Italy 4 432.6 4 772.5 7.7 3.2 2 338.4 2 361.6 1.0 2.2
LV Latvia  357.0  391.8 9.7 0.3  433.8  314.8 -27.4 0.3
LT Lithuania  598.0  911.6 52.5 0.6  265.5  288.6 8.7 0.3
NL Netherlands 5 462.6 5 796.7 6.1 3.9 7 828.3 12 676.6 61.9 11.6
PL Poland 2 431.9 2 813.5 15.7 1.9 1 898.5 2 350.9 23.8 2.2
PT Portugal  420.3  449.7 7.0 0.3 1 273.3 1 407.7 10.6 1.3
RO Romania  414.9  582.3 40.4 0.4  154.3  272.4 76.5 0.2
RU Russia 3 442.4 4 057.0 17.9 2.7 1 550.4 1 668.7 7.6 1.5
ES Spain 2 022.2 2 349.8 16.2 1.6 2 698.0 3 180.5 17.9 2.9
GB United Kingdom 8 836.9 10 116.3 14.5 6.8 10 806.3 9 909.0 -8.3 9.1
CH Switzerland 1 371.3 1 517.2 10.6 1.0  769.2 1 515.9 97.1 1.4
SE Sweden 17 749.5 22 021.0 24.1 14.9 11 118.0 12 829.2 15.4 11.8
CZ Czech Republic  877.0 1 472.5 67.9 1.0  266.8  308.8 15.8 0.3
TR Turkey  779.4 1 024.4 31.4 0.7 1 404.7  869.4 -38.1 0.8
DE Germany 16 130.9 19 578.2 21.4 13.2 8 955.1 10 085.0 12.6 9.2
UA Ukraine  142.3  287.1  101.8 0.2  413.2  412.7 -0.1 0.4
HU Hungary  646.6  742.8 14.9 0.5 78.5  102.5 30.6 0.1
AT Austria  901.8 1 403.3 55.6 0.9  617.2  767.4 24.3 0.7
Other countries in Europe 1 103.5 1 518.9 37.6 1.0 1 532.5 1 177.2 -23.2 1.1
                 
Africa 1 188.7 2 735.9  130.2 1.8 1 228.8 1 401.0 14.0 1.3
BW Botswana  575.9 1 536.6  166.8 1.0 5.5 0.1 -98.7 0.0
ZA South Africa  212.6  349.5 64.4 0.2  229.4  175.4 -23.6 0.2
Other countries in Africa  400.2  849.8  112.3 0.6  993.9 1 225.6 23.3 1.1
                 
Asia 16 625.9 18 405.3 10.7 12.4 9 077.6 11 765.5 29.6 10.8
HK Hong Kong  619.1  475.2 -23.2 0.3  483.1  414.2 -14.3 0.4
IN India  500.1  585.6 17.1 0.4  350.2  410.8 17.3 0.4
ID Indonesia  275.5  280.5 1.8 0.2  149.1  200.2 34.2 0.2
IL Israel  264.4  269.9 2.1 0.2  209.4  146.2 -30.2 0.1
JP Japan 3 442.7 3 302.6 -4.1 2.2 2 153.3 2 448.9 13.7 2.2
CN China 6 974.0 8 543.9 22.5 5.8 1 621.7 2 581.3 59.2 2.4
KR Korea, Republic of  921.4  960.2 4.2 0.6 1 610.8 2 089.2 29.7 1.9
MY Malaysia  560.1  609.6 8.8 0.4  155.2  270.2 74.1 0.2
SG Singapore  380.9  341.4 -10.4 0.2  736.7 1 413.0 91.8 1.3
TW Taiwan 1 172.3 1 386.4 18.3 0.9  224.4  295.4 31.7 0.3
TH Thailand  564.7  609.1 7.9 0.4  282.3  432.3 53.1 0.4
Other countries in Asia  950.8 1 040.9 9.5 0.7 1 101.4 1 063.9 -3.4 1.0
                 
North America 10 218.8 15 713.4 53.8 10.6 9 870.2 10 842.2 9.8 9.9
CA Canada 2 521.5 7 630.1  202.6 5.2  518.0  446.6 -13.8 0.4
JM Jamaica  414.1  160.2 -61.3 0.1 26.5 33.2 25.5 0.0
PR Puerto Rico 69.6  355.9  411.6 0.2 2.7  109.7 3 941.3 0.1
US United States 6 886.2 7 071.4 2.7 4.8 8 763.7 9 874.5 12.7 9.1
Other countries in North America  327.4  495.8 51.4 0.3  559.2  378.1 -32.4 0.3
                 
South America 2 557.3 3 296.9 28.9 2.2 1 019.4 1 131.7 11.0 1.0
AR Argentina 97.2 71.4 -26.5 0.0 27.3 59.3  117.1 0.1
BR Brazil 1 034.9 1 781.3 72.1 1.2  778.0  776.9 -0.1 0.7
SR Suriname  783.5  722.0 -7.8 0.5 1.7 0.1 -96.6 0.0
Other countries in South America  641.8  722.2 12.5 0.5  212.4  295.5 39.1 0.3
                 
Oceania  225.1  277.2 23.2 0.2  405.4  783.6 93.3 0.7
AU Australia  193.4  202.9 4.9 0.1  361.3  559.2 54.8 0.5
Other countries in Oceania 31.7 74.3  134.3 0.1 44.1  224.4  408.9 0.2
1  1 EU in 2006 includes Romania and Bulgaria.

Explanation of symbols