Statistics Norway

External trade in commodities

2 Exports of commodities, ships and oil platforms excluded. December and January-December 2007 and 2008. NOK million
Commodity groups1 December January-December Change in NOK million Percentage change
2007 2008 2007 2008
0-9 Total 75 654.0 64 870.0  786 357.0  918 412.0  132 055.0 16.8
Of which            
Ex33 Crude oil 32 339.0 17 895.0  309 675.0  355 571.0 45 896.0 14.8
Ex33 Condensates  380.0  615.0 7 305.0 10 312.0 3 007.0 41.2
Ex34 Natural gas 14 853.0 20 101.0  134 506.0  192 761.0 58 255.0 43.3
Other commodities2 28 081.0 26 259.0  334 871.0  359 768.0 24 897.0 7.4
             
0 Food and live animals 3 408.0 3 837.0 38 498.0 40 479.0 1 981.0 5.1
03 Fish, crustaceans and molluscs, and preparations thereof 3 221.0 3 619.0 35 724.0 37 795.0 2 071.0 5.8
034, 035, 036 Fish, crustaceans and molluscs, fresh, chilled, frozen, salted, dried or smoked 3 143.0 3 533.0 34 927.0 36 947.0 2 019.0 5.8
037 Fish prepared or preserved 79.0 86.0  797.0  848.0 52.0 6.5
08 Feeding stuff for animals, excl. unmilled cereals 67.0 43.0  870.0  718.0 -152.0 -17.5
Other food and live animals  119.0  174.0 1 904.0 1 966.0 62.0 3.3
             
1 Beverages and tobacco 28.0 31.0  582.0  621.0 39.0 6.7
             
2 Crude materials, inedible, except fuels  859.0  695.0 10 185.0 10 300.0  115.0 1.1
21 Hides, skins and fur skins, raw 73.0 43.0  454.0  450.0 -5.0 -1.1
24 Timber and cork 74.0 72.0 1 190.0 1 106.0 -84.0 -7.0
25 Pulp and waste paper  203.0  254.0 2 781.0 3 126.0  345.0 12.4
27 Crude fertilizers and crude minerals  193.0  157.0 2 538.0 2 457.0 -81.0 -3.2
28 Metalliferous ores and metal scrap  273.0  116.0 2 530.0 2 493.0 -37.0 -1.5
Other raw materials 43.0 53.0  692.0  668.0 -24.0 -3.5
             
3 Mineral fuels, lubricants and related materials 53 609.0 42 461.0  513 234.0  632 525.0  119 291.0 23.2
32 Coal, coke and briquettes  147.0 71.0 1 851.0 3 103.0 1 252.0 67.6
33 Mineral oil and mineral products 36 531.0 20 687.0  355 056.0  408 709.0 53 653.0 15.1
334 Refined mineral products 3 808.0 2 169.0 38 014.0 42 540.0 4 526.0 11.9
34 Gas, natural and manufactured 16 700.0 21 084.0  153 252.0  214 340.0 61 088.0 39.9
342 Liquefied propane and butanes 1 535.0  940.0 15 543.0 19 120.0 3 576.0 23.0
35 Electric current  230.0  618.0 3 075.0 6 373.0 3 297.0  107.2
             
4 Animal and vegetable oils, fats and waxes  121.0  188.0 1 031.0 1 563.0  532.0 51.6
41 Animal oils and fats 71.0 79.0  608.0  848.0  240.0 39.4
Other fats and oils 50.0  109.0  423.0  715.0  292.0 69.1
             
5 Chemicals and related products, n.e.s 3 095.0 3 606.0 39 901.0 44 532.0 4 631.0 11.6
51 Organic chemicals  802.0  827.0 8 765.0 9 781.0 1 016.0 11.6
52 Inorganic chemicals  392.0  575.0 5 227.0 6 037.0  809.0 15.5
56 Fertilizers, manufactured  337.0  619.0 3 945.0 6 905.0 2 961.0 75.1
57 Plastics in primary forms  379.0  230.0 5 946.0 5 555.0 -390.0 -6.6
58 Plastics in non-primary forms 59.0 53.0 1 042.0 1 031.0 -11.0 -1.0
Other chemical products 1 126.0 1 302.0 14 975.0 15 222.0  247.0 1.6
             
6 Manufactured goods classified chiefly by material 6 441.0 5 387.0 97 893.0 88 985.0 -8 908.0 -9.1
64 Paper, paperboard and manufactures thereof  574.0  615.0 7 966.0 7 506.0 -459.0 -5.8
65 Textile yarn, fabrics, made-up articles and related products 94.0 77.0 1 507.0 1 393.0 -114.0 -7.6
66 Non-metallic mineral manufactures 95.0 98.0 1 428.0 1 532.0  104.0 7.3
67 Iron and steel 1 200.0 1 003.0 13 211.0 17 838.0 4 627.0 35.0
68 Non-ferrous metals 3 774.0 2 848.0 61 833.0 48 785.0 -13 048.0 -21.1
69 Manufactures of metals, n.e.s.  559.0  603.0 9 340.0 9 565.0  225.0 2.4
Other manufactured commodities  146.0  143.0 2 608.0 2 366.0 -242.0 -9.3
             
7 Machinery and transport eguipment 6 523.0 6 600.0 65 101.0 76 320.0 11 219.0 17.2
71 Power generating machinery and equipment  490.0  654.0 6 990.0 7 644.0  654.0 9.3
72 Machinery specialized for particular industries 1 422.0 1 343.0 12 146.0 13 766.0 1 621.0 13.3
73 Metal working machinery 51.0 59.0  458.0  484.0 26.0 5.7
74 General industrial machinery and equipment n.e.s. 1 417.0 1 739.0 14 891.0 21 689.0 6 798.0 45.6
75 Office machines and automatic data processing equipment  157.0  228.0 2 041.0 2 026.0 -15.0 -0.7
76 Telecommunications and sound recording and reproducing app. and equipment  569.0  759.0 6 280.0 6 938.0  658.0 10.5
77 Electrical machinery, apparatus and appliances, n.e.s. 1 779.0 1 109.0 11 537.0 13 952.0 2 415.0 20.9
78 Road vehicles  367.0  357.0 5 926.0 5 688.0 -237.0 -4.0
79 Other transport equipment3  272.0  352.0 4 832.0 4 133.0 -699.0 -14.5
             
8 Miscellaneous manufactured articles 1 541.0 2 032.0 19 599.0 22 515.0 2 916.0 14.9
82 Furniture and parts thereof  251.0  240.0 3 478.0 3 387.0 -91.0 -2.6
84 Articles of apparel and clothing accessories 41.0 42.0  636.0  663.0 27.0 4.3
87 Professional, scientific and controlling instruments and apparatus, n.e.s.  692.0 1 020.0 8 405.0 9 726.0 1 322.0 15.7
Other manufactured commodities  557.0  730.0 7 081.0 8 739.0 1 658.0 23.4
             
9 Commodities and transactions, not classified elsewhere in SITC 27.0 35.0  333.0  572.0  239.0 71.6
1  According to UN's classification of commodities. (SITC - Rev. 3).
2  Exports of other commodities: all commodities excluding ships, oil platforms, crude oil, natural gas and condensates.
3  Excluding ships and oil platforms.

Explanation of symbols