Statistics Norway

External trade in commodities

3 Trade with countries and regional groups of countries. January-December 2008 and 2009. Preliminary figures. NOK million
  Imports excluding ships and oil platforms Exports excluding ships, oil platforms, crude oil, condensates and natural gas
  January-December Per cent January-December Per cent
  2008 2009 Change 2008/2009 Share of total 2009 2008 2009 Change 2008/2009 Share of total 2009
Total  484 310  419 957 -13.3  100.0  358 545  305 149 -14.9  100.0
                 
Nordic countries  121 120  102 314 -15.5 24.4 76 177 56 203 -26.2 18.4
EFTA 6 811 6 171 -9.4 1.5 8 249 6 034 -26.9 2.0
EU The European Union  332 706  282 756 -15.0 67.3  241 199  185 815 -23.0 60.9
OECD countries  388 660  333 854 -14.1 79.5  299 546  243 055 -18.9 79.7
                 
Europe  356 579  301 800 -15.4 71.9  261 041  204 581 -21.6 67.0
BE Belgium 9 887 8 349 -15.6 2.0 10 603 7 649 -27.9 2.5
DE Denmark 33 988 28 812 -15.2 6.9 21 892 16 318 -25.5 5.3
EE Estonia 2 659 2 078 -21.9 0.5  965 1 039 7.7 0.3
FI Finland 14 749 12 531 -15.0 3.0 8 363 6 081 -27.3 2.0
FR France 18 115 15 216 -16.0 3.6 15 277 13 538 -11.4 4.4
GR Greece  337  340 1.0 0.1 3 368 1 373 -59.2 0.5
IE Ireland 5 074 5 353 5.5 1.3 5 346 4 037 -24.5 1.3
IS Iceland 1 246 1 347 8.1 0.3 3 242 2 427 -25.1 0.8
IT Italy 16 479 13 373 -18.8 3.2 7 488 5 868 -21.6 1.9
LV Latvia 1 602 1 384 -13.6 0.3  912  985 8.0 0.3
LT Lithuania 3 117 3 055 -2.0 0.7 1 087 1 207 11.0 0.4
NL Netherlands 20 182 16 677 -17.4 4.0 33 138 23 289 -29.7 7.6
PL Poland 12 218 11 448 -6.3 2.7 8 112 7 049 -13.1 2.3
PT Portugal 1 381 1 275 -7.6 0.3 4 026 3 147 -21.8 1.0
RO Romania 2 503 3 157 26.2 0.8  867 1 101 26.9 0.4
RU Russia 11 077 6 823 -38.4 1.6 5 917 5 679 -4.0 1.9
ES Spain 10 124 5 841 -42.3 1.4 9 516 8 032 -15.6 2.6
GB United Kingdom 29 672 25 745 -13.2 6.1 29 481 22 533 -23.6 7.4
CH Switzerland 5 491 4 765 -13.2 1.1 4 999 3 602 -27.9 1.2
SE Sweden 70 792 59 194 -16.4 14.1 41 676 30 824 -26.0 10.1
CZ Czech Republic 4 324 4 219 -2.4 1.0 1 160  854 -26.4 0.3
TR Turkey 3 294 3 333 1.2 0.8 2 141 4 277 99.8 1.4
DE Germany 65 041 54 969 -15.5 13.1 33 904 27 315 -19.4 9.0
UA Ukraine 1 131 1 064 -5.9 0.3 1 460 1 398 -4.3 0.5
HU Hungary 2 484 2 211 -11.0 0.5  465  506 9.0 0.2
AT Austria 4 793 4 324 -9.8 1.0 2 163 1 773 -18.0 0.6
Other countries in Europe 5 661 5 399 -4.6 1.3 6 997 5 078 -27.4 1.7
                 
Africa 8 846 7 219 -18.4 1.7 5 429 5 759 6.1 1.9
BW Botswana 3 385 1 776 -47.5 0.4 2 5  143.8 0.0
ZA South Africa 2 278 1 594 -30.0 0.4  560  556 -0.7 0.2
Other countries in Africa 3 187 3 850 20.8 0.9 4 869 5 198 6.8 1.7
                 
Asia 63 321 63 055 -0.4 15.0 51 029 58 962 15.5 19.3
HK Hong Kong 1 408 1 317 -6.5 0.3 1 510 1 231 -18.5 0.4
IN India 1 966 2 117 7.7 0.5 2 396 2 331 -2.7 0.8
ID Indonesia  770  772 0.3 0.2  397  393 -1.1 0.1
IL Israel  706  615 -12.8 0.1  412  529 28.4 0.2
JP Japan 10 634 10 656 0.2 2.5 7 718 7 600 -1.5 2.5
CN China 31 098 32 021 3.0 7.6 10 618 15 046 41.7 4.9
KR Korea, Republic of 2 737 3 771 37.8 0.9 9 062 13 824 52.5 4.5
MY Malaysia 1 945 1 800 -7.5 0.4 1 042  979 -6.1 0.3
SG Singapore 1 198  868 -27.6 0.2 6 383 7 007 9.8 2.3
TW Taiwan 3 873 3 374 -12.9 0.8 1 197 1 179 -1.5 0.4
TH Thailand 2 110 1 950 -7.6 0.5 1 347  847 -37.1 0.3
Other countries in Asia 4 037 3 314 -17.9 0.8 5 422 5 596 3.2 1.8
                 
North America 42 864 37 729 -12.0 9.0 34 234 30 374 -11.3 10.0
CA Canada 13 890 9 494 -31.7 2.3 1 950 2 440 25.1 0.8
JM Jamaica  483  388 -19.8 0.1  113  130 15.1 0.0
PR Puerto Rico  186  137 -26.4 0.0 5 9 92.7 0.0
US United States 26 853 26 410 -1.7 6.3 30 429 25 534 -16.1 8.4
Other countries in North America 1 451 1 301 -10.4 0.3 1 737 2 262 30.2 0.7
                 
South America 11 137 9 373 -15.8 2.2 5 138 3 991 -22.3 1.3
AR Argentina  389  240 -38.3 0.1  276  157 -43.4 0.1
BR Brazil 6 473 5 280 -18.4 1.3 3 474 2 822 -18.8 0.9
SR Suriname 1 176  458 -61.1 0.1 4 2 -49.9 0.0
Other countries in South America 3 098 3 395 9.6 0.8 1 383 1 010 -27.0 0.3
                 
Oceania 1 559  781 -49.9 0.2 1 674 1 482 -11.4 0.5
AU Australia 1 280  597 -53.4 0.1 1 389 1 338 -3.6 0.4
Other countries in Oceania  280  184 -34.2 0.0  285  144 -49.5 0.0

Explanation of symbols