Statistics Norway

External trade in goods

3 Trade with countries and regional groups of countries. January-September 2011 and 2012. Preliminary figures. NOK million
  Imports excluding ships and oil platforms Exports excluding ships, oil platforms, crude oil, condensates and natural gas
  January-September Per cent January-September Per cent
  2011 2012 Change 2011/2012 Share of total 2012 2011 2012 Change 2011/2012 Share of total 2012
Total  362 891  368 798 1.6  100.0  269 572  270 417 0.3  100.0
                 
Nordic countries 84 234 85 488 1.5 23.2 53 782 50 642 -5.8 18.7
EFTA 5 222 6 500 24.5 1.8 6 953 6 575 -5.4 2.4
EU The European Union  233 748  239 612 2.5 65.0  173 421  168 201 -3.0 62.2
OECD countries  281 031  283 329 0.8 76.8  220 233  215 735 -2.0 79.8
                 
Europe  252 116  259 606 3.0 70.4  191 974  187 582 -2.3 69.4
BE Belgium 6 965 7 374 5.9 2.0 9 284 9 487 2.2 3.5
DE Denmark 22 596 22 593 0.0 6.1 13 694 13 553 -1.0 5.0
EE Estonia 2 249 2 375 5.6 0.6  820 1 358 65.6 0.5
FI Finland 9 445 10 040 6.3 2.7 5 969 5 559 -6.9 2.1
FR France 12 173 12 312 1.1 3.3 11 905 10 782 -9.4 4.0
GR Greece  211  242 15.0 0.1  861 1 610 86.9 0.6
IE Ireland 3 582 2 897 -19.1 0.8 6 436 5 688 -11.6 2.1
IS Iceland  969 1 295 33.7 0.4 2 734 3 281 20.0 1.2
IT Italy 9 560 10 579 10.7 2.9 4 157 3 427 -17.6 1.3
LV Latvia 1 579 1 990 26.1 0.5  650  545 -16.1 0.2
LT Lithuania 2 656 2 701 1.7 0.7 1 276 1 325 3.9 0.5
NL Netherlands 15 235 15 366 0.9 4.2 22 781 24 995 9.7 9.2
PL Poland 9 200 10 630 15.5 2.9 6 312 7 146 13.2 2.6
PT Portugal 1 235 1 204 -2.5 0.3 2 612 2 364 -9.5 0.9
RO Romania 1 741 1 663 -4.5 0.5 1 101  834 -24.2 0.3
RU Russia 8 530 8 043 -5.7 2.2 5 443 6 222 14.3 2.3
ES Spain 8 253 5 033 -39.0 1.4 5 368 4 358 -18.8 1.6
GB United Kingdom 20 941 23 124 10.4 6.3 21 680 21 941 1.2 8.1
CH Switzerland 4 212 5 162 22.5 1.4 4 217 3 292 -21.9 1.2
SE Sweden 51 032 51 364 0.7 13.9 30 596 27 375 -10.5 10.1
CZ Czech Republic 3 705 3 844 3.7 1.0 1 320 1 159 -12.2 0.4
TR Turkey 2 841 3 122 9.9 0.8 3 748 3 738 -0.3 1.4
DE Germany 44 346 46 574 5.0 12.6 23 574 21 716 -7.9 8.0
UA Ukraine  656  773 17.8 0.2  976 1 090 11.7 0.4
HU Hungary 1 591 1 582 -0.6 0.4  350  390 11.6 0.1
AT Austria 2 607 3 106 19.2 0.8 1 748 1 434 -18.0 0.5
Other countries in Europe 4 178 4 838 15.8 1.3 2 747 2 915 6.1 1.1
                 
Africa 7 171 6 936 -3.3 1.9 4 986 6 499 30.4 2.4
BW Botswana 1 631 1 703 4.4 0.5 1 1 -3.5 0.0
ZA South Africa 2 077 1 988 -4.3 0.5  553  538 -2.8 0.2
Other countries in Africa 3 463 3 246 -6.3 0.9 4 432 5 960 34.5 2.2
                 
Asia 55 950 59 698 6.7 16.2 39 031 42 542 9.0 15.7
HK Hong Kong  757  676 -10.7 0.2 1 112 1 172 5.3 0.4
IN India 1 855 2 032 9.5 0.6 1 616 1 522 -5.8 0.6
ID Indonesia  762  815 7.0 0.2  350  612 74.8 0.2
IL Israel  567  591 4.2 0.2  466  441 -5.2 0.2
JP Japan 7 867 8 738 11.1 2.4 6 634 5 599 -15.6 2.1
CN China 30 867 33 099 7.2 9.0 11 450 10 316 -9.9 3.8
KR Korea, Republic of 2 315 2 413 4.2 0.7 5 697 9 586 68.3 3.5
MY Malaysia 1 156 1 372 18.7 0.4  793  898 13.3 0.3
SG Singapore 1 517 1 955 28.9 0.5 3 688 5 127 39.0 1.9
TW Taiwan 3 126 2 841 -9.1 0.8 1 777 1 440 -18.9 0.5
TH Thailand 1 722 1 662 -3.5 0.5 1 060 1 189 12.2 0.4
Other countries in Asia 3 269 3 287 0.5 0.9 4 004 4 625 15.5 1.7
                 
North America 38 393 32 422 -15.6 8.8 27 996 27 521 -1.7 10.2
CA Canada 16 422 11 226 -31.6 3.0 3 669 1 585 -56.8 0.6
JM Jamaica  367 3 -99.3 0.0  101 91 -9.4 0.0
PR Puerto Rico  105 87 -17.7 0.0  211 1 030  388.8 0.4
US United States 20 117 19 587 -2.6 5.3 22 042 22 728 3.1 8.4
Other countries in North America 1 379 1 520 10.3 0.4 1 969 2 080 5.6 0.8
                 
South America 8 656 9 389 8.5 2.5 4 273 4 931 15.4 1.8
AR Argentina  274  274 0.1 0.1  231  197 -14.6 0.1
BR Brazil 5 558 6 195 11.5 1.7 3 285 3 646 11.0 1.3
SR Suriname  397  204 -48.8 0.1 1 8  869.9 0.0
Other countries in South America 2 427 2 716 11.9 0.7  757 1 080 42.8 0.4
                 
Oceania  606  748 23.5 0.2 1 312 1 342 2.3 0.5
AU Australia  414  519 25.3 0.1 1 142 1 155 1.1 0.4
Other countries in Oceania  191  229 19.6 0.1  171  187 9.8 0.1

Explanation of symbols