52 | High Sulphur Fuel Oil Pirces for Industry. 1992-2004. USD/metric tonne |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 130.1 | 119.2 | 101.0 | 135.6 | 130.4 | 108.7 | 99.6 | .. | .. | .. | .. | .. | .. | ||||||||||||||||||||||||||
Belgium | 110.1 | 111.7 | 135.9 | 156.2 | 162.0 | 144.0 | 118.3 | 137.6 | 180.8 | 155.1 | 160.4 | .. | .. | ||||||||||||||||||||||||||
Canada | 102.9 | 104.4 | 106.6 | 112.4 | 126.7 | 120.5 | 82.7 | 114.5 | 182.4 | 164.9 | 179.2 | 211.3 | 224.2 | ||||||||||||||||||||||||||
Czech Republic | 106.2 | 88.5 | 79.9 | 94.2 | 100.4 | 96.9 | 79.7 | 75.3 | 111.5 | 125.1 | 139.4 | 146.8 | 166.8 | ||||||||||||||||||||||||||
Finland | 144.2 | .. | .. | .. | .. | .. | .. | .. | .. | . | .. | .. | .. | ||||||||||||||||||||||||||
France | 120.2 | 105.6 | 122.0 | 145.0 | 150.1 | 130.9 | 105.7 | r123,8 | 179.1 | 154.4 | 175.6 | 209.3 | 216.5 | ||||||||||||||||||||||||||
Greece | 162.7 | 134.7 | 168.1 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||||||||||||||||||
Hungary | 119.1 | 109.3 | 105.5 | 96.8 | 121.0 | 103.1 | 89.7 | 96.0 | 130.2 | 128.7 | 163.5 | .. | .. | ||||||||||||||||||||||||||
Ireland | 142.7 | 136.8 | 147.4 | 171.1 | 303.0 | 191.3 | 157.3 | 168.6 | 227.8 | 200.8 | 247.8 | 302.3 | 329.4 | ||||||||||||||||||||||||||
Italy | 177.1 | 143.5 | 155.7 | 174.3 | 191.7 | 170.1 | 149.9 | 180.4 | 220.9 | 197.5 | 220.7 | .. | .. | ||||||||||||||||||||||||||
Japan | 210.3 | 216.9 | 179.8 | 181.5 | 172.7 | 181.1 | 154.0 | 170.0 | 224.3 | 217.2 | 201.5 | 237.9 | 267.8 | ||||||||||||||||||||||||||
South Korea | 113.3 | 114.5 | 107.9 | 145.2 | 206.5 | 218.3 | 171.1 | 207.1 | 275.6 | 254.1 | 274.9 | 301.6 | 338.8 | ||||||||||||||||||||||||||
Luxembourg | 136.9 | 117.2 | 128.2 | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||
Mexico | 63.0 | 62.3 | 63.1 | 55.7 | 75.1 | 87.0 | 64.0 | 72.9 | 115.5 | 103.1 | 117.6 | 139.6 | .. | ||||||||||||||||||||||||||
The Netherlands | 178.4 | 160.3 | 164.4 | 192.9 | 189.0 | .. | .. | .. | .. | .. | .. | .. | |||||||||||||||||||||||||||
New Zealand | 193.8 | 174.9 | 202.6 | 213.1 | 225.7 | 206.9 | 170.1 | 179.0 | 270.0 | 240.1 | 219.3 | 252.7 | 312.2 | ||||||||||||||||||||||||||
Norway | 404.6 | 349.3 | 330.2 | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||||||||||||||||||||||||
Poland | 88.7 | 79.0 | 84.9 | 96.9 | 125.4 | 108.9 | 73.1 | 72.9 | 112.7 | 105.4 | 131.1 | 159.9 | 173.5 | ||||||||||||||||||||||||||
Portugal | 196.5 | 166.1 | 157.0 | 172.6 | 180.9 | 168.0 | 143.7 | 154.7 | 221.3 | 213.7 | 223.2 | .. | .. | ||||||||||||||||||||||||||
Slovak Republic | 106.2 | 76.0 | 63.0 | 77.7 | 94.7 | 80.6 | 71.3 | 74.4 | .. | . | .. | .. | .. | ||||||||||||||||||||||||||
Spain | 129.6 | 118.1 | 136.0 | 174.9 | 194.7 | 171.4 | 126.9 | 144.5 | 186.4 | 160.9 | 184.5 | 230.9 | .. | ||||||||||||||||||||||||||
Turkey | 163.6 | 152.6 | 120.7 | 174.1 | 184.1 | 181.9 | 153.4 | 173.9 | 206.1 | 181.2 | 264.9 | 304.3 | 346.1 | ||||||||||||||||||||||||||
United Kingdom | 114.4 | 99.2 | 116.7 | 140.8 | 152.9 | 153.2 | 132.6 | 150.5 | 191.6 | 177.4 | 203.1 | . | . | ||||||||||||||||||||||||||
USA | 85.8 | 93.2 | 98.5 | 109.8 | 126.3 | 118.7 | 85.5 | 106.7 | 167.5 | 148.1 | 158.6 | 195.8 | 207.0 | ||||||||||||||||||||||||||
OECD Europe | 143.0 | 125.0 | 132.2 | 158.3 | 173.0 | 157.2 | 129.6 | 151.9 | .. | .. | .. | .. | .. | ||||||||||||||||||||||||||
OECD | 126.6 | 120.8 | 119.7 | 142.2 | 161.6 | 161.2 | 129.2 | 155.5 | 204.6 | 186.0 | 205.7 | .. | .. | ||||||||||||||||||||||||||
Source: Energy Prices and Taxes, IEA. | |
More information: http://www.iea.org . |